Overall Team Statistics |
| Overall: 5-10 Conf: 3-4 Home: 4-3 Away: 1-6 Neut: 0-1 |
| TEAM STATISTICS | OTT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-359 | 153-326 |
| Goals scored per game | 8.80 | 10.20 |
| Shot pct. | .368 | .469 |
| Shots on goal-Attempts | 261-359 | 242-326 |
| SOG pct. | .727 | .742 |
| Shots/Game | 23.9 | 21.7 |
| Assists | 56 | 77 |
| Free position made-Att | 27-76 | 25-63 |
| Free position pct. | .355 | .397 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-15 | 7-8 |
| Conversion Percent | .933 | .875 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 153 |
| Man-up | 14 | 7 |
| Man-down | 0 | 3 |
| Free-position | 27 | 25 |
| Unassisted | 76 | 76 |
| Overtime | 0 | 0 |
| Goals scored average | 8.80 | 10.20 |
| GROUND BALLS | 353 | 347 |
| DRAW CONTROLS | 166 | 136 |
| TURNOVERS | 336 | 351 |
| CAUSED TURNOVERS | 176 | 148 |
| CLEARS | 178-235 | 184-279 |
| Clear Pct. | .757 | .659 |
| PENALTIES | ||
| Number | 8 | 16 |
| Minutes | 16:00 | 32:00 |
| ATTENDANCE | ||
| Total | 347 | 691 |
| Dates/Avg Per Date | 7/50 | 7/99 |
| Neutral Site #/Avg | 1/55 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 3-4 Home: 4-3 Away: 1-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 24 | Katy Williams | 15-15 | 41 | 3 | 44 | 86 | .477 | 67 | .779 | 1 | 3 | 0 | 11-24 | 35 | 9 | 43 | 16 | 1-2.0 | 25 | 0 | 1 | 0 |
| 14 | Annie Kelly | 14-14 | 22 | 18 | 40 | 60 | .367 | 43 | .717 | 2 | 3 | 0 | 2-6 | 78 | 48 | 43 | 57 | 0-0.0 | 18 | 0 | 0 | 0 |
| 9 | Abby Smoot | 15-15 | 17 | 12 | 29 | 42 | .405 | 37 | .881 | 0 | 1 | 0 | 4-8 | 14 | 15 | 32 | 3 | 1-2.0 | 7 | 0 | 1 | 0 |
| 19 | Alanna Schultz | 15-15 | 15 | 9 | 24 | 44 | .341 | 28 | .636 | 0 | 3 | 0 | 3-11 | 22 | 22 | 31 | 13 | 1-2.0 | 17 | 0 | 0 | 0 |
| 28 | Nicole Coccagno | 10-8 | 15 | 4 | 19 | 42 | .357 | 32 | .762 | 2 | 2 | 0 | 2-6 | 11 | 1 | 19 | 2 | 0-0.0 | 9 | 0 | 0 | 0 |
| 5 | Ali Kula | 15-15 | 9 | 5 | 14 | 31 | .290 | 25 | .806 | 0 | 1 | 0 | 2-6 | 32 | 3 | 32 | 24 | 1-2.0 | 28 | 0 | 1 | 0 |
| 11 | Veronica Wagner | 15-15 | 10 | 2 | 12 | 33 | .303 | 19 | .576 | 0 | 1 | 0 | 3-11 | 23 | 48 | 26 | 7 | 0-0.0 | 10 | 0 | 0 | 0 |
| 26 | Liz Jackson | 15-8 | 2 | 3 | 5 | 14 | .143 | 6 | .429 | 0 | 0 | 0 | 0-4 | 7 | 0 | 15 | 1 | 0-0.0 | 10 | 0 | 0 | 0 |
| 4 | Jennie Bremer | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 21 | Kenna Walquist | 15-15 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0-0 | 21 | 4 | 14 | 12 | 1-2.0 | 22 | 0 | 3 | 0 |
| 29 | Karen Brady | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 0 | 12 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Angela Park | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 1 | 9 | 7 | 1-2.0 | 15 | 0 | 0 | 0 |
| 16 | Rebecca Miklos | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 10 | Megan Kanya | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 42 | 7 | 8 | 20 | 0-0.0 | 20 | 0 | 1 | 0 |
| 7 | Kathleen Flavin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Tori Sullivan | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 3 | 14 | 1 | 0-0.0 | 7 | 0 | 0 | 0 |
| 2 | Jami Aufderbeck | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 1 | 14 | 13 | 2-4.0 | 23 | 0 | 1 | 0 |
| Total............... | 15 | 132 | 56 | 188 | 359 | .368 | 261 | .727 | 5 | 14 | 0 | 27-76 | 353 | 166 | 336 | 176 | 8-16.0 | 219 | 0 | 8 | 0 | |
| Opponents........... | 15 | 153 | 77 | 230 | 326 | .469 | 242 | .742 | 10 | 7 | 3 | 25-63 | 347 | 136 | 351 | 148 | 16-32.0 | 242 | 0 | 11 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Karen Brady | 15-10 | 900:00 | 153 | 10.20 | 89 | .368 | 5 | 9 | 0 | 326 |
| Total............... | 15 | 900:00 | 153 | 10.20 | 89 | .368 | 5 | 9 | 0 | 326 | |
| Opponents........... | 15 | 900:00 | 132 | 8.80 | 129 | .494 | 9 | 5 | 0 | 358 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|