Lacrosse Box Score |
| Summary |
|
Kenyon College (2-2) vs. Otterbein University (1-4) Date: Mar 15, 2017 Attendance: 27 Weather: COLD |
| SCORE BY PERIOD | 1 | 2 | Total |
| Kenyon College | 4 | 4 | 8 |
| Otterbein University | 5 | 2 | 7 |
|
Kenyon College SCORING: GOALS: Kat Englert 4; Lucy Somers 2; A Redford-Maung
Maun 2.
ASSISTS: Cassie Hudson-Heck 3; Emily Haight 1; Avery Morgan 1.
Otterbein University SCORING: GOALS: Katy Williams 4; Veronica Wagner 2; Izzy Naumovski 1. ASSISTS: Ema Pusecker 1. Penalties - Kenyon College 0/0:00; Otterbein University 1/2:00. Officials:. Scorer: OTT Sports Info. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 36 | Tasha Williams | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - |
| 1 | Ema Pusecker | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 3 | Tori Sullivan | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | 1 | |
| 5 | Ali Kula | 0 | 0 | 0 | 3 | 1 | 2 | 1 | - | - | 3 | |
| 6 | Izzy Naumovski | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1-2:00 | 0-1 | 4 | |
| 9 | Abby Smoot | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 11 | Veronica Wagner | 2 | 0 | 3 | 1 | 8 | 2 | 0 | - | 2-2 | - | |
| 13 | Cristiana Nicholas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3 | |
| 20 | Megan Kanya | 0 | 0 | 0 | 3 | 1 | 1 | 3 | - | - | 3 | |
| 21 | Kenna Walquist | 0 | 0 | 0 | 1 | 1 | 3 | 1 | - | - | 7 | |
| 24 | Katy Williams | 4 | 0 | 8 | 3 | 0 | 3 | 0 | - | 2-4 | 2 | |
| 26 | Jamie Kuder | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | 1 | |
| 4 | Jennie Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Angela Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Selena LaBair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | |
| Totals......... | 7 | 1 | 20 | 19 | 12 | 21 | 5 | 1-2:00 | 4-8 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Tasha Williams | 60:00 | 8 | L | 5 |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 35 | Allie Dumas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2 | Lucy Somers | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1-1 | - | |
| 3 | Hannah Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 6 | Kat Englert | 4 | 0 | 7 | 2 | 0 | 3 | 1 | - | - | - | |
| 12 | Allie McLane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 13 | Caitlin Augerson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
| 18 | Gia Biaggi | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | 1 | |
| 21 | Kylie Daniels | 0 | 0 | 0 | 5 | 0 | 1 | 4 | - | - | 2 | |
| 24 | Abby Coleman | 0 | 0 | 0 | 6 | 1 | 0 | 1 | - | - | 2 | |
| 27 | Cassie Hudson-Heck | 0 | 3 | 4 | 2 | 0 | 2 | 2 | - | - | - | |
| 32 | Maggie Grabowski | 0 | 0 | 0 | 1 | 2 | 2 | 1 | - | - | 1 | |
| 7 | Emily Haight | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Mary Grace Detmer | 0 | 0 | 2 | 3 | 2 | 2 | 0 | - | 0-1 | - | |
| 15 | A Redford-Maung Maun | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Sabrina Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 22 | Carrie Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 6 | |
| 23 | Esme Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 25 | Annie Hesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 26 | Avery Morgan | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 28 | Sarah Griswold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 29 | Charley Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | - | |
| Totals......... | 8 | 5 | 18 | 24 | 5 | 21 | 11 | - | 1-2 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Allie Dumas | 60:00 | 7 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Kenyon College | 12 | 6 | 18 |
| Otterbein University | 10 | 10 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Kenyon College | 3 | 6 | 9 |
| Otterbein University | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Kenyon College | 10 | 14 | 24 |
| Otterbein University | 8 | 11 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Kenyon College | 8 | 13 | 21 |
| Otterbein University | 8 | 18 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Kenyon College | 3 | 2 | 5 |
| Otterbein University | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Kenyon College | 9 | 12 | 21 |
| Otterbein University | 10 | 11 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Kenyon College | 5-6 | 5-10 | 10-16 |
| Otterbein University | 6-10 | 7-11 | 13-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Kenyon College | 0-1 | 0-0 | 0-1 |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Kenyon College | 1-2 | 0-0 | 1-2 |
| Otterbein University | 3-4 | 1-4 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:41 | OTT | EVEN | Katy Williams (12) | Unassisted | 1-0 |
| 2. | 25:11 | OTT | EVEN | Izzy Naumovski (5) | Ema Pusecker | 2-0 | |
| 3. | 24:13 | KENYON | EVEN | Kat Englert (5) | Cassie Hudson-Heck | 2-1 | |
| 4. | 22:10 | KENYON | EVEN | Lucy Somers (3) | Unassisted | 2-2 | |
| 5. | 15:18 | KENYON | EVEN | Kat Englert (6) | Cassie Hudson-Heck | 2-3 | |
| 6. | 14:33 | OTT | EVEN | Veronica Wagner (6) | Free position shot | 3-3 | |
| 7. | 13:21 | OTT | EVEN | Veronica Wagner (7) | Free position shot | 4-3 | |
| 8. | 3:54 | KENYON | EVEN | Lucy Somers (4) | Free position shot | 4-4 | |
| 9. | 0:39 | OTT | DN | Katy Williams (13) | Free position shot | 5-4 | |
| 10. | 2nd | 28:29 | KENYON | EVEN | Kat Englert (7) | Emily Haight | 5-5 |
| 11. | 25:25 | KENYON | EVEN | Kat Englert (8) | Cassie Hudson-Heck | 5-6 | |
| 12. | 14:19 | OTT | EVEN | Katy Williams (14) | Unassisted | 6-6 | |
| 13. | 11:27 | KENYON | EVEN | A Redford-Maung Maun (2) | Unassisted | 6-7 | |
| 14. | 5:57 | KENYON | EVEN | A Redford-Maung Maun (3) | Avery Morgan | 6-8 | |
| 15. | 1:30 | OTT | EVEN | Katy Williams (15) | Free position shot | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:19 | OTT | 6 | Izzy Naumovski | 2:00 | X | YELLOW CARD |