Lacrosse Box Score |
| Summary |
|
Capital University (7-1, 2-0 OAC) vs. Otterbein University (4-5, 1-1 OAC) Date: Apr 02, 2017 Attendance: 179 Weather: 50s, chilly |
| SCORE BY PERIOD | 1 | 2 | Total |
| Capital University | 10 | 5 | 15 |
| Otterbein University | 0 | 4 | 4 |
|
Capital University SCORING: GOALS: Makenna Ozenghar 5; Regan Hanood 3; Victoria
Husain 2; Taylor Thomas 2; Kara Hines 2; Brianna Rampi 1.
ASSISTS: Regan Hanood 3; Victoria Husain 3; Taylor Thomas 1; Korri Titus 1.
Otterbein University SCORING: GOALS: Katy Williams 2; Ema Pusecker 1; Izzy Naumovski 1. ASSISTS: Jamie Kuder 1. Penalties - Capital University 1/0:30; Otterbein University 5/4:00. Officials:. Scorer: OTT Sports Info.. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 1 | Ema Pusecker | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 0-2 | - |
| D | 3 | Tori Sullivan | 0 | 0 | 0 | 2 | 1 | 4 | 0 | - | - | 6 |
| D | 5 | Ali Kula | 0 | 0 | 0 | 5 | 1 | 3 | 4 | 1-0:30 | - | 3 |
| M | 6 | Izzy Naumovski | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0:30 | - | 3 |
| A | 9 | Abby Smoot | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| D | 11 | Veronica Wagner | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | 0-1 | - |
| D | 13 | Cristiana Nicholas | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2-1:00 | - | - |
| D | 20 | Megan Kanya | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1-2:00 | - | 3 |
| D | 21 | Kenna Walquist | 0 | 0 | 0 | 5 | 1 | 2 | 1 | - | - | 2 |
| M | 24 | Katy Williams | 2 | 0 | 5 | 0 | 0 | 2 | 0 | - | - | 1 |
| M | 26 | Jamie Kuder | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| GK | 36 | Tasha Williams | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - | - |
| 12 | Julie Platz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Angela Park | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 2 | |
| 25 | Selena LaBair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 1 | |
| Totals......... | 4 | 1 | 15 | 20 | 7 | 25 | 7 | 5-4:00 | 0-3 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Tasha Williams | 60:00 | 15 | L | 9 |
| Capital University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| D | 2 | Alexis Juergensen | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 2 |
| A | 3 | Regan Hanood | 3 | 3 | 5 | 3 | 0 | 1 | 0 | - | 0-1 | 2 |
| D | 5 | Mary Manos | 0 | 0 | 1 | 3 | 0 | 2 | 1 | - | - | 3 |
| M | 6 | Kara Hines | 2 | 0 | 3 | 5 | 7 | 2 | 1 | - | - | 1 |
| M | 7 | Victoria Husain | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1-0:30 | 1-1 | 1 |
| A | 8 | Taylor Thomas | 2 | 1 | 3 | 4 | 1 | 3 | 0 | - | - | - |
| M | 10 | Korri Titus | 0 | 1 | 2 | 2 | 0 | 3 | 0 | - | - | 2 |
| D | 12 | Katie Enot | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 2 |
| M | 15 | Makenna Ozenghar | 5 | 0 | 9 | 3 | 5 | 1 | 1 | - | 1-3 | 1 |
| M | 17 | Shannon Walton | 0 | 0 | 0 | 4 | 1 | 1 | 1 | - | - | 2 |
| A | 27 | Taylor Barclay | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | - |
| GK | 44 | Maddie Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 1 | Marlee McCloud | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Brianna Rampi | 1 | 0 | 5 | 2 | 0 | 2 | 0 | - | 1-2 | 1 | |
| 14 | Emma Trefney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Brooke Overly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 18 | Amber Merideth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 1 | |
| Totals......... | 15 | 8 | 33 | 33 | 14 | 23 | 6 | 1-0:30 | 3-8 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Maddie Wilson | 60:00 | 4 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Capital University | 15 | 18 | 33 |
| Otterbein University | 9 | 6 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Capital University | 7 | 2 | 9 |
| Otterbein University | 2 | 7 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Capital University | 20 | 13 | 33 |
| Otterbein University | 14 | 6 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Capital University | 13 | 6 | 19 |
| Otterbein University | 9 | 12 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Capital University | 7 | 7 | 14 |
| Otterbein University | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Capital University | 17 | 6 | 23 |
| Otterbein University | 16 | 9 | 25 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Capital University | 8-13 | 3-4 | 11-17 |
| Otterbein University | 4-11 | 6-9 | 10-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Capital University | 3-4 | 0-1 | 3-5 |
| Otterbein University | 0-0 | 0-1 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Capital University | 2-4 | 1-4 | 3-8 |
| Otterbein University | 0-3 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:47 | CAPW | EVEN | Taylor Thomas | Victoria Husain | 0-1 |
| 2. | 26:57 | CAPW | UP | Makenna Ozenghar (10) | Free position shot | 0-2 | |
| 3. | 19:50 | CAPW | EVEN | Regan Hanood (9) | Unassisted | 0-3 | |
| 4. | 17:27 | CAPW | EVEN | Makenna Ozenghar (11) | Victoria Husain | 0-4 | |
| 5. | 15:07 | CAPW | EVEN | Makenna Ozenghar (12) | Taylor Thomas | 0-5 | |
| 6. | 14:53 | CAPW | EVEN | Regan Hanood (10) | Unassisted | 0-6 | |
| 7. | 13:25 | CAPW | EVEN | Kara Hines (24) | Victoria Husain | 0-7 | |
| 8. | 9:55 | CAPW | EVEN | Makenna Ozenghar (13) | Unassisted | 0-8 | |
| 9. | 4:53 | CAPW | UP | Brianna Rampi (6) | Free position shot | 0-9 | |
| 10. | 0:03 | CAPW | UP | Regan Hanood (11) | Unassisted | 0-10 | |
| 11. | 2nd | 26:51 | OTT | EVEN | Izzy Naumovski (7) | Unassisted | 1-10 |
| 12. | 24:11 | CAPW | EVEN | Victoria Husain (2) | Free position shot | 1-11 | |
| 13. | 23:08 | CAPW | EVEN | Kara Hines (25) | Regan Hanood | 1-12 | |
| 14. | 20:02 | CAPW | EVEN | Victoria Husain (3) | Regan Hanood | 1-13 | |
| 15. | 16:13 | CAPW | EVEN | Taylor Thomas (9) | Korri Titus | 1-14 | |
| 16. | 14:45 | OTT | EVEN | Ema Pusecker (13) | Jamie Kuder | 2-14 | |
| 17. | 12:17 | CAPW | EVEN | Makenna Ozenghar (15) | Regan Hanood | 2-15 | |
| 18. | 6:41 | OTT | EVEN | Katy Williams (32) | Unassisted | 3-15 | |
| 19. | 1:23 | OTT | DN | Katy Williams (33) | Unassisted | 4-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:01 | OTT | 13 | Cristiana Nicholas | 0:30 | X | YELLOW CARD |
| 22:03 | OTT | 13 | Cristiana Nicholas | 0:30 | X | YELLOW CARD | |
| 04:56 | OTT | 6 | Izzy Naumovski | 0:30 | X | YELLOW CARD | |
| 00:07 | OTT | 5 | Ali Kula | 0:30 | X | YELLOW CARD | |
| 2nd | 02:52 | OTT | 20 | Megan Kanya | 2:00 | X | YELLOW CARD |
| 00:08 | CAPW | 7 | Victoria Husain | 0:30 | X | YELLOW CARD |