Lacrosse Box Score |
Summary |
Muskingum (5-7, 1-2 OAC) vs. Otterbein University (5-5, 2-1 OAC) Date: Apr 05, 2017 Attendance: 97 Weather: clear and sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Muskingum | 7 | 1 | 8 |
Otterbein University | 9 | 7 | 16 |
Muskingum SCORING: GOALS: Kaeleigh Norvet 5; Sydni Uhrig 2; Ashley Adams 1.
ASSISTS: Kaeleigh Norvet 1; Paige Watterman 1.
Otterbein University SCORING: GOALS: Katy Williams 5; Abby Smoot 4; Jamie Kuder 3; Ema Pusecker 1; Veronica Wagner 1; Izzy Naumovski 1; TEAM 1. ASSISTS: Ema Pusecker 4; Veronica Wagner 1; Katy Williams 1. Penalties - Muskingum 2/4:00; Otterbein University 3/6:00. Officials:. Scorer: OTT Sports Info. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 36 | Tasha Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
1 | Ema Pusecker | 1 | 4 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | |
3 | Tori Sullivan | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - | 3 | |
5 | Ali Kula | 0 | 0 | 0 | 4 | 1 | 0 | 5 | - | - | 1 | |
6 | Izzy Naumovski | 1 | 0 | 3 | 1 | 0 | 1 | 1 | - | - | 3 | |
9 | Abby Smoot | 4 | 0 | 10 | 0 | 1 | 2 | 0 | - | 2-2 | 1 | |
11 | Veronica Wagner | 1 | 1 | 4 | 1 | 8 | 1 | 0 | 1-2:00 | 1-1 | - | |
13 | Cristiana Nicholas | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-2:00 | - | 4 | |
20 | Megan Kanya | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - | 1 | |
21 | Kenna Walquist | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
24 | Katy Williams | 5 | 1 | 11 | 3 | 1 | 1 | 2 | 1-2:00 | 0-3 | 2 | |
26 | Jamie Kuder | 3 | 0 | 3 | 3 | 2 | 3 | 1 | - | 2-2 | - | |
4 | Jennie Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Julie Platz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | - | |
23 | Angela Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
25 | Selena LaBair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
TM | TEAM | 1 | 0 | 0 | 0 | 2 | 3 | 0 | - | - | 3 | |
Totals......... | 16 | 6 | 33 | 27 | 17 | 17 | 13 | 3-6:00 | 5-8 | 20 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Tasha Williams | 60:00 | 8 | W | 4 |
Muskingum |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 2 | Kate Shamel | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - | - | - |
3 | Paige Watterman | 0 | 1 | 0 | 1 | 1 | 0 | 3 | - | - | - | |
4 | Breanna Bailey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 2 | |
8 | Ashley Adams | 1 | 0 | 2 | 3 | 3 | 5 | 1 | 2-4:00 | 1-1 | 5 | |
13 | Emily Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Julie Kelley | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - | 3 | |
19 | Sydni Uhrig | 2 | 0 | 5 | 1 | 0 | 4 | 0 | - | 0-1 | 5 | |
20 | Erin Riley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 | |
21 | Courtney Cole | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 3 | |
23 | Kaeleigh Norvet | 5 | 1 | 9 | 5 | 0 | 3 | 1 | - | 1-2 | 3 | |
25 | Dymin Hagwood | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 4 | |
28 | Amber Swartwood | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 1 | |
5 | Katie Megery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
11 | Rise Lee Hosoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 8 | 0 | - | - | 1 | |
Totals......... | 8 | 2 | 16 | 22 | 9 | 28 | 7 | 2-4:00 | 2-4 | 29 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Kate Shamel | 60:00 | 16 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Muskingum | 10 | 6 | 16 |
Otterbein University | 18 | 15 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Muskingum | 7 | 8 | 15 |
Otterbein University | 3 | 1 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Muskingum | 14 | 8 | 22 |
Otterbein University | 11 | 16 | 27 |
FOULS BY PERIOD | 1 | 2 | Total |
Muskingum | 14 | 15 | 29 |
Otterbein University | 12 | 8 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Muskingum | 5 | 4 | 9 |
Otterbein University | 12 | 5 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Muskingum | 11 | 17 | 28 |
Otterbein University | 10 | 7 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
Muskingum | 7-12 | 10-14 | 17-26 |
Otterbein University | 5-7 | 11-13 | 16-20 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Muskingum | 0-2 | 0-1 | 0-3 |
Otterbein University | 1-1 | 0-1 | 1-2 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Muskingum | 2-3 | 0-1 | 2-4 |
Otterbein University | 3-3 | 2-5 | 5-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:38 | MUSKW | EVEN | Kaeleigh Norvet (22) | Paige Watterman | 0-1 |
2. | 26:35 | MUSKW | EVEN | Kaeleigh Norvet (23) | Unassisted | 0-2 | |
3. | 25:54 | MUSKW | EVEN | Kaeleigh Norvet (24) | Unassisted | 0-3 | |
4. | 24:27 | OTT | EVEN | OWN GOAL | Unassisted | 1-3 | |
5. | 24:00 | MUSKW | EVEN | Kaeleigh Norvet (25) | Free position shot | 1-4 | |
6. | 23:45 | MUSKW | EVEN | Kaeleigh Norvet (26) | Unassisted | 1-5 | |
7. | 19:07 | OTT | EVEN | Jamie Kuder (5) | Free position shot | 2-5 | |
8. | 18:57 | OTT | EVEN | Katy Williams (34) | Unassisted | 3-5 | |
9. | 17:51 | OTT | UP | Abby Smoot (9) | Ema Pusecker | 4-5 | |
10. | 15:02 | OTT | EVEN | Katy Williams (35) | Unassisted | 5-5 | |
11. | 14:37 | OTT | EVEN | Jamie Kuder (6) | Free position shot | 6-5 | |
12. | 12:15 | OTT | EVEN | Jamie Kuder (7) | Unassisted | 7-5 | |
13. | 10:12 | MUSKW | EVEN | Ashley Adams (24) | Free position shot | 7-6 | |
14. | 6:30 | MUSKW | EVEN | Sydni Uhrig (8) | Kaeleigh Norvet | 7-7 | |
15. | 3:03 | OTT | EVEN | Abby Smoot (10) | Ema Pusecker | 8-7 | |
16. | 1:02 | OTT | DN | Katy Williams (36) | Unassisted | 9-7 | |
17. | 2nd | 27:14 | OTT | EVEN | Izzy Naumovski (8) | Veronica Wagner | 10-7 |
18. | 22:00 | OTT | EVEN | Veronica Wagner (16) | Free position shot | 11-7 | |
19. | 21:15 | OTT | EVEN | Abby Smoot (11) | Free position shot | 12-7 | |
20. | 18:28 | OTT | EVEN | Katy Williams (37) | Ema Pusecker | 13-7 | |
21. | 12:34 | MUSKW | EVEN | Sydni Uhrig (8) | Unassisted | 13-8 | |
22. | 6:23 | OTT | EVEN | Abby Smoot (12) | Ema Pusecker | 14-8 | |
23. | 1:13 | OTT | EVEN | Katy Williams (38) | Unassisted | 15-8 | |
24. | 1:02 | OTT | EVEN | Ema Pusecker (14) | Katy Williams | 16-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 24:03 | OTT | 13 | Cristiana Nicholas | 2:00 | X | YELLOW CARD |
18:57 | MUSKW | 8 | Ashley Adams | 2:00 | X | YELLOW CARD | |
01:22 | OTT | 11 | Veronica Wagner | 2:00 | X | YELLOW CARD | |
2nd | 10:59 | MUSKW | 8 | Ashley Adams | 2:00 | X | YELLOW CARD |
04:03 | OTT | 24 | Katy Williams | 2:00 | X | YELLOW CARD |