Lacrosse Box Score |
| Summary |
|
Otterbein University (5-6, 2-2) vs. Mount Union (7-3, 3-1) Date: 4/8/2017 Attendance: 67 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Otterbein University | 0 | 2 | 2 |
| Mount Union | 14 | 5 | 19 |
|
Otterbein University SCORING: GOALS: Katy Williams 2.
ASSISTS: None.
Mount Union SCORING: GOALS: Ashley Bernardi 5; Katie Elder 4; Britt Klosterman 3; Alyssa Rydell 3; Mackenzie Pensyl 2; Caitlin Bradley 1; Danielle Rohrman 1. ASSISTS: Ashley Bernardi 2; Caitlin Bradley 2; Mackenzie Pensyl 2; Britt Klosterman 1; Alyssa Rydell 1. Penalties - Otterbein University 0/0:00; Mount Union 0/0:00. Officials:. Scorer: Jenna Snider. |
| Mount Union |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 0 | Mackenzie Pensyl | 2 | 2 | 3 | 0 | 0 | 1 | 2 | - | - | 5 | |
| 2 | Caitlin Bradley | 1 | 2 | 2 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 5 | Ashley Bernardi | 5 | 2 | 8 | 2 | 0 | 1 | 1 | - | 0-1 | 2 | |
| 6 | Alyssa Rydell | 3 | 1 | 3 | 1 | 1 | 1 | 2 | - | - | 2 | |
| 7 | Megan Ronceray | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 7 | |
| 8 | Anna Bauhof | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | 1 | |
| 12 | Amy Slusher | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | 3 | |
| 18 | Michelle Tegethoff | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 1 | |
| 21 | Katie Elder | 4 | 0 | 6 | 2 | 3 | 3 | 0 | - | 1-1 | 2 | |
| 24 | Britt Klosterman | 3 | 1 | 3 | 2 | 1 | 0 | 2 | - | - | 4 | |
| 27 | Nikki Bonaduce | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - | |
| 30 | Danielle Rohrman | 1 | 0 | 3 | 0 | 5 | 1 | 0 | - | 0-1 | 6 | |
| 4 | McKenna Tubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Lisa Dalman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Mimi Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Brisa Seibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Marlo Lile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Grace Peterson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
| 28 | Shannon Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 19 | 8 | 28 | 12 | 12 | 15 | 11 | - | 1-3 | 37 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Nikki Bonaduce | 53:56 | 2 | W | 9 |
| 15 | Mimi Curtis | 06:04 | 0 | 0 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Ema Pusecker | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | - | |
| 3 | Tori Sullivan | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | 2 | |
| 5 | Ali Kula | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 5 | |
| 6 | Izzy Naumovski | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 1 | |
| 9 | Abby Smoot | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | 0-1 | 2 | |
| 11 | Veronica Wagner | 0 | 0 | 2 | 2 | 4 | 1 | 0 | - | 0-1 | 1 | |
| 13 | Cristiana Nicholas | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 4 | |
| 20 | Megan Kanya | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 3 | |
| 21 | Kenna Walquist | 0 | 0 | 0 | 1 | 0 | 4 | 1 | - | - | 3 | |
| 24 | Katy Williams | 2 | 0 | 6 | 1 | 1 | 3 | 0 | - | 0-1 | 2 | |
| 26 | Jamie Kuder | 0 | 0 | 1 | 0 | 3 | 3 | 0 | - | - | - | |
| 36 | Tasha Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Jennie Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Julie Platz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 23 | Angela Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 2 | 0 | 13 | 12 | 9 | 20 | 5 | - | 0-3 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Tasha Williams | 60:00 | 19 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 7 | 6 | 13 |
| Mount Union | 19 | 9 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Otterbein University | 5 | 3 | 8 |
| Mount Union | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Otterbein University | 6 | 6 | 12 |
| Mount Union | 8 | 4 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 13 | 12 | 25 |
| Mount Union | 23 | 14 | 37 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Otterbein University | 6 | 3 | 9 |
| Mount Union | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Otterbein University | 12 | 8 | 20 |
| Mount Union | 7 | 8 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 2-3 | 0-0 | 2-3 |
| Mount Union | 5-6 | 1-3 | 6-9 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Mount Union | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Otterbein University | 0-3 | 0-0 | 0-3 |
| Mount Union | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:14 | MTU | EVEN | Katie Elder | Unassisted | 1-0 |
| 2. | 27:09 | MTU | EVEN | Katie Elder | Mackenzie Pensyl | 2-0 | |
| 3. | 26:02 | MTU | EVEN | Britt Klosterman | Unassisted | 3-0 | |
| 4. | 25:25 | MTU | EVEN | Katie Elder | Britt Klosterman | 4-0 | |
| 5. | 25:13 | MTU | EVEN | Britt Klosterman | Unassisted | 5-0 | |
| 6. | 24:15 | MTU | EVEN | Alyssa Rydell | Caitlin Bradley | 6-0 | |
| 7. | 21:19 | MTU | EVEN | Danielle Rohrman | Unassisted | 7-0 | |
| 8. | 20:50 | MTU | EVEN | Mackenzie Pensyl | Unassisted | 8-0 | |
| 9. | 16:51 | MTU | EVEN | Alyssa Rydell | Unassisted | 9-0 | |
| 10. | 14:41 | MTU | EVEN | Alyssa Rydell | Ashley Bernardi | 10-0 | |
| 11. | 11:59 | MTU | EVEN | Ashley Bernardi | Alyssa Rydell | 11-0 | |
| 12. | 4:10 | MTU | EVEN | Caitlin Bradley | Ashley Bernardi | 12-0 | |
| 13. | 2:30 | MTU | EVEN | Ashley Bernardi | Caitlin Bradley | 13-0 | |
| 14. | 0:18 | MTU | EVEN | Mackenzie Pensyl | Unassisted | 14-0 | |
| 15. | 2nd | 21:37 | MTU | EVEN | Ashley Bernardi | Unassisted | 15-0 |
| 16. | 20:21 | OTT | EVEN | Katy Williams | Unassisted | 15-1 | |
| 17. | 15:40 | OTT | EVEN | Katy Williams | Unassisted | 15-2 | |
| 18. | 11:18 | MTU | EVEN | Britt Klosterman | Unassisted | 16-2 | |
| 19. | 6:30 | MTU | EVEN | Katie Elder | Free position shot | 17-2 | |
| 20. | 2:06 | MTU | UP | Ashley Bernardi | Mackenzie Pensyl | 18-2 | |
| 21. | 0:34 | MTU | EVEN | Ashley Bernardi | Unassisted | 19-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 16:48 | OTT | 3 | Tori Sullivan | 0:00 | YELLOW CARD | |
| 15:58 | MTU | 30 | Danielle Rohrman | 0:00 | YELLOW CARD | ||
| 04:06 | OTT | 20 | Megan Kanya | 0:00 | YELLOW CARD |