Lacrosse Box Score |
Summary |
Wilmington College (1-11, 0-5 OAC) vs. Otterbein University (6-6, 3-2 OAC) Date: Apr 12, 2017 Attendance: 69 Weather: sunny, 64 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Wilmington College | 0 | 0 | 0 |
Otterbein University | 15 | 6 | 21 |
Wilmington College SCORING: GOALS: None.
ASSISTS: None.
Otterbein University SCORING: GOALS: Katy Williams 4; Ema Pusecker 3; Veronica Wagner 3; Abby Smoot 3; Izzy Naumovski 3; Jamie Kuder 2; Selena LaBair 2; Julie Platz 1. ASSISTS: Ema Pusecker 4; Jamie Kuder 3. Penalties - Wilmington College 5/10:00; Otterbein University 3/6:00. Officials:. Scorer: OTT Sports Info. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 36 | Tasha Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
1 | Ema Pusecker | 3 | 4 | 4 | 2 | 0 | 1 | 2 | - | 1-2 | 1 | |
3 | Tori Sullivan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-2:00 | - | 3 | |
5 | Ali Kula | 0 | 0 | 0 | 6 | 0 | 0 | 4 | - | - | 2 | |
6 | Izzy Naumovski | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1-2:00 | - | 2 | |
9 | Abby Smoot | 3 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | - | |
11 | Veronica Wagner | 3 | 0 | 7 | 1 | 8 | 1 | 0 | - | 1-2 | 1 | |
13 | Cristiana Nicholas | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1-2:00 | - | 5 | |
21 | Kenna Walquist | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | |
23 | Angela Park | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 1 | |
24 | Katy Williams | 4 | 0 | 6 | 4 | 2 | 1 | 1 | - | 0-1 | 1 | |
26 | Jamie Kuder | 2 | 3 | 8 | 3 | 2 | 2 | 1 | - | 0-3 | 2 | |
4 | Jennie Bremer | 0 | 0 | 2 | 1 | 0 | 7 | 1 | - | 0-1 | - | |
8 | Abby Studebaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Julie Platz | 1 | 0 | 5 | 1 | 0 | 0 | 0 | - | - | - | |
25 | Selena LaBair | 2 | 0 | 4 | 2 | 0 | 0 | 1 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | - | - | |
Totals......... | 21 | 7 | 43 | 28 | 18 | 17 | 14 | 3-6:00 | 2-9 | 18 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Tasha Williams | 60:00 | 0 | W | 1 |
Wilmington College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
G | 30 | Megan Wieloch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
1 | Hannah Gratsch | 0 | 0 | 0 | 3 | 2 | 5 | 2 | - | - | 2 | |
7 | Bethany Carls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
11 | Sam Spitler | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
13 | Kara Griffith | 0 | 0 | 0 | 2 | 0 | 5 | 3 | - | - | 1 | |
14 | Becca Petra | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1-2:00 | - | 2 | |
15 | Rachel Reinhart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
17 | Rachel Brown | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1-2:00 | - | - | |
23 | Clara Blaine | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | 0-2 | 4 | |
24 | Abby Engelhart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4:00 | - | 3 | |
28 | Whitney Brofford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
29 | Kayla Ogan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1-2:00 | - | - | |
2 | Ysmeen Jilani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
9 | Carmen Watson-Stucke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
25 | Kelly Angevine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 5 | 0 | - | - | 7 | |
Totals......... | 0 | 0 | 3 | 12 | 5 | 30 | 8 | 5-10:00 | 0-2 | 23 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Megan Wieloch | 49:36 | 17 | L | 12 |
7 | Bethany Carls | 10:24 | 4 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Wilmington College | 0 | 3 | 3 |
Otterbein University | 31 | 12 | 43 |
SAVES BY PERIOD | 1 | 2 | Total |
Wilmington College | 11 | 4 | 15 |
Otterbein University | 0 | 1 | 1 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Wilmington College | 7 | 5 | 12 |
Otterbein University | 17 | 11 | 28 |
FOULS BY PERIOD | 1 | 2 | Total |
Wilmington College | 17 | 6 | 23 |
Otterbein University | 8 | 10 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Wilmington College | 3 | 2 | 5 |
Otterbein University | 13 | 5 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Wilmington College | 17 | 13 | 30 |
Otterbein University | 7 | 10 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
Wilmington College | 3-15 | 3-11 | 6-26 |
Otterbein University | 5-5 | 2-4 | 7-9 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Wilmington College | 0-0 | 0-2 | 0-2 |
Otterbein University | 0-2 | 1-2 | 1-4 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Wilmington College | 0-0 | 0-2 | 0-2 |
Otterbein University | 1-8 | 1-1 | 2-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:32 | OTT | EVEN | Izzy Naumovski (9) | Unassisted | 1-0 |
2. | 28:09 | OTT | EVEN | Ema Pusecker (15) | Free position shot | 2-0 | |
3. | 24:51 | OTT | EVEN | Ema Pusecker (16) | Unassisted | 3-0 | |
4. | 24:05 | OTT | EVEN | Abby Smoot (13) | Ema Pusecker | 4-0 | |
5. | 23:46 | OTT | EVEN | Jamie Kuder (8) | Unassisted | 5-0 | |
6. | 22:13 | OTT | EVEN | Katy Williams (41) | Unassisted | 6-0 | |
7. | 21:29 | OTT | EVEN | Abby Smoot (14) | Unassisted | 7-0 | |
8. | 20:05 | OTT | EVEN | Izzy Naumovski (10) | Unassisted | 8-0 | |
9. | 19:19 | OTT | EVEN | Katy Williams (42) | Unassisted | 9-0 | |
10. | 15:42 | OTT | EVEN | Ema Pusecker (17) | Unassisted | 10-0 | |
11. | 10:51 | OTT | EVEN | Izzy Naumovski (11) | Unassisted | 11-0 | |
12. | 7:33 | OTT | EVEN | Selena LaBair (3) | Jamie Kuder | 12-0 | |
13. | 4:09 | OTT | EVEN | Katy Williams (43) | Unassisted | 13-0 | |
14. | 2:33 | OTT | EVEN | Abby Smoot (15) | Jamie Kuder | 14-0 | |
15. | 1:39 | OTT | EVEN | Katy Williams (44) | Unassisted | 15-0 | |
16. | 2nd | 28:06 | OTT | EVEN | Jamie Kuder (9) | Ema Pusecker | 16-0 |
17. | 24:54 | OTT | EVEN | Veronica Wagner (17) | Free position shot | 17-0 | |
18. | 15:50 | OTT | UP | Julie Platz (2) | Ema Pusecker | 18-0 | |
19. | 11:03 | OTT | EVEN | Selena LaBair (4) | Unassisted | 19-0 | |
20. | 8:53 | OTT | EVEN | Veronica Wagner (18) | Ema Pusecker | 20-0 | |
21. | 6:38 | OTT | EVEN | Veronica Wagner (19) | Jamie Kuder | 21-0 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:07 | WILM | 14 | Becca Petra | 2:00 | X | YELLOW CARD |
00:54 | WILM | 24 | Abby Engelhart | 2:00 | X | YELLOW CARD | |
2nd | 22:44 | OTT | 13 | Cristiana Nicholas | 2:00 | X | YELLOW CARD |
16:03 | WILM | 29 | Kayla Ogan | 2:00 | X | YELLOW CARD | |
04:08 | WILM | 24 | Abby Engelhart | 2:00 | X | YELLOW CARD | |
01:16 | OTT | 6 | Izzy Naumovski | 2:00 | X | YELLOW CARD | |
00:54 | OTT | 3 | Tori Sullivan | 2:00 | YELLOW CARD | ||
00:50 | WILM | 17 | Rachel Brown | 2:00 | YELLOW CARD |