# 9 Abby Smoot  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2017  at Piedmont   6-12  .500  1.000  0-0.0  
Feb 28, 2017  at Berry College   8-15  .250  1.000  0-0.0  
Mar 1, 2017   at LaGrange   13-2  .250  .875  0-0.0  
Mar 09, 2017  at Oberlin College   4-19  .250  .875  0-0.0  
Mar 15, 2017  KENYON COLLEGE   7-8  .167  .833  0-0.0  
3/18/2017   at Mt. St. Joseph   12-4  .235  .824  0-0.0  
Mar 23, 2017  at Ohio Wesleyan   13-8  .300  .850  0-0.0  
Mar 25, 2017  at Heidelberg   17-2  .320  .800  0-0.0  
Apr 02, 2017  CAPITAL UNIVERSITY   4-15  .276  .793  0-0.0  
Apr 05, 2017  MUSKINGUM   16-8  10  .308  .795  0-0.0  
4/8/2017   at Mount Union   2-19  .286  .786  0-0.0  
Apr 12, 2017  WILMINGTON COLLEGE   21-0  .326  .804  0-0.0  
Apr 22, 2017  BALDWIN WALLACE   6-17  .340  .800  0-0.0  
Apr 26, 2017  at Ohio Northern women   13-3  .362  .793  0-0.0  
Apr 29, 2017  at John Carroll   10-22  .349  .762  0-0.0  
Totals     152-154  15  15  22  25  63  .349  48  .762  11  25  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 4.20
Goals per game: 1.47
Assists per game: 0.20
Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0