Overall Team Statistics |
Overall: 7-8 Conf: 4-4 Home: 2-3 Away: 5-5 Neut: 0-0 |
TEAM STATISTICS | OTT | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 152-377 | 154-309 |
Goals scored per game | 10.13 | 10.27 |
Shot pct. | .403 | .498 |
Shots on goal-Attempts | 303-377 | 230-309 |
SOG pct. | .804 | .744 |
Shots/Game | 25.1 | 20.6 |
Assists | 41 | 66 |
Free position made-Att | 31-94 | 24-70 |
Free position pct. | .330 | .343 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 6-9 | 9-18 |
Conversion Percent | .667 | .500 |
GOAL BREAKDOWN | ||
Total Goals | 152 | 154 |
Man-up | 6 | 9 |
Man-down | 6 | 5 |
Free-position | 31 | 24 |
Unassisted | 111 | 88 |
Overtime | 0 | 0 |
Goals scored average | 10.13 | 10.27 |
GROUND BALLS | 355 | 323 |
DRAW CONTROLS | 181 | 148 |
TURNOVERS | 311 | 362 |
CAUSED TURNOVERS | 151 | 127 |
CLEARS | 150-225 | 158-276 |
Clear Pct. | .667 | .572 |
PENALTIES | ||
Number | 20 | 11 |
Minutes | 34:00 | 20:30 |
ATTENDANCE | ||
Total | 429 | 1064 |
Dates/Avg Per Date | 5/86 | 10/106 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-8 Conf: 4-4 Home: 2-3 Away: 5-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
24 | Katy Williams | 15-15 | 53 | 4 | 57 | 108 | .491 | 93 | .861 | 2 | 2 | 4 | 12-33 | 43 | 19 | 41 | 11 | 1-2.0 | 13 | 0 | 0 | 0 |
1 | Ema Pusecker | 15-15 | 20 | 22 | 42 | 43 | .465 | 36 | .837 | 0 | 0 | 0 | 2-8 | 18 | 2 | 23 | 5 | 1-2.0 | 5 | 0 | 1 | 0 |
11 | Veronica Wagner | 15-15 | 24 | 4 | 28 | 57 | .421 | 44 | .772 | 1 | 0 | 1 | 7-12 | 26 | 85 | 23 | 5 | 2-4.0 | 6 | 0 | 1 | 0 |
9 | Abby Smoot | 15-15 | 22 | 3 | 25 | 63 | .349 | 48 | .762 | 2 | 2 | 1 | 5-11 | 9 | 6 | 25 | 6 | 0-0.0 | 6 | 0 | 0 | 0 |
26 | Jamie Kuder | 15-15 | 11 | 6 | 17 | 30 | .367 | 24 | .800 | 0 | 0 | 0 | 3-12 | 30 | 13 | 34 | 4 | 1-2.0 | 8 | 0 | 0 | 0 |
6 | Izzy Naumovski | 15-15 | 13 | 1 | 14 | 33 | .394 | 29 | .879 | 1 | 0 | 0 | 2-10 | 18 | 4 | 26 | 8 | 4-6.5 | 24 | 0 | 1 | 0 |
25 | Selena LaBair | 12-0 | 4 | 0 | 4 | 13 | .308 | 6 | .462 | 0 | 1 | 0 | 0-4 | 5 | 1 | 8 | 4 | 0-0.0 | 0 | 0 | 1 | 0 |
12 | Julie Platz | 12-0 | 3 | 0 | 3 | 17 | .176 | 10 | .588 | 0 | 1 | 0 | 0-2 | 6 | 0 | 10 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
5 | Ali Kula | 15-15 | 1 | 0 | 1 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0 | 0-0 | 54 | 13 | 15 | 40 | 4-6.5 | 23 | 0 | 3 | 0 |
7 | Kathleen Flavin | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
4 | Jennie Bremer | 7-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0 | 0-2 | 3 | 0 | 10 | 1 | 0-0.0 | 0 | 0 | 1 | 0 |
36 | Tasha Williams | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 0 | 13 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
23 | Angela Park | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 3 | 1 | 7 | 0-0.0 | 9 | 0 | 0 | 0 |
21 | Kenna Walquist | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 31 | 6 | 27 | 14 | 0-0.0 | 21 | 0 | 0 | 0 |
20 | Megan Kanya | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 27 | 7 | 8 | 15 | 1-2.0 | 15 | 0 | 2 | 0 |
16 | Rebecca Miklos | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
13 | Cristiana Nicholas | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 2 | 11 | 19 | 5-7.0 | 34 | 0 | 2 | 0 |
8 | Abby Studebaker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
3 | Tori Sullivan | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 9 | 15 | 12 | 1-2.0 | 23 | 0 | 1 | 0 |
Total............... | 15 | 152 | 41 | 193 | 377 | .403 | 303 | .804 | 6 | 6 | 6 | 31-94 | 355 | 181 | 311 | 151 | 20-34.0 | 280 | 0 | 13 | 0 | |
Opponents........... | 15 | 154 | 66 | 220 | 309 | .498 | 230 | .744 | 8 | 9 | 5 | 24-70 | 323 | 148 | 362 | 127 | 11-20.5 | 269 | 0 | 9 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
36 | Tasha Williams | 15-14 | 900:00 | 154 | 10.27 | 76 | .330 | 6 | 7 | 0 | 309 |
Total............... | 15 | 900:00 | 154 | 10.27 | 76 | .330 | 6 | 7 | 0 | 309 | |
Opponents........... | 15 | 900:00 | 152 | 10.13 | 151 | .498 | 7 | 6 | 0 | 378 |
Team Statistics |
|
|
|
Category Leaders |
|