Lacrosse Box Score |
| Summary |
|
Kenyon College (1-0) vs. Otterbein University (0-1) Date: Feb 20, 2018 Attendance: 96 Weather: sunny, 73 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Kenyon College | 13 | 6 | 19 |
| Otterbein University | 2 | 4 | 6 |
|
Kenyon College SCORING: GOALS: Cassie Hudson-Heck 5; Kat Englert 4; Maggie
Grabowski 2; Lucy Somers 2; Sarah Griswold 1; Avery Morgan 1; Redford
Maung-Maung 1; Charley Myers 1; Sabrina Greene 1; Julia Mahoney 1.
ASSISTS: Kat Englert 2; Maggie Grabowski 1; Sarah Griswold 1; Redford
Maung-Maung 1; Avery Morgan 1; Charley Myers 1; Lucy Somers 1.
Otterbein University SCORING: GOALS: Cameron Finnegan 3; Abby Smoot 2; Ema Pusecker 1. ASSISTS: Jenny Gavett 1. Penalties - Kenyon College 1/2:00; Otterbein University 2/4:00. Officials:. Scorer: OTT Sports Info. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Ema Pusecker | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 7 | Kate McMaster | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 9 | Abby Smoot | 2 | 0 | 3 | 0 | 0 | 3 | 0 | - | 1-1 | - | |
| 12 | Julie Platz | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - | 0-2 | - | |
| 13 | Cristiana Nicholas | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1-2:00 | - | 8 | |
| 17 | Jenny Gavett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Kiera Mulcahy | 0 | 0 | 0 | 0 | 7 | 2 | 0 | - | - | 4 | |
| 19 | Julia Karas | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1-2:00 | 0-2 | 1 | |
| 21 | Kenna Walquist | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 2 | |
| 26 | Sarah Naple | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 27 | Cameron Finnegan | 3 | 0 | 4 | 1 | 1 | 2 | 0 | - | 1-1 | - | |
| GK | 36 | Tasha Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 20 | Katie Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 28 | Noa Crowley | 0 | 0 | 1 | 1 | 3 | 1 | 1 | - | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 4 | |
| Totals......... | 6 | 1 | 17 | 8 | 12 | 18 | 5 | 2-4:00 | 2-6 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Tasha Williams | 60:00 | 19 | L | 5 |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Lucy Somers | 2 | 1 | 3 | 0 | 0 | 2 | 0 | - | 1-1 | 3 | |
| 4 | Delaney Corrigan | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 1 | |
| 6 | Kat Englert | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 1-2:00 | 2-2 | 1 | |
| 13 | Caitlin Augerson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | 3 | |
| 21 | Kylie Daniels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 25 | Annie Hesse | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
| 26 | Avery Morgan | 1 | 1 | 1 | 2 | 2 | 0 | 3 | - | - | 3 | |
| 27 | Cassie Hudson-Heck | 5 | 0 | 8 | 0 | 0 | 2 | 0 | - | 3-3 | 1 | |
| 28 | Sarah Griswold | 1 | 1 | 3 | 2 | 3 | 0 | 0 | - | 0-2 | 1 | |
| 29 | Charley Myers | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 32 | Maggie Grabowski | 2 | 1 | 4 | 1 | 7 | 2 | 0 | - | 1-1 | - | |
| GK | 35 | Allie Dumas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 5 | Julia Mahoney | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1-1 | - | |
| 9 | Maria Paparella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Katelyn Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Mary Grace Detmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 15 | Redford Maung-Maung | 1 | 1 | 1 | 1 | 0 | 2 | 0 | - | 1-1 | 1 | |
| 16 | Sabrina Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1-1 | 1 | |
| 17 | L. Harding-Rieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Esme Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 33 | Carina Barnes | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
| Totals......... | 19 | 8 | 29 | 15 | 14 | 17 | 6 | 1-2:00 | 10-12 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Allie Dumas | 32:24 | 3 | W | 4 |
| 33 | Carina Barnes | 27:36 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Kenyon College | 20 | 9 | 29 |
| Otterbein University | 8 | 9 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Kenyon College | 4 | 3 | 7 |
| Otterbein University | 5 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Kenyon College | 8 | 7 | 15 |
| Otterbein University | 7 | 1 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Kenyon College | 12 | 8 | 20 |
| Otterbein University | 19 | 6 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Kenyon College | 9 | 5 | 14 |
| Otterbein University | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Kenyon College | 11 | 6 | 17 |
| Otterbein University | 13 | 5 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Kenyon College | 11-14 | 4-6 | 15-20 |
| Otterbein University | 8-11 | 3-6 | 11-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Kenyon College | 0-0 | 1-2 | 1-2 |
| Otterbein University | 0-0 | 0-1 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Kenyon College | 6-8 | 4-4 | 10-12 |
| Otterbein University | 1-2 | 1-4 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:53 | KENYON | EVEN | Cassie Hudson-Heck (1) | Maggie Grabowski | 0-1 |
| 2. | 28:35 | KENYON | EVEN | Cassie Hudson-Heck (2) | Kat Englert | 0-2 | |
| 3. | 25:36 | KENYON | EVEN | Maggie Grabowski | Charley Myers | 0-3 | |
| 4. | 22:14 | KENYON | EVEN | Maggie Grabowski (2) | Free position shot | 0-4 | |
| 5. | 19:58 | KENYON | EVEN | Kat Englert (1) | Free position shot | 0-5 | |
| 6. | 18:19 | KENYON | EVEN | Cassie Hudson-Heck (3) | Free position shot | 0-6 | |
| 7. | 16:19 | KENYON | EVEN | Kat Englert (2) | Unassisted | 0-7 | |
| 8. | 13:24 | KENYON | EVEN | Julia Mahoney (1) | Free position shot | 0-8 | |
| 9. | 12:30 | KENYON | EVEN | Lucy Somers (1) | Free position shot | 0-9 | |
| 10. | 9:09 | OTT | EVEN | Cameron Finnegan (1) | Free position shot | 1-9 | |
| 11. | 8:20 | KENYON | EVEN | Lucy Somers (2) | Sarah Griswold | 1-10 | |
| 12. | 7:29 | OTT | EVEN | Ema Pusecker (1) | Unassisted | 2-10 | |
| 13. | 4:06 | KENYON | EVEN | Kat Englert (3) | Free position shot | 2-11 | |
| 14. | 2:55 | KENYON | EVEN | Kat Englert (4) | Redford Maung-Maung | 2-12 | |
| 15. | 1:07 | KENYON | EVEN | Charley Myers (1) | Kat Englert | 2-13 | |
| 16. | 2nd | 29:18 | KENYON | UP | Sarah Griswold (1) | Avery Morgan | 2-14 |
| 17. | 27:36 | OTT | EVEN | Abby Smoot (1) | Free position shot | 3-14 | |
| 18. | 25:08 | KENYON | EVEN | Cassie Hudson-Heck (4) | Free position shot | 3-15 | |
| 19. | 23:09 | OTT | EVEN | Abby Smoot (2) | Jenny Gavett | 4-15 | |
| 20. | 18:33 | KENYON | EVEN | Sabrina Greene (1) | Free position shot | 4-16 | |
| 21. | 14:12 | KENYON | EVEN | Avery Morgan (1) | Lucy Somers | 4-17 | |
| 22. | 8:22 | KENYON | EVEN | Cassie Hudson-Heck (5) | Free position shot | 4-18 | |
| 23. | 5:58 | KENYON | EVEN | Redford Maung-Maung (1) | Free position shot | 4-19 | |
| 24. | 2:59 | OTT | EVEN | Cameron Finnegan (2) | Unassisted | 5-19 | |
| 25. | 1:45 | OTT | EVEN | Cameron Finnegan (3) | Unassisted | 6-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 29:36 | OTT | 19 | Julia Karas | 2:00 | X | YELLOW CARD |
| 10:07 | KENYON | 6 | Kat Englert | 2:00 | X | YELLOW CARD | |
| 08:43 | OTT | 13 | Cristiana Nicholas | 2:00 | X | YELLOW CARD |