Lacrosse Box Score |
| Summary |
|
Otterbein University (5-6, 1-1 OAC) vs. Capital (8-1, 1-1 OAC) Date: Mar 30, 2018 Attendance: 113 Weather: Cool and cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Otterbein University | 1 | 4 | 5 |
| Capital | 10 | 7 | 17 |
|
Otterbein University SCORING: GOALS: Cameron Finnegan 3; Julia Karas 1; Kiera
Mulcahy 1.
ASSISTS: Ema Pusecker 1.
Capital SCORING: GOALS: Kara Hines 7; Kathryn Walton 5; Regan Hanood 3; Makenna Ozenghar 2. ASSISTS: Regan Hanood 5; Taylor Thomas 2; Makenna Ozenghar 1; Brianna Rampi 1; Kathryn Walton 1. Penalties - Otterbein University 0/0:00; Capital 0/0:00. Officials:. Scorer: Sean Neidig. |
| Capital |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 00 | Lisa Lotz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| A | 2 | Kailee King | 0 | 0 | 4 | 0 | 0 | 3 | 0 | - | - | - |
| A | 3 | Regan Hanood | 3 | 5 | 3 | 3 | 0 | 2 | 3 | - | - | - |
| M | 4 | Kathryn Walton | 5 | 1 | 11 | 1 | 6 | 1 | 1 | - | 1-1 | - |
| D | 5 | Mary Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 6 | Kara Hines | 7 | 0 | 8 | 6 | 9 | 2 | 4 | - | 2-2 | - |
| A | 8 | Taylor Thomas | 0 | 2 | 3 | 1 | 0 | 2 | 0 | - | 0-1 | - |
| M | 11 | Alex Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 12 | Katie Enot | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - |
| M | 15 | Makenna Ozenghar | 2 | 1 | 5 | 2 | 5 | 3 | 1 | - | 1-1 | - |
| M | 16 | Brooke Overly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 18 | Taylor Barclay | 0 | 0 | 1 | 0 | 0 | 2 | 1 | - | - | - |
| 9 | Brianna Rampi | 0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | - | |
| 10 | Brooke Delara | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | - | |
| 13 | Taylor Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 17 | Gabrielle Fentress | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 23 | Dana Stover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 99 | Katie Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | |
| Totals......... | 17 | 10 | 38 | 21 | 20 | 18 | 15 | - | 4-5 | 6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Lisa Lotz | 30:00 | 1 | W | 3 |
| 99 | Katie Parks | 30:00 | 4 | 2 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 1 | Ema Pusecker | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| A | 9 | Abby Smoot | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| A | 12 | Julie Platz | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | - |
| D | 13 | Cristiana Nicholas | 0 | 0 | 0 | 2 | 0 | 3 | 2 | - | - | - |
| D | 16 | Kaitlin McDougal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 18 | Kiera Mulcahy | 1 | 0 | 1 | 1 | 3 | 2 | 1 | - | - | - |
| M | 19 | Julia Karas | 1 | 0 | 1 | 3 | 0 | 2 | 0 | - | - | - |
| D | 20 | Katie Barber | 0 | 0 | 0 | 2 | 0 | 5 | 0 | - | - | - |
| D | 21 | Kenna Walquist | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - |
| M | 27 | Cameron Finnegan | 3 | 0 | 6 | 0 | 0 | 1 | 0 | - | 2-2 | - |
| M | 28 | Noa Crowley | 0 | 0 | 1 | 2 | 1 | 3 | 1 | - | - | - |
| G | 29 | Allison Rhoads | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - |
| 8 | Kayla Levin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | |
| Totals......... | 5 | 1 | 15 | 15 | 4 | 23 | 4 | - | 2-2 | 7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Allison Rhoads | 60:00 | 17 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 9 | 6 | 15 |
| Capital | 24 | 14 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Otterbein University | 7 | 5 | 12 |
| Capital | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Otterbein University | 9 | 6 | 15 |
| Capital | 14 | 7 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 5 | 2 | 7 |
| Capital | 2 | 4 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Otterbein University | 1 | 3 | 4 |
| Capital | 11 | 9 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Otterbein University | 13 | 10 | 23 |
| Capital | 12 | 6 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 10-19 | 4-13 | 14-32 |
| Capital | 9-9 | 4-4 | 13-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Capital | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Otterbein University | 0-0 | 2-2 | 2-2 |
| Capital | 3-4 | 1-1 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:39 | CAPITAL | EVEN | Kara Hines | Unassisted | 1-0 |
| 2. | 25:16 | CAPITAL | EVEN | Kara Hines | Free position shot | 2-0 | |
| 3. | 24:45 | CAPITAL | EVEN | Kara Hines | Unassisted | 3-0 | |
| 4. | 23:50 | CAPITAL | EVEN | Makenna Ozenghar | Free position shot | 4-0 | |
| 5. | 20:15 | CAPITAL | EVEN | Kathryn Walton | Free position shot | 5-0 | |
| 6. | 19:42 | CAPITAL | EVEN | Kara Hines | Unassisted | 6-0 | |
| 7. | 19:21 | CAPITAL | EVEN | Makenna Ozenghar | Regan Hanood | 7-0 | |
| 8. | 15:18 | CAPITAL | EVEN | Regan Hanood | Taylor Thomas | 8-0 | |
| 9. | 8:53 | OTT | EVEN | Cameron Finnegan | Unassisted | 8-1 | |
| 10. | 4:13 | CAPITAL | EVEN | Regan Hanood | Brianna Rampi | 9-1 | |
| 11. | 3:30 | CAPITAL | EVEN | Kathryn Walton | Regan Hanood | 10-1 | |
| 12. | 2nd | 29:08 | CAPITAL | EVEN | Kara Hines | Regan Hanood | 11-1 |
| 13. | 27:11 | CAPITAL | EVEN | Kathryn Walton | Regan Hanood | 12-1 | |
| 14. | 23:51 | CAPITAL | EVEN | Kathryn Walton | Taylor Thomas | 13-1 | |
| 15. | 22:02 | CAPITAL | EVEN | Regan Hanood | Kathryn Walton | 14-1 | |
| 16. | 20:49 | OTT | EVEN | Cameron Finnegan | Free position shot | 14-2 | |
| 17. | 18:19 | OTT | EVEN | Cameron Finnegan | Free position shot | 14-3 | |
| 18. | 17:03 | CAPITAL | EVEN | Kathryn Walton | Makenna Ozenghar | 15-3 | |
| 19. | 7:33 | CAPITAL | EVEN | Kara Hines | Regan Hanood | 16-3 | |
| 20. | 5:58 | OTT | EVEN | Julia Karas | Unassisted | 16-4 | |
| 21. | 3:55 | OTT | EVEN | Kiera Mulcahy | Ema Pusecker | 16-5 | |
| 22. | 0:48 | CAPITAL | EVEN | Kara Hines | Free position shot | 17-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:42 | CAPITAL | 9 | Brianna Rampi | N/A | YELLOW CARD | |
| 08:00 | CAPITAL | 10 | Brooke Delara | N/A | YELLOW CARD | ||
| 2nd | 24:24 | CAPITAL | 2 | Kailee King | N/A | YELLOW CARD | |
| 22:54 | CAPITAL | 18 | Taylor Barclay | N/A | YELLOW CARD |