# 1 Ema Pusecker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2018 | KENYON COLLEGE | 6-19 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 25, 2018 | TRANSYLVANIA | 10-20 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 2, 2018 | OBERLIN COLLEGE | 7-20 | * | * | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0-0.0 |
Mar 04, 2018 | vs Alma College | 19-5 | * | * | 4 | 3 | 7 | 6 | .500 | 5 | .917 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 06, 2018 | at University of Dallas | 21-7 | * | * | 1 | 2 | 3 | 1 | .538 | 1 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
Mar 08, 2018 | vs Hendrix College | 20-22 | * | * | 3 | 1 | 4 | 4 | .588 | 3 | .882 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
Mar 10, 2018 | CALVIN COLLEGE | 5-19 | * | * | 0 | 4 | 4 | 3 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0.0 |
Mar 14, 2018 | MOUNT ST. JOSEPH | 13-4 | * | * | 3 | 1 | 4 | 4 | .542 | 4 | .833 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0-0.0 |
Mar 24, 2018 | HEIDELBERG | 18-8 | * | * | 1 | 2 | 3 | 2 | .538 | 2 | .846 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0-0.0 |
Mar 26, 2018 | OHIO WESLEYAN | 11-9 | * | * | 3 | 3 | 6 | 3 | .586 | 3 | .862 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
Mar 30, 2018 | at Capital | 5-17 | * | * | 0 | 1 | 1 | 0 | .586 | 0 | .862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 04, 2018 | at Muskingum | 18-4 | * | * | 1 | 2 | 3 | 4 | .545 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0.0 |
Apr 07, 2018 | MOUNT UNION | 6-24 | * | * | 0 | 1 | 1 | 1 | .529 | 1 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
4/11/2018 | at Wilmington (OH) | 22-2 | * | * | 3 | 3 | 6 | 6 | .525 | 5 | .825 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 3 | 0-0.0 |
Apr 21, 2018 | at Baldwin Wallace | 7-17 | * | * | 0 | 1 | 1 | 1 | .512 | 1 | .829 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 25, 2018 | ONUW | 20-15 | * | * | 3 | 3 | 6 | 9 | .480 | 6 | .800 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0-0.0 |
Apr 28, 2018 | JOHN CARROLL | 8-20 | * | * | 0 | 5 | 5 | 0 | .480 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
Totals | 216-232 | 17 | 17 | 24 | 35 | 59 | 50 | .480 | 40 | .800 | 0 | 2 | 2 | 10 | 18 | 14 | 0 | 39 | 7 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 2.94 Goals per game: 1.41 Assists per game: 2.06 Points per game: 3.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |