#12 Julie Platz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 20, 2018  KENYON COLLEGE   6-19  .000  .500  0-0.0  
Feb 25, 2018  TRANSYLVANIA   10-20  .500  .750  0-0.0  
Mar 2, 2018   OBERLIN COLLEGE   7-20  .286  .714  0-0.0  
Mar 04, 2018  vs Alma College   19-5  .300  .800  0-0.0  
Mar 06, 2018  at University of Dallas  21-7  .333  .833  0-0.0  
Mar 08, 2018  vs Hendrix College   20-22  .375  .875  0-0.0  
Mar 10, 2018  CALVIN COLLEGE   5-19  .353  .824  1-2.0  
Mar 14, 2018  MOUNT ST. JOSEPH   13-4  .316  .789  0-0.0  
Mar 24, 2018  HEIDELBERG   18-8  .333  .762  0-0.0  
Mar 26, 2018  OHIO WESLEYAN   11-9  .364  .773  0-0.0  
Mar 30, 2018  at Capital   5-17  .333  .792  0-0.0  
4/11/2018   at Wilmington (OH)   22-2  .346  .769  0-0.0  
Apr 21, 2018  at Baldwin Wallace   7-17  .333  .778  0-0.0  
Apr 25, 2018  ONUW   20-15  .310  .793  0-0.0  
Apr 28, 2018  JOHN CARROLL   8-20  .290  .806  0-0.0  
Totals     192-204  15  15  14  31  .290  25  .806  41  18  16  1-2.0  

Per-game summary 
Games played: 15
Shots per game: 2.07
Goals per game: 0.60
Assists per game: 0.33
Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0