#19 Julia Karas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 20, 2018  KENYON COLLEGE   6-19  .000  .500  1-2.0  
Feb 25, 2018  TRANSYLVANIA   10-20  .000  .400  0-0.0  
Mar 2, 2018   OBERLIN COLLEGE   7-20  .100  .600  0-0.0  
Mar 04, 2018  vs Alma College   19-5  .176  .647  0-0.0  
Mar 06, 2018  at University of Dallas  21-7  .273  .682  0-0.0  
Mar 08, 2018  vs Hendrix College   20-22  .269  .692  11  0-0.0  
Mar 10, 2018  CALVIN COLLEGE   5-19  .250  .643  0-0.0  
Mar 14, 2018  MOUNT ST. JOSEPH   13-4  .242  .667  0-0.0  
Mar 24, 2018  HEIDELBERG   18-8  .262  .690  0-0.0  
Mar 26, 2018  OHIO WESLEYAN   11-9  .250  .705  0-0.0  
Mar 30, 2018  at Capital   5-17  .267  .711  0-0.0  
Apr 04, 2018  at Muskingum   18-4  .250  .692  1-2.0  
Apr 07, 2018  MOUNT UNION   6-24  .245  .679  0-0.0  
4/11/2018   at Wilmington (OH)   22-2  .310  .707  13  0-0.0  
Apr 21, 2018  at Baldwin Wallace   7-17  .322  .712  0-0.0  
Apr 25, 2018  ONUW   20-15  .394  .742  0-0.0  
Apr 28, 2018  JOHN CARROLL   8-20  .400  .743  0-0.0  
Totals     216-232  17  17  28  36  70  .400  52  .743  13  30  86  37  2-4.0  

Per-game summary 
Games played: 17
Shots per game: 4.12
Goals per game: 1.65
Assists per game: 0.47
Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0