# 9 Abby Smoot |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2018 | KENYON COLLEGE | 6-19 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
Feb 25, 2018 | TRANSYLVANIA | 10-20 | * | * | 4 | 0 | 4 | 8 | .545 | 7 | .909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
Mar 2, 2018 | OBERLIN COLLEGE | 7-20 | * | * | 2 | 1 | 3 | 3 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
Mar 04, 2018 | vs Alma College | 19-5 | * | * | 3 | 1 | 4 | 6 | .550 | 5 | .850 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
Mar 06, 2018 | at University of Dallas | 21-7 | * | * | 5 | 1 | 6 | 8 | .571 | 7 | .857 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
Mar 08, 2018 | vs Hendrix College | 20-22 | * | * | 5 | 0 | 5 | 9 | .568 | 8 | .865 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 10, 2018 | CALVIN COLLEGE | 5-19 | * | * | 4 | 0 | 4 | 6 | .581 | 5 | .860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Mar 14, 2018 | MOUNT ST. JOSEPH | 13-4 | * | * | 1 | 0 | 1 | 9 | .500 | 7 | .846 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0-0.0 |
Mar 24, 2018 | HEIDELBERG | 18-8 | * | * | 3 | 2 | 5 | 6 | .500 | 6 | .862 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0-0.0 |
Mar 26, 2018 | OHIO WESLEYAN | 11-9 | * | * | 2 | 0 | 2 | 7 | .477 | 6 | .862 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
Mar 30, 2018 | at Capital | 5-17 | * | * | 0 | 0 | 0 | 3 | .456 | 2 | .853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 04, 2018 | at Muskingum | 18-4 | * | * | 6 | 1 | 7 | 8 | .487 | 8 | .868 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 07, 2018 | MOUNT UNION | 6-24 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .875 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
4/11/2018 | at Wilmington (OH) | 22-2 | * | * | 6 | 1 | 7 | 10 | .511 | 8 | .867 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 5 | 1 | 0-0.0 |
Apr 21, 2018 | at Baldwin Wallace | 7-17 | * | * | 5 | 0 | 5 | 12 | .500 | 10 | .863 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0.0 |
Apr 25, 2018 | ONUW | 20-15 | * | * | 3 | 0 | 3 | 9 | .486 | 5 | .838 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0.0 |
Apr 28, 2018 | JOHN CARROLL | 8-20 | * | * | 4 | 0 | 4 | 6 | .496 | 4 | .829 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1-2.0 |
Totals | 216-232 | 17 | 17 | 58 | 7 | 65 | 117 | .496 | 97 | .829 | 1 | 3 | 4 | 9 | 13 | 15 | 1 | 34 | 8 | 1-2.0 |
Per-game summary |
Games played: 17 Shots per game: 6.88 Goals per game: 3.41 Assists per game: 0.41 Points per game: 3.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |