Overall Team Statistics |
Overall: 8-9 Conf: 4-4 Home: 4-6 Away: 3-2 Neut: 1-1 |
TEAM STATISTICS | OTT | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 216-465 | 232-475 |
Goals scored per game | 12.71 | 13.65 |
Shot pct. | .465 | .488 |
Shots on goal-Attempts | 369-465 | 360-475 |
SOG pct. | .794 | .758 |
Shots/Game | 27.4 | 27.9 |
Assists | 75 | 108 |
Free position made-Att | 53-101 | 67-120 |
Free position pct. | .525 | .558 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-20 | 23-15 |
Conversion Percent | .750 | 1.533 |
GOAL BREAKDOWN | ||
Total Goals | 216 | 232 |
Man-up | 15 | 23 |
Man-down | 12 | 6 |
Free-position | 53 | 67 |
Unassisted | 141 | 124 |
Overtime | 0 | 0 |
Goals scored average | 12.72 | 13.66 |
GROUND BALLS | 301 | 351 |
DRAW CONTROLS | 251 | 225 |
TURNOVERS | 359 | 375 |
CAUSED TURNOVERS | 127 | 144 |
CLEARS | 230-362 | 236-352 |
Clear Pct. | .635 | .670 |
PENALTIES | ||
Number | 15 | 20 |
Minutes | 29:00 | 40:00 |
ATTENDANCE | ||
Total | 462 | 401 |
Dates/Avg Per Date | 10/46 | 5/80 |
Neutral Site #/Avg | 2/46 |
|
Overall Individual Statistics |
Overall: 8-9 Conf: 4-4 Home: 4-6 Away: 3-2 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
9 | Abby Smoot | 17-17 | 58 | 7 | 65 | 117 | .496 | 97 | .829 | 1 | 3 | 4 | 9-13 | 15 | 1 | 34 | 8 | 1-2.0 | 4 | 0 | 0 | 0 |
1 | Ema Pusecker | 17-17 | 24 | 35 | 59 | 50 | .480 | 40 | .800 | 0 | 2 | 2 | 10-18 | 14 | 0 | 39 | 7 | 0-0.0 | 6 | 0 | 1 | 0 |
27 | Cameron Finnegan | 13-12 | 36 | 7 | 43 | 81 | .444 | 61 | .753 | 3 | 2 | 0 | 7-16 | 13 | 7 | 28 | 6 | 1-2.0 | 4 | 0 | 0 | 0 |
18 | Kiera Mulcahy | 17-17 | 34 | 5 | 39 | 52 | .654 | 46 | .885 | 0 | 2 | 3 | 13-19 | 25 | 80 | 29 | 7 | 2-3.0 | 17 | 0 | 0 | 0 |
19 | Julia Karas | 17-17 | 28 | 8 | 36 | 70 | .400 | 52 | .743 | 2 | 0 | 1 | 4-13 | 30 | 86 | 37 | 9 | 2-4.0 | 16 | 0 | 2 | 0 |
28 | Noa Crowley | 12-11 | 12 | 2 | 14 | 23 | .522 | 17 | .739 | 0 | 2 | 2 | 4-6 | 27 | 43 | 21 | 13 | 4-8.0 | 38 | 0 | 4 | 0 |
12 | Julie Platz | 15-15 | 9 | 5 | 14 | 31 | .290 | 25 | .806 | 2 | 1 | 0 | 1-3 | 41 | 7 | 18 | 16 | 1-2.0 | 8 | 0 | 0 | 0 |
21 | Kenna Walquist | 17-17 | 5 | 1 | 6 | 19 | .263 | 14 | .737 | 0 | 1 | 0 | 0-4 | 41 | 21 | 35 | 13 | 0-0.0 | 23 | 0 | 0 | 0 |
17 | Jenny Gavett | 4-4 | 3 | 3 | 6 | 7 | .429 | 4 | .571 | 0 | 1 | 0 | 2-3 | 2 | 1 | 3 | 1 | 0-0.0 | 3 | 0 | 1 | 0 |
13 | Cristiana Nicholas | 17-17 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 1-3 | 40 | 1 | 32 | 32 | 3-6.0 | 46 | 0 | 5 | 0 |
20 | Katie Barber | 17-15 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 1-2 | 27 | 0 | 20 | 8 | 1-2.0 | 13 | 0 | 0 | 0 |
26 | Sarah Naple | 7-7 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1-1 | 5 | 0 | 9 | 3 | 0-0.0 | 14 | 0 | 3 | 0 |
8 | Kayla Levin | 14-10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 2 | 0-0.0 | 2 | 0 | 1 | 0 |
36 | Tasha Williams | 15-7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 4 | 0 | 13 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
29 | Allison Rhoads | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 7 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
16 | Kaitlin McDougal | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 6 | 1 | 0-0.0 | 9 | 0 | 0 | 0 |
7 | Kate McMaster | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
Total............... | 17 | 216 | 75 | 291 | 465 | .465 | 369 | .794 | 8 | 15 | 12 | 53-101 | 301 | 251 | 359 | 127 | 15-29.0 | 258 | 0 | 17 | 0 | |
Opponents........... | 17 | 232 | 108 | 340 | 475 | .488 | 360 | .758 | 9 | 23 | 6 | 67-120 | 351 | 225 | 375 | 144 | 20-40.0 | 188 | 0 | 20 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
36 | Tasha Williams | 15-7 | 468:33 | 105 | 13.45 | 53 | .335 | 2 | 5 | 0 | 202 |
29 | Allison Rhoads | 16-11 | 550:37 | 127 | 13.84 | 75 | .371 | 6 | 4 | 0 | 273 |
Total............... | 17 | 1019:10 | 232 | 13.66 | 128 | .356 | 8 | 9 | 0 | 475 | |
Opponents........... | 17 | 1019:10 | 216 | 12.72 | 153 | .415 | 9 | 8 | 0 | 466 |
Team Statistics |
|
|
|
Category Leaders |
|