Lacrosse Box Score |
Summary |
Merchant Marine (1-0) vs. Otterbein University (0-4) Date: Mar 04, 2019 Attendance: 24 Weather: sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Merchant Marine | 12 | 7 | 19 |
Otterbein University | 1 | 1 | 2 |
Merchant Marine SCORING: GOALS: Meredith Willard 4; Maddie Schmidt 3; Jessie
Wohner 3; Jessica Reilly 2; Grace McHugh 2; Kelly Midas 2; Maura Malone 1;
Elizabeth Livi 1; Mafe Garcia 1.
ASSISTS: Meredith Willard 3; Jessica Reilly 2; Maddie Schmidt 2; Maura Malone 1;
Jessie Wohner 1.
Otterbein University SCORING: GOALS: Kiera Mulcahy 1; Abby Smoot 1. ASSISTS: Cameron Finnegan 1; Kiera Mulcahy 1. Penalties - Merchant Marine 3/7:12; Otterbein University 1/2:00. Officials:. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
1 | Macey Buchanan | 0 | 0 | 1 | 4 | 2 | 4 | 0 | - | 0-1 | |
3 | Lexie Van Cleef | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | |
9 | Abby Smoot | 1 | 0 | 2 | 1 | 1 | 3 | 0 | - | 0-1 | |
12 | Julie Platz | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
13 | Cristiana Nicholas | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - | |
16 | Regan Keane | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | |
18 | Kiera Mulcahy | 1 | 1 | 1 | 1 | 2 | 5 | 0 | - | - | |
19 | Julia Karas | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | |
21 | Kenna Walquist | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1-2:00 | - | |
23 | Angela Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | Cameron Finnegan | 0 | 1 | 2 | 1 | 0 | 3 | 0 | - | - | |
G | 29 | Allison Rhoads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
8 | Kayla Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | Jenny Gavett | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
20 | Katie Barber | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
22 | Jillian Ulmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 2 | 2 | 8 | 18 | 11 | 27 | 0 | 1-2:00 | 0-2 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
29 | Allison Rhoads | 60:00 | 19 | L | 2 | 5 | 7 |
Merchant Marine |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
G | 21 | Hannah Gizzi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - |
1 | Jessie Wohner | 3 | 1 | 4 | 0 | 0 | 0 | 1 | - | - | |
3 | Maddie Schmidt | 3 | 2 | 5 | 3 | 2 | 0 | 0 | - | - | |
9 | Meredith Willard | 4 | 3 | 6 | 3 | 0 | 0 | 2 | - | - | |
11 | Kelly Midas | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1-3:12 | - | |
14 | Angela Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2:00 | - | |
15 | Emily Abe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
17 | Jessica Reilly | 2 | 2 | 4 | 8 | 5 | 0 | 2 | - | - | |
18 | Maura Malone | 1 | 1 | 3 | 3 | 5 | 0 | 2 | - | - | |
20 | Cara Bebey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2:00 | - | |
23 | Chelsea Chamberlain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
30 | Grace McHugh | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
2 | Elizabeth Livi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
4 | Helen Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
5 | Catherine Livi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | S. Hicks-Fredenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | Sunny Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | Mafe Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | Grace Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | Makenzie Ralston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Cristina Biendicho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | Victoria Durand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 19 | 9 | 28 | 24 | 13 | 0 | 11 | 3-7:12 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
21 | Hannah Gizzi | 60:00 | 2 | W | 1 | 2 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Merchant Marine | 17 | 11 | 28 |
Otterbein University | 4 | 4 | 8 |
SAVES BY PERIOD | 1 | 2 | Total |
Merchant Marine | 1 | 2 | 3 |
Otterbein University | 2 | 5 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Merchant Marine | 15 | 10 | 25 |
Otterbein University | 7 | 11 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Merchant Marine | 10 | 3 | 13 |
Otterbein University | 4 | 6 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
Merchant Marine | 3 | 3 | 6 |
Otterbein University | 16 | 11 | 27 |
CLEARS BY PERIOD | 1 | 2 | Total |
Merchant Marine | 4-6 | 4-5 | 8-11 |
Otterbein University | 2-5 | 2-5 | 4-10 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Merchant Marine | 0-0 | 0-0 | 0-0 |
Otterbein University | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Merchant Marine | 0-0 | 0-0 | 0-0 |
Otterbein University | 0-1 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:41 | USMMA-W | EVEN | Jessie Wohner | Meredith Willard | 0-1 |
2. | 27:06 | USMMA-W | EVEN | Maddie Schmidt | Unassisted | 0-2 | |
3. | 24:27 | USMMA-W | EVEN | Meredith Willard | Unassisted | 0-3 | |
4. | 19:47 | USMMA-W | EVEN | Kelly Midas | Jessica Reilly | 0-4 | |
5. | 18:11 | USMMA-W | EVEN | Jessica Reilly | Meredith Willard | 0-5 | |
6. | 15:43 | USMMA-W | EVEN | Mafe Garcia | Unassisted | 0-6 | |
7. | 15:03 | USMMA-W | EVEN | Kelly Midas | Unassisted | 0-7 | |
8. | 13:35 | USMMA-W | EVEN | Meredith Willard | Maura Malone | 0-8 | |
9. | 12:13 | OTT | EVEN | Abby Smoot | Kiera Mulcahy | 1-8 | |
10. | 10:54 | USMMA-W | EVEN | Meredith Willard | Unassisted | 1-9 | |
11. | 8:44 | USMMA-W | EVEN | Maura Malone | Maddie Schmidt | 1-10 | |
12. | 7:40 | USMMA-W | EVEN | Grace McHugh | Jessie Wohner | 1-11 | |
13. | 4:14 | USMMA-W | EVEN | Jessie Wohner | Meredith Willard | 1-12 | |
14. | 2nd | 28:37 | USMMA-W | EVEN | Jessie Wohner | Maddie Schmidt | 1-13 |
15. | 21:50 | USMMA-W | EVEN | Meredith Willard | Unassisted | 1-14 | |
16. | 18:25 | USMMA-W | EVEN | Maddie Schmidt | Unassisted | 1-15 | |
17. | 14:05 | USMMA-W | EVEN | Elizabeth Livi | Unassisted | 1-16 | |
18. | 11:10 | USMMA-W | EVEN | Grace McHugh | Jessica Reilly | 1-17 | |
19. | 6:10 | USMMA-W | EVEN | Maddie Schmidt | Unassisted | 1-18 | |
20. | 4:00 | OTT | EVEN | Kiera Mulcahy | Cameron Finnegan | 2-18 | |
21. | 1:40 | USMMA-W | EVEN | Jessica Reilly | Unassisted | 2-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 26:03 | USMMA-W | 14 | Angela Parker | 2:00 | X | YELLOW CARD |
05:55 | USMMA-W | 20 | Cara Bebey | 2:00 | X | YELLOW CARD | |
03:12 | USMMA-W | 11 | Kelly Midas | 3:12 | X | YELLOW CARD | |
2nd | 20:18 | OTT | 21 | Kenna Walquist | 2:00 | X | YELLOW CARD |