Lacrosse Box Score |
| Summary |
|
Otterbein University (1-6) vs. Kenyon College (6-2) Date: Mar 16, 2019 Attendance: 40 Weather: 35 and cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Otterbein University | 1 | 3 | 4 |
| Kenyon College | 10 | 7 | 17 |
|
Otterbein University SCORING: GOALS: Abby Smoot 2; Julia Karas 1; Cameron
Finnegan 1.
ASSISTS: Julia Karas 1.
Kenyon College SCORING: GOALS: Maya Fair 5; Lucy Somers 3; Brett Bearrows 2; Cassie Hudson-Heck 2; Redford-Maung Maung 1; Maggie Grabowski 1; Avery Morgan 1; Julia Mahoney 1; Katelyn Schwartz 1. ASSISTS: Lucy Somers 3; Redford-Maung Maung 2; Brett Bearrows 1; Maggie Grabowski 1; Julia Mahoney 1; Avery Morgan 1. Penalties - Otterbein University 0/0:00; Kenyon College 0/0:00. Officials: Melissa Wiser; William Gardiner; Kimberly McCalla. |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 33 | Carina Barnes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 2 | Lucy Somers | 3 | 3 | 3 | 3 | 0 | 6 | 1 | - | 1-1 | |
| 5 | Julia Mahoney | 1 | 1 | 1 | 2 | 0 | 1 | 0 | - | - | |
| 11 | Katelyn Schwartz | 1 | 0 | 2 | 5 | 0 | 1 | 2 | - | - | |
| 13 | Brett Bearrows | 2 | 1 | 5 | 3 | 2 | 1 | 0 | - | 1-1 | |
| 14 | Casey Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Maya Fair | 5 | 0 | 7 | 2 | 0 | 1 | 0 | - | 1-1 | |
| 21 | Kylie Daniels | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 26 | Avery Morgan | 1 | 1 | 6 | 0 | 2 | 0 | 1 | - | - | |
| 27 | Cassie Hudson-Heck | 2 | 0 | 6 | 4 | 0 | 0 | 3 | - | 0-1 | |
| 28 | Sarah Griswold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 32 | Maggie Grabowski | 1 | 1 | 6 | 5 | 8 | 2 | 2 | - | 0-3 | |
| 4 | Delaney Corrigan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Jayne Gelman | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 8 | Natalie Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Maria Paparella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Redford-Maung Maung | 1 | 2 | 1 | 3 | 0 | 3 | 0 | - | - | |
| 17 | L. Harding-Rieder | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 35 | Genevieve Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 17 | 9 | 37 | 33 | 13 | 19 | 10 | - | 3-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Carina Barnes | 56:29 | 3 | W | 3 | 2 | 5 |
| 35 | Genevieve Harding | 03:31 | 1 | 0 | 0 | 0 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 29 | Allison Rhoads | 0 | 0 | 0 | 4 | 0 | 1 | 4 | - | - |
| 1 | Macey Buchanan | 0 | 0 | 1 | 1 | 3 | 1 | 1 | - | - | |
| 3 | Lexie Van Cleef | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 9 | Abby Smoot | 2 | 0 | 5 | 3 | 0 | 1 | 1 | - | - | |
| 12 | Julie Platz | 0 | 0 | 0 | 2 | 0 | 4 | 1 | - | - | |
| 16 | Regan Keane | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 19 | Julia Karas | 1 | 1 | 2 | 0 | 5 | 1 | 0 | - | 1-1 | |
| 20 | Katie Barber | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | - | |
| 21 | Kenna Walquist | 0 | 0 | 1 | 4 | 0 | 3 | 0 | - | - | |
| 23 | Angela Park | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 27 | Cameron Finnegan | 1 | 0 | 2 | 0 | 0 | 4 | 0 | - | - | |
| 28 | Noa Crowley | 0 | 0 | 2 | 3 | 2 | 3 | 1 | - | 0-1 | |
| 8 | Kayla Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Jillian Ulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 4 | 1 | 13 | 22 | 10 | 25 | 9 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Allison Rhoads | 60:00 | 17 | L | 6 | 1 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 6 | 7 | 13 |
| Kenyon College | 27 | 10 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Otterbein University | 6 | 1 | 7 |
| Kenyon College | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Otterbein University | 12 | 10 | 22 |
| Kenyon College | 21 | 12 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Otterbein University | 4 | 6 | 10 |
| Kenyon College | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Otterbein University | 13 | 12 | 25 |
| Kenyon College | 10 | 9 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 4-13 | 4-8 | 8-21 |
| Kenyon College | 8-10 | 6-8 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Kenyon College | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Otterbein University | 0-1 | 1-1 | 1-2 |
| Kenyon College | 2-5 | 1-2 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:25 | OTT | EVEN | Abby Smoot (16) | Unassisted | 0-1 |
| 2. | 24:55 | KENYON | EVEN | Brett Bearrows (5) | Free position shot | 1-1 | |
| 3. | 17:47 | KENYON | EVEN | Avery Morgan (20) | Maggie Grabowski (4) | 2-1 | |
| 4. | 17:11 | KENYON | EVEN | Cassie Hudson-Heck (27) | Brett Bearrows (2) | 3-1 | |
| 5. | 14:10 | KENYON | UP | Maya Fair (12) | Unassisted | 4-1 | |
| 6. | 12:25 | KENYON | EVEN | Cassie Hudson-Heck (28) | Lucy Somers (16) | 5-1 | |
| 7. | 10:38 | KENYON | EVEN | Julia Mahoney (11) | Redford-Maung Maung (5) | 6-1 | |
| 8. | 8:04 | KENYON | EVEN | Maya Fair (13) | Avery Morgan (4) | 7-1 | |
| 9. | 6:28 | KENYON | EVEN | Lucy Somers (20) | Unassisted | 8-1 | |
| 10. | 6:01 | KENYON | EVEN | Brett Bearrows (6) | Lucy Somers (17) | 9-1 | |
| 11. | 2:22 | KENYON | EVEN | Maya Fair (15) | Free position shot | 10-1 | |
| 12. | 2nd | 28:59 | KENYON | EVEN | Maya Fair (15) | Julia Mahoney (14) | 11-1 |
| 13. | 27:03 | KENYON | EVEN | Maggie Grabowski (11) | Unassisted | 12-1 | |
| 14. | 23:15 | KENYON | EVEN | Lucy Somers (21) | Unassisted | 13-1 | |
| 15. | 21:45 | KENYON | EVEN | Maya Fair (16) | Lucy Somers (18) | 14-1 | |
| 16. | 18:30 | OTT | EVEN | Cameron Finnegan (8) | Unassisted | 14-2 | |
| 17. | 15:22 | KENYON | EVEN | Katelyn Schwartz (4) | Redford-Maung Maung (6) | 15-2 | |
| 18. | 10:49 | KENYON | EVEN | Lucy Somers (22) | Free position shot | 16-2 | |
| 19. | 6:35 | OTT | EVEN | Abby Smoot (17) | Julia Karas | 16-3 | |
| 20. | 4:15 | KENYON | EVEN | Redford-Maung Maung (5) | Unassisted | 17-3 | |
| 21. | 1:19 | OTT | EVEN | Julia Karas (8) | Free position shot | 17-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:40 | OTT | 28 | Noa Crowley | N/A | YELLOW CARD | |
| 01:40 | OTT | 21 | Kenna Walquist | N/A | YELLOW CARD |