Lacrosse Box Score |
Summary |
Thomas More (0-4) vs. Otterbein University (2-6) Date: 3/19/2019 Attendance: 41 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Thomas More | 1 | 0 | 1 |
Otterbein University | 11 | 8 | 19 |
Thomas More SCORING: GOALS: Katie Rice 1.
ASSISTS: None.
Otterbein University SCORING: GOALS: Abby Smoot 5; Julia Karas 4; Cameron Finnegan 3; Lexie Van Cleef 3; Julie Platz 2; Noa Crowley 1; Macey Buchanan 1. ASSISTS: Cameron Finnegan 4; Julia Karas 2; Abby Smoot 1. Penalties - Thomas More 0/0:00; Otterbein University 0/0:00. Officials:. Scorer: OTT Sports Info.. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
1 | Macey Buchanan | 1 | 0 | 1 | 2 | 2 | 0 | 1 | - | 1-1 | |
3 | Lexie Van Cleef | 3 | 0 | 5 | 2 | 0 | 1 | 1 | - | 1-1 | |
9 | Abby Smoot | 5 | 1 | 7 | 1 | 0 | 2 | 2 | - | 1-1 | |
12 | Julie Platz | 2 | 0 | 2 | 1 | 0 | 0 | 1 | - | 1-1 | |
16 | Regan Keane | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
19 | Julia Karas | 4 | 2 | 7 | 3 | 6 | 2 | 0 | - | 0-1 | |
20 | Katie Barber | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | |
21 | Kenna Walquist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
23 | Angela Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | Cameron Finnegan | 3 | 4 | 7 | 0 | 0 | 2 | 0 | - | 0-1 | |
28 | Noa Crowley | 1 | 0 | 2 | 2 | 5 | 2 | 2 | - | - | |
18 | Kiera Mulcahy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
22 | Jillian Ulmer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | |
29 | Allison Rhoads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | Reese Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - | |
Totals......... | 19 | 7 | 33 | 15 | 16 | 10 | 14 | - | 4-7 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
29 | Allison Rhoads | 30:00 | 1 | W | 4 | 0 | 4 |
30 | Reese Burke | 30:00 | 0 | 0 | 0 | 0 |
Thomas More |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
2 | Katie Rice | 1 | 0 | 2 | 1 | 0 | 2 | 1 | - | - | |
5 | Jalee Connor | 0 | 0 | 1 | 0 | 0 | 4 | 0 | - | 0-1 | |
10 | Alexa Harris | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
13 | Jocelyn Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | Kiera Williams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
18 | Aleyna Heyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | Gillian Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
21 | Erin Carrus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
22 | Katie Bryson | 0 | 0 | 0 | 3 | 1 | 1 | 3 | - | - | |
23 | Cierra Ackerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
24 | Jeni Hall | 0 | 0 | 3 | 0 | 0 | 3 | 0 | - | 0-3 | |
50 | Kennedy Yurt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |
Totals......... | 1 | 0 | 7 | 4 | 5 | 17 | 5 | - | 0-5 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
50 | Kennedy Yurt | 60:00 | 19 | L | 7 | 0 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Thomas More | 5 | 2 | 7 |
Otterbein University | 22 | 11 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Thomas More | 7 | 0 | 7 |
Otterbein University | 4 | 0 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Thomas More | 1 | 3 | 4 |
Otterbein University | 9 | 6 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Thomas More | 3 | 2 | 5 |
Otterbein University | 9 | 7 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Thomas More | 11 | 6 | 17 |
Otterbein University | 5 | 5 | 10 |
CLEARS BY PERIOD | 1 | 2 | Total |
Thomas More | 6-8 | 3-5 | 9-13 |
Otterbein University | 8-9 | 4-4 | 12-13 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Thomas More | 0-0 | 0-0 | 0-0 |
Otterbein University | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Thomas More | 0-3 | 0-2 | 0-5 |
Otterbein University | 3-5 | 1-2 | 4-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:24 | OTT | EVEN | Abby Smoot (18) | Cameron Finnegan | 1-0 |
2. | 23:45 | OTT | EVEN | Cameron Finnegan (9) | Unassisted | 2-0 | |
3. | 21:27 | OTT | EVEN | Lexie Van Cleef (6) | Unassisted | 3-0 | |
4. | 21:00 | OTT | EVEN | Cameron Finnegan (10) | Unassisted | 4-0 | |
5. | 19:01 | OTT | EVEN | Lexie Van Cleef (7) | Free position shot | 5-0 | |
6. | 15:11 | OTT | EVEN | Abby Smoot (19) | Free position shot | 6-0 | |
7. | 14:43 | TMC | EVEN | Katie Rice (6) | Unassisted | 6-1 | |
8. | 11:03 | OTT | EVEN | Julia Karas (9) | Unassisted | 7-1 | |
9. | 6:53 | OTT | EVEN | Noa Crowley (5) | Cameron Finnegan | 8-1 | |
10. | 6:14 | OTT | EVEN | Julie Platz (4) | Free position shot | 9-1 | |
11. | 5:29 | OTT | EVEN | Abby Smoot (20) | Cameron Finnegan | 10-1 | |
12. | 3:44 | OTT | EVEN | Julia Karas (10) | Unassisted | 11-1 | |
13. | 2nd | 25:01 | OTT | EVEN | Julia Karas (11) | Unassisted | 12-1 |
14. | 22:31 | OTT | EVEN | Abby Smoot (21) | Cameron Finnegan | 13-1 | |
15. | 20:36 | OTT | EVEN | Julie Platz (5) | Abby Smoot | 14-1 | |
16. | 15:43 | OTT | EVEN | Cameron Finnegan (11) | Unassisted | 15-1 | |
17. | 12:41 | OTT | UP | Abby Smoot (22) | Julia Karas | 16-1 | |
18. | 8:34 | OTT | EVEN | Julia Karas (12) | Unassisted | 17-1 | |
19. | 3:50 | OTT | EVEN | Lexie Van Cleef (11) | Julia Karas | 18-1 | |
20. | 1:19 | OTT | EVEN | Macey Buchanan (3) | Free position shot | 19-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 14:35 | TMC | 5 | Jalee Connor | N/A | YELLOW CARD |