Lacrosse Box Score |
| Summary |
|
Mount Union (6-1, 1-0) vs. Otterbein University (2-7, 0-1) Date: 3/23/2019 Attendance: 48 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Union | 11 | 5 | 16 |
| Otterbein University | 1 | 5 | 6 |
|
Mount Union SCORING: GOALS: Danielle Rohrman 5; Ashley Bernardi 4; Sydney
Bumbarger 3; McKenna Tubbs 1; Sammie Battista 1; Alyssa Rydell 1; Kaitlyn Murphy
1.
ASSISTS: Ashley Bernardi 3; Sydney Bumbarger 3; Danielle Rohrman 1; McKenna
Tubbs 1.
Otterbein University SCORING: GOALS: Cameron Finnegan 2; Macey Buchanan 2; Julia Karas 1; Julie Platz 1. ASSISTS: Julia Karas 4; Cameron Finnegan 1. Penalties - Mount Union 0/0:00; Otterbein University 0/0:00. Officials:. Scorer: OTT Sports Info.. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Macey Buchanan | 2 | 0 | 2 | 0 | 2 | 0 | 0 | - | - | |
| 3 | Lexie Van Cleef | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | |
| 9 | Abby Smoot | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Julie Platz | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 16 | Regan Keane | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 19 | Julia Karas | 1 | 4 | 7 | 4 | 4 | 1 | 1 | - | - | |
| 20 | Katie Barber | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
| 21 | Kenna Walquist | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 23 | Angela Park | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 27 | Cameron Finnegan | 2 | 1 | 9 | 0 | 1 | 3 | 0 | - | - | |
| 28 | Noa Crowley | 0 | 0 | 0 | 1 | 2 | 3 | 2 | - | - | |
| 29 | Allison Rhoads | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 8 | Kayla Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | - | |
| Totals......... | 6 | 5 | 22 | 14 | 11 | 16 | 7 | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Allison Rhoads | 60:00 | 16 | L | 0 | 4 | 6 |
| Mount Union |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Kenzie Pensyl | 0 | 0 | 3 | 1 | 3 | 3 | 2 | - | 0-1 | |
| 4 | McKenna Tubbs | 1 | 1 | 4 | 0 | 0 | 2 | 0 | - | 0-1 | |
| 5 | Ashley Bernardi | 4 | 3 | 6 | 0 | 0 | 0 | 1 | - | 1-2 | |
| 6 | Alyssa Rydell | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 7 | Megan Ronceray | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 10 | Sydney Bumbarger | 3 | 3 | 4 | 1 | 0 | 0 | 1 | - | 1-1 | |
| 14 | Brenna Duke | 0 | 0 | 1 | 2 | 1 | 1 | 1 | - | - | |
| 15 | Mimi Curtis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 16 | Brisa Seibert | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 22 | Grace Peterson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 23 | Sammie Battista | 1 | 0 | 2 | 2 | 0 | 2 | 0 | - | - | |
| 30 | Danielle Rohrman | 5 | 1 | 7 | 3 | 3 | 0 | 1 | - | 1-2 | |
| 1 | Kaitlyn Murphy | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Molly McGinnis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Marlo Lile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Haley Cruze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Payton Brockman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Delaney Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Sabrina Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Megan Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | |
| Totals......... | 16 | 8 | 31 | 13 | 12 | 12 | 9 | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 15 | Mimi Curtis | 39:03 | 2 | W | 0 | 7 | 8 |
| 11 | Molly McGinnis | 20:57 | 4 | 0 | 0 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Union | 20 | 11 | 31 |
| Otterbein University | 12 | 10 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Union | 7 | 4 | 11 |
| Otterbein University | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Union | 8 | 5 | 13 |
| Otterbein University | 9 | 5 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Union | 9 | 3 | 12 |
| Otterbein University | 4 | 7 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Union | 9 | 3 | 12 |
| Otterbein University | 10 | 6 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Union | 5-8 | 6-7 | 11-15 |
| Otterbein University | 5-9 | 3-6 | 8-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Union | 1-0 | 2-0 | 3-0 |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Union | 2-3 | 1-5 | 3-8 |
| Otterbein University | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:22 | MOUNT | UP | Danielle Rohrman (27) | Unassisted | 0-1 |
| 2. | 26:47 | MOUNT | EVEN | McKenna Tubbs (1) | Ashley Bernardi | 0-2 | |
| 3. | 20:53 | OTT | EVEN | Julia Karas (13) | Unassisted | 1-2 | |
| 4. | 16:23 | MOUNT | EVEN | Ashley Bernardi (24) | Danielle Rohrman | 1-3 | |
| 5. | 14:47 | MOUNT | EVEN | Alyssa Rydell (4) | Unassisted | 1-4 | |
| 6. | 13:50 | MOUNT | EVEN | Danielle Rohrman (28) | Sydney Bumbarger | 1-5 | |
| 7. | 12:49 | MOUNT | EVEN | Sammie Battista (2) | McKenna Tubbs | 1-6 | |
| 8. | 11:06 | MOUNT | EVEN | Sydney Bumbarger (17) | Ashley Bernardi | 1-7 | |
| 9. | 8:12 | MOUNT | EVEN | Sydney Bumbarger (18) | Ashley Bernardi | 1-8 | |
| 10. | 7:43 | MOUNT | EVEN | Danielle Rohrman (29) | Unassisted | 1-9 | |
| 11. | 4:35 | MOUNT | EVEN | Sydney Bumbarger (19) | Free position shot | 1-10 | |
| 12. | 4:18 | MOUNT | EVEN | Ashley Bernardi (25) | Free position shot | 1-11 | |
| 13. | 2nd | 29:23 | MOUNT | EVEN | Danielle Rohrman (30) | Free position shot | 1-12 |
| 14. | 27:01 | MOUNT | DN | Danielle Rohrman (31) | Sydney Bumbarger | 1-13 | |
| 15. | 23:43 | MOUNT | EVEN | Ashley Bernardi (26) | Sydney Bumbarger | 1-14 | |
| 16. | 20:57 | OTT | EVEN | Cameron Finnegan (12) | Julia Karas | 2-14 | |
| 17. | 12:40 | OTT | DN | Macey Buchanan (4) | Cameron Finnegan | 3-14 | |
| 18. | 10:50 | OTT | DN | Julie Platz (6) | Julia Karas | 4-14 | |
| 19. | 6:57 | OTT | EVEN | Macey Buchanan (5) | Julia Karas | 5-14 | |
| 20. | 5:03 | MOUNT | UP | Kaitlyn Murphy (1) | Unassisted | 5-15 | |
| 21. | 1:49 | OTT | EVEN | Cameron Finnegan (13) | Julia Karas | 6-15 | |
| 22. | 0:40 | MOUNT | UP | Ashley Bernardi (27) | Unassisted | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:23 | OTT | 28 | Noa Crowley | 0:00 | YELLOW CARD | |
| 2nd | 28:11 | MOUNT | 2 | Kenzie Pensyl | 0:00 | YELLOW CARD | |
| 14:38 | OTT | 28 | Noa Crowley | 0:00 | YELLOW CARD | ||
| 06:13 | OTT | 8 | Kayla Levin | 0:00 | YELLOW CARD | ||
| 01:00 | OTT | 27 | Cameron Finnegan | 0:00 | YELLOW CARD |