Lacrosse Box Score |
Summary |
Otterbein University (3-8, 0-2 OAC) vs. John Carroll (7-2, 2-0 OAC) Date: Mar 30, 2019 Attendance: 139 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Otterbein University | 2 | 4 | 6 |
John Carroll | 16 | 6 | 22 |
Otterbein University SCORING: GOALS: Cameron Finnegan 2; Kiera Mulcahy 1; Lexie
Van Cleef 1; Kenna Walquist 1; Julie Platz 1.
ASSISTS: Kiera Mulcahy 2.
John Carroll SCORING: GOALS: Colleen Grombala 4; Alexis Guage 3; Carly Ross 3; Alex Heishman 3; Sarah Cilano 3; Emma Workman 2; Maddie Speer 2; Brooke McQuinn 1; Sophie Grabowski 1. ASSISTS: Colleen Grombala 4; Alexis Guage 2; Emma Workman 2; Sophie Brandimarte 1; Brooke McQuinn 1; Carly Ross 1. Penalties - Otterbein University 0/0:00; John Carroll 0/0:00. Officials:. |
John Carroll |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
M | 4 | Emma Workman | 2 | 2 | 3 | 0 | 4 | 0 | 0 | - | 1-2 |
M | 5 | Carly Ross | 3 | 1 | 4 | 1 | 0 | 1 | 0 | - | 3-3 |
A | 7 | Colleen Grombala | 4 | 4 | 7 | 3 | 3 | 2 | 2 | - | 2-4 |
M | 8 | Maddie Speer | 2 | 0 | 3 | 1 | 3 | 0 | 1 | - | 1-2 |
A | 13 | Alexis Guage | 3 | 2 | 7 | 2 | 0 | 2 | 1 | - | 0-1 |
D | 14 | Sydney Lang | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
M | 18 | Brooke McQuinn | 1 | 1 | 2 | 1 | 12 | 0 | 1 | - | - |
D | 19 | Sophie Grabowski | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | - |
M | 21 | Sophie Brandimarte | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - |
G | 26 | Elyssa Zablo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
D | 27 | Shannon Oberst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 28 | Alex Heishman | 3 | 0 | 8 | 1 | 0 | 0 | 1 | - | - |
10 | Claire Mezzoprete | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
11 | Sarah Cilano | 3 | 0 | 3 | 2 | 0 | 3 | 0 | - | - | |
12 | Jenna Kaczmarczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | Ashley Schoepfel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
23 | Jill Jarem | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
29 | Kaleigh Kotula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 22 | 11 | 38 | 17 | 23 | 12 | 10 | - | 7-12 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
26 | Elyssa Zablo | 42:45 | 3 | W | 1 | 0 | 1 |
29 | Kaleigh Kotula | 17:15 | 3 | 0 | 2 | 2 |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
M | 3 | Lexie Van Cleef | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 |
D | 8 | Kayla Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 9 | Abby Smoot | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
A | 12 | Julie Platz | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | - |
D | 16 | Regan Keane | 0 | 0 | 0 | 2 | 0 | 3 | 3 | - | - |
M | 18 | Kiera Mulcahy | 1 | 2 | 1 | 2 | 1 | 0 | 0 | - | 1-1 |
M | 19 | Julia Karas | 0 | 0 | 1 | 0 | 2 | 2 | 0 | - | - |
D | 20 | Katie Barber | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - |
D | 21 | Kenna Walquist | 1 | 0 | 1 | 2 | 3 | 2 | 1 | - | 1-1 |
D | 23 | Angela Park | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
M | 27 | Cameron Finnegan | 2 | 0 | 3 | 0 | 1 | 0 | 1 | - | 1-1 |
G | 29 | Allison Rhoads | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 6 | 2 | 10 | 10 | 7 | 15 | 6 | - | 4-4 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
29 | Allison Rhoads | 60:00 | 22 | L | 6 | 3 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Otterbein University | 4 | 6 | 10 |
John Carroll | 25 | 13 | 38 |
SAVES BY PERIOD | 1 | 2 | Total |
Otterbein University | 6 | 3 | 9 |
John Carroll | 1 | 2 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Otterbein University | 4 | 6 | 10 |
John Carroll | 10 | 7 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Otterbein University | 4 | 3 | 7 |
John Carroll | 15 | 8 | 23 |
TURNOVERS BY PRD | 1 | 2 | Total |
Otterbein University | 10 | 5 | 15 |
John Carroll | 5 | 7 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Otterbein University | 2-5 | 4-4 | 6-9 |
John Carroll | 5-5 | 1-2 | 6-7 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Otterbein University | 0-0 | 1-0 | 1-0 |
John Carroll | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Otterbein University | 0-0 | 4-4 | 4-4 |
John Carroll | 5-8 | 2-4 | 7-12 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:08 | JCUW | EVEN | Colleen Grombala (26) | Emma Workman (6) | 1-0 |
2. | 26:06 | JCUW | EVEN | Carly Ross (2) | Free position shot | 2-0 | |
3. | 24:46 | JCUW | EVEN | Emma Workman (16) | Alexis Guage (7) | 3-0 | |
4. | 23:42 | JCUW | EVEN | Alexis Guage (16) | Colleen Grombala (7) | 4-0 | |
5. | 23:21 | JCUW | EVEN | Emma Workman (17) | Free position shot | 5-0 | |
6. | 22:50 | JCUW | EVEN | Alexis Guage (17) | Colleen Grombala (8) | 6-0 | |
7. | 21:56 | JCUW | EVEN | Colleen Grombala (27) | Free position shot | 7-0 | |
8. | 21:40 | JCUW | EVEN | Carly Ross (3) | Free position shot | 8-0 | |
9. | 21:01 | JCUW | EVEN | Alex Heishman (20) | Unassisted | 9-0 | |
10. | 20:16 | OTT | EVEN | Cameron Finnegan | Unassisted | 9-1 | |
11. | 18:20 | JCUW | EVEN | Brooke McQuinn (19) | Colleen Grombala (9) | 10-1 | |
12. | 18:01 | JCUW | EVEN | Alex Heishman (21) | Unassisted | 11-1 | |
13. | 16:05 | JCUW | EVEN | Colleen Grombala (28) | Free position shot | 12-1 | |
14. | 12:15 | JCUW | EVEN | Alex Heishman (22) | Brooke McQuinn (5) | 13-1 | |
15. | 10:46 | JCUW | EVEN | Colleen Grombala (29) | Alexis Guage (8) | 14-1 | |
16. | 8:33 | JCUW | EVEN | Sarah Cilano (2) | Colleen Grombala (10) | 15-1 | |
17. | 5:57 | OTT | EVEN | Julie Platz | Kiera Mulcahy | 15-2 | |
18. | 2:55 | JCUW | EVEN | Sophie Grabowski (3) | Unassisted | 16-2 | |
19. | 2nd | 26:33 | OTT | EVEN | Kiera Mulcahy | Free position shot | 16-3 |
20. | 24:49 | JCUW | EVEN | Sarah Cilano (3) | Carly Ross (3) | 17-3 | |
21. | 21:26 | JCUW | UP | Carly Ross (4) | Free position shot | 18-3 | |
22. | 19:01 | JCUW | EVEN | Maddie Speer (4) | Free position shot | 19-3 | |
23. | 17:41 | JCUW | EVEN | Sarah Cilano (4) | Emma Workman (7) | 20-3 | |
24. | 16:17 | OTT | EVEN | Lexie Van Cleef | Kiera Mulcahy | 20-4 | |
25. | 11:23 | OTT | EVEN | Kenna Walquist | Free position shot | 20-5 | |
26. | 8:11 | JCUW | EVEN | Alexis Guage (18) | Unassisted | 21-5 | |
27. | 5:15 | OTT | UP | Cameron Finnegan | Free position shot | 21-6 | |
28. | 3:03 | JCUW | EVEN | Maddie Speer (5) | Sophie Brandimarte (3) | 22-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 21:58 | OTT | 19 | Julia Karas | N/A | YELLOW CARD | |
05:47 | JCUW | 27 | Shannon Oberst | N/A | YELLOW CARD |