Lacrosse Box Score |
| Summary |
|
Heidelberg (7-5, 1-2) vs. Otterbein University (4-8, 1-2) Date: 4/6/2019 Attendance: 102 Weather: sunny, 65 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Heidelberg | 5 | 4 | 9 |
| Otterbein University | 6 | 5 | 11 |
|
Heidelberg SCORING: GOALS: Angela Lulejian 4; Jenna Carman 2; Anna Winnicki 2;
Emmy Flottman-Mullen 1.
ASSISTS: Jenna Carman 4; Bri Casement 1; Anna Winnicki 1.
Otterbein University SCORING: GOALS: Abby Smoot 5; Kiera Mulcahy 2; Cameron Finnegan 1; Noa Crowley 1; Julia Karas 1; Lexie Van Cleef 1. ASSISTS: Cameron Finnegan 2; Kiera Mulcahy 1; Julie Platz 1. Penalties - Heidelberg 0/0:00; Otterbein University 0/0:00. Officials:. Scorer: OTT Sports Info. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Macey Buchanan | 0 | 0 | 1 | 1 | 4 | 1 | 0 | - | - | |
| 3 | Lexie Van Cleef | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 1-1 | |
| 9 | Abby Smoot | 5 | 0 | 12 | 3 | 1 | 2 | 2 | - | 2-3 | |
| 12 | Julie Platz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Regan Keane | 0 | 0 | 0 | 4 | 0 | 4 | 0 | - | - | |
| 18 | Kiera Mulcahy | 2 | 1 | 6 | 2 | 4 | 0 | 1 | - | 1-3 | |
| 19 | Julia Karas | 1 | 0 | 4 | 0 | 3 | 0 | 0 | - | 0-2 | |
| 20 | Katie Barber | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 21 | Kenna Walquist | 0 | 0 | 0 | 1 | 0 | 3 | 3 | - | - | |
| 23 | Angela Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Noa Crowley | 1 | 0 | 4 | 3 | 5 | 3 | 2 | - | - | |
| 30 | Reese Burke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Kayla Levin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 27 | Cameron Finnegan | 1 | 2 | 9 | 3 | 0 | 3 | 0 | - | 0-1 | |
| 29 | Allison Rhoads | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | |
| Totals......... | 11 | 4 | 38 | 19 | 18 | 22 | 10 | - | 4-10 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Reese Burke | 30:00 | 5 | W | 0 | 3 | 3 |
| 29 | Allison Rhoads | 30:00 | 4 | 0 | 0 | 4 |
| Heidelberg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Anna Winnicki | 2 | 1 | 2 | 5 | 2 | 4 | 3 | - | - | |
| 7 | Angela Lulejian | 4 | 0 | 4 | 1 | 2 | 1 | 0 | - | - | |
| 9 | Dana Dudley | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0-1 | |
| 11 | Jenna Carman | 2 | 4 | 8 | 1 | 0 | 4 | 0 | - | 1-1 | |
| 13 | Emmy Flottman-Mullen | 1 | 0 | 1 | 0 | 0 | 4 | 0 | - | - | |
| 14 | Jen Kovarik | 0 | 0 | 2 | 2 | 0 | 2 | 0 | - | - | |
| 16 | Bri Casement | 0 | 1 | 0 | 5 | 0 | 2 | 0 | - | - | |
| 18 | Payton Dawson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 19 | Maureen Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 20 | Naomi Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 23 | Alexandra Farmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 25 | Mandi Phillips | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 0 | Kelly Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Pree Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 9 | 6 | 19 | 19 | 4 | 24 | 4 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Mandi Phillips | 60:00 | 11 | L | 0 | 5 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Heidelberg | 10 | 9 | 19 |
| Otterbein University | 17 | 21 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Heidelberg | 5 | 10 | 15 |
| Otterbein University | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Heidelberg | 10 | 9 | 19 |
| Otterbein University | 7 | 12 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Heidelberg | 3 | 1 | 4 |
| Otterbein University | 9 | 9 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Heidelberg | 9 | 15 | 24 |
| Otterbein University | 11 | 11 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Heidelberg | 5-6 | 8-9 | 13-15 |
| Otterbein University | 7-9 | 5-5 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Heidelberg | 0-0 | 0-0 | 0-0 |
| Otterbein University | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Heidelberg | 0-0 | 1-2 | 1-2 |
| Otterbein University | 2-2 | 2-8 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:29 | HEID | EVEN | Angela Lulejian (41) | Jenna Carman | 0-1 |
| 2. | 25:30 | HEID | EVEN | Angela Lulejian (42) | Anna Winnicki | 0-2 | |
| 3. | 22:13 | OTT | EVEN | Julia Karas (18) | Unassisted | 1-2 | |
| 4. | 21:24 | OTT | UP | Noa Crowley (6) | Julie Platz | 2-2 | |
| 5. | 20:49 | HEID | EVEN | Angela Lulejian (43) | Jenna Carman | 2-3 | |
| 6. | 16:46 | OTT | EVEN | Abby Smoot (24) | Free position shot | 3-3 | |
| 7. | 14:30 | OTT | EVEN | Abby Smoot (25) | Cameron Finnegan | 4-3 | |
| 8. | 9:36 | OTT | EVEN | Cameron Finnegan (19) | Unassisted | 5-3 | |
| 9. | 3:42 | HEID | EVEN | Anna Winnicki (15) | Jenna Carman | 5-4 | |
| 10. | 2:16 | OTT | EVEN | Kiera Mulcahy (9) | Free position shot | 6-4 | |
| 11. | 0:02 | HEID | EVEN | Anna Winnicki (16) | Jenna Carman | 6-5 | |
| 12. | 2nd | 21:31 | OTT | EVEN | Abby Smoot (26) | Cameron Finnegan | 7-5 |
| 13. | 20:28 | OTT | EVEN | Lexie Van Cleef (12) | Free position shot | 8-5 | |
| 14. | 19:44 | OTT | EVEN | Abby Smoot (27) | Free position shot | 9-5 | |
| 15. | 17:13 | HEID | EVEN | Emmy Flottman-Mullen (18) | Unassisted | 9-6 | |
| 16. | 14:55 | HEID | EVEN | Jenna Carman (17) | Free position shot | 9-7 | |
| 17. | 13:33 | HEID | EVEN | Jenna Carman (18) | Unassisted | 9-8 | |
| 18. | 7:38 | OTT | EVEN | Abby Smoot (28) | Kiera Mulcahy | 10-8 | |
| 19. | 5:04 | OTT | EVEN | Kiera Mulcahy (10) | Unassisted | 11-8 | |
| 20. | 2:17 | HEID | EVEN | Angela Lulejian (44) | Bri Casement | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:13 | HEID | 9 | Dana Dudley | 0:00 | YELLOW CARD | |
| 13:30 | OTT | 28 | Noa Crowley | 0:00 | YELLOW CARD | ||
| 11:34 | OTT | 18 | Kiera Mulcahy | 0:00 | YELLOW CARD | ||
| 2nd | 11:30 | HEID | 9 | Dana Dudley | 0:00 | YELLOW CARD | |
| 08:41 | HEID | 7 | Angela Lulejian | 0:00 | YELLOW CARD |