Lacrosse Box Score |
Summary |
Capital (9-4, 6-0) vs. Otterbein University (5-9, 2-3) Date: 4/13/2019 Attendance: 105 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Capital | 11 | 7 | 18 |
Otterbein University | 2 | 5 | 7 |
Capital SCORING: GOALS: Brooke Delara 7; Kathryn Walton 4; Dana Stover 2;
Brianna Rampi 2; Makenna Ozenghar 1; Luci Kanowsky 1; Taylor Barclay 1.
ASSISTS: Makenna Ozenghar 2; Taylor Barclay 1; Luci Kanowsky 1; Dana Stover 1.
Otterbein University SCORING: GOALS: Cameron Finnegan 2; Julia Karas 2; Abby Smoot 2; Kiera Mulcahy 1. ASSISTS: None. Penalties - Capital 0/0:00; Otterbein University 0/0:00. Officials:. Scorer: OTT Sports Info.. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
1 | Macey Buchanan | 0 | 0 | 0 | 2 | 1 | 3 | 1 | - | - | |
3 | Lexie Van Cleef | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
9 | Abby Smoot | 2 | 0 | 3 | 1 | 1 | 1 | 1 | - | - | |
12 | Julie Platz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
16 | Regan Keane | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
18 | Kiera Mulcahy | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
19 | Julia Karas | 2 | 0 | 4 | 0 | 4 | 6 | 0 | - | 0-1 | |
20 | Katie Barber | 0 | 0 | 0 | 4 | 0 | 3 | 3 | - | - | |
21 | Kenna Walquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | Cameron Finnegan | 2 | 0 | 7 | 1 | 0 | 4 | 0 | - | - | |
28 | Noa Crowley | 0 | 0 | 2 | 2 | 2 | 3 | 1 | - | - | |
29 | Allison Rhoads | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | |
8 | Kayla Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |
Totals......... | 7 | 0 | 17 | 13 | 13 | 29 | 9 | - | 0-1 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
29 | Allison Rhoads | 60:00 | 18 | L | 0 | 5 | 12 |
Capital |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
0 | Lisa Lotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
02 | Brianna Rampi | 2 | 0 | 9 | 2 | 0 | 4 | 1 | - | 1-4 | |
03 | Danielle Rehm | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
04 | Kathryn Walton | 4 | 0 | 11 | 1 | 5 | 1 | 0 | - | 0-1 | |
10 | Brooke Delara | 7 | 0 | 9 | 1 | 3 | 1 | 0 | - | 2-2 | |
11 | Alex Lowry | 0 | 0 | 0 | 1 | 2 | 1 | 2 | - | - | |
12 | Kate Enot | 0 | 0 | 0 | 4 | 0 | 1 | 3 | - | - | |
15 | Makenna Ozenghar | 1 | 2 | 4 | 2 | 1 | 1 | 2 | - | - | |
16 | Brooke Overly | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
18 | Taylor Barclay | 1 | 1 | 1 | 1 | 0 | 5 | 0 | - | - | |
22 | Luci Kanowsky | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | - | |
23 | Dana Stover | 2 | 1 | 3 | 4 | 0 | 0 | 2 | - | 1-1 | |
07 | Molly Searles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
08 | Hanna Searles | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | 0-1 | |
17 | Bee Kuehn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
TM | Team | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | - | |
Totals......... | 18 | 5 | 41 | 25 | 13 | 18 | 14 | - | 4-9 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
0 | Lisa Lotz | 30:03 | 3 | W | 0 | 2 | 2 |
17 | Bee Kuehn | 29:57 | 4 | 0 | 0 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Capital | 20 | 21 | 41 |
Otterbein University | 9 | 8 | 17 |
SAVES BY PERIOD | 1 | 2 | Total |
Capital | 2 | 2 | 4 |
Otterbein University | 5 | 7 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Capital | 13 | 12 | 25 |
Otterbein University | 4 | 9 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Capital | 5 | 8 | 13 |
Otterbein University | 9 | 4 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Capital | 6 | 12 | 18 |
Otterbein University | 14 | 15 | 29 |
CLEARS BY PERIOD | 1 | 2 | Total |
Capital | 6-8 | 7-8 | 13-16 |
Otterbein University | 4-5 | 9-14 | 13-19 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Capital | 0-0 | 3-0 | 3-0 |
Otterbein University | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Capital | 3-6 | 1-3 | 4-9 |
Otterbein University | 0-0 | 0-1 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:48 | CAPITAL | EVEN | Taylor Barclay (13) | Unassisted | 0-1 |
2. | 27:26 | CAPITAL | EVEN | Dana Stover (26) | Free position shot | 0-2 | |
3. | 25:06 | CAPITAL | EVEN | Brooke Delara (26) | Unassisted | 0-3 | |
4. | 23:28 | CAPITAL | EVEN | Brooke Delara (27) | Free position shot | 0-4 | |
5. | 16:33 | CAPITAL | EVEN | Brooke Delara (28) | Unassisted | 0-5 | |
6. | 14:39 | CAPITAL | EVEN | Makenna Ozenghar (35) | Unassisted | 0-6 | |
7. | 14:05 | CAPITAL | EVEN | Brooke Delara (29) | Luci Kanowsky | 0-7 | |
8. | 11:55 | CAPITAL | EVEN | Luci Kanowsky (19) | Unassisted | 0-8 | |
9. | 10:43 | CAPITAL | EVEN | Brooke Delara (30) | Makenna Ozenghar | 0-9 | |
10. | 9:57 | CAPITAL | EVEN | Brianna Rampi (19) | Free position shot | 0-10 | |
11. | 5:47 | CAPITAL | EVEN | Kathryn Walton (41) | Makenna Ozenghar | 0-11 | |
12. | 4:48 | OTT | EVEN | Abby Smoot (29) | Unassisted | 1-11 | |
13. | 0:57 | OTT | EVEN | Abby Smoot (30) | Unassisted | 2-11 | |
14. | 2nd | 28:22 | CAPITAL | UP | Kathryn Walton (42) | Taylor Barclay | 2-12 |
15. | 23:39 | CAPITAL | EVEN | Brianna Rampi (20) | Dana Stover | 2-13 | |
16. | 22:47 | OTT | EVEN | Julia Karas (20) | Unassisted | 3-13 | |
17. | 18:12 | OTT | EVEN | Cameron Finnegan (27) | Unassisted | 4-13 | |
18. | 16:17 | OTT | EVEN | Cameron Finnegan (28) | Unassisted | 5-13 | |
19. | 16:14 | OTT | EVEN | Julia Karas (21) | Unassisted | 6-13 | |
20. | 15:05 | CAPITAL | UP | Brooke Delara (31) | Free position shot | 6-14 | |
21. | 10:11 | OTT | EVEN | Kiera Mulcahy (13) | Unassisted | 7-14 | |
22. | 7:29 | CAPITAL | EVEN | Brooke Delara (32) | Unassisted | 7-15 | |
23. | 7:17 | CAPITAL | EVEN | Kathryn Walton (43) | Unassisted | 7-16 | |
24. | 5:08 | CAPITAL | EVEN | Dana Stover (27) | Unassisted | 7-17 | |
25. | 0:01 | CAPITAL | UP | Kathryn Walton (44) | Unassisted | 7-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 29:55 | OTT | 28 | Noa Crowley | 0:00 | YELLOW CARD | |
15:05 | OTT | 28 | Noa Crowley | 0:00 | YELLOW CARD | ||
01:04 | OTT | 27 | Cameron Finnegan | 0:00 | YELLOW CARD |