Lacrosse Box Score |
| Summary |
|
Otterbein University (7-10, 4-4) vs. Baldwin Wallace (9-6, 6-2) Date: 4/27/2019 Attendance: 107 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Otterbein University | 2 | 6 | 8 |
| Baldwin Wallace | 5 | 9 | 14 |
|
Otterbein University SCORING: GOALS: Abby Smoot 4; Julia Karas 3; Noa Crowley 1.
ASSISTS: Cameron Finnegan 2; Macey Buchanan 1.
Baldwin Wallace SCORING: GOALS: Megan Patrick 4; Brie Martineau 3; Maddie Ray 3; Savanna Jaekle 2; Hannah Albrechta 1; Hannah Stein 1. ASSISTS: Hannah Albrechta 2; Brie Martineau 1; Megan Patrick 1. Penalties - Otterbein University 0/0:00; Baldwin Wallace 0/0:00. Officials:. Scorer: Erin Madden. |
| Baldwin Wallace |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Brie Martineau | 3 | 1 | 6 | 0 | 5 | 3 | 0 | - | 1-4 | |
| 4 | Jordan Paugh | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| 5 | Hannah Stein | 1 | 0 | 2 | 4 | 6 | 1 | 2 | - | 1-1 | |
| 7 | Savanna Jaekle | 2 | 0 | 4 | 0 | 0 | 3 | 0 | - | 2-2 | |
| 8 | Christina Roskoph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Megan Patrick | 4 | 1 | 7 | 8 | 2 | 1 | 0 | - | - | |
| 13 | Cassidy Prather | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 18 | Erika Davidson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 23 | Mackenzie Moran | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | |
| 28 | Maddie Ray | 3 | 0 | 6 | 2 | 0 | 3 | 0 | - | 1-3 | |
| 33 | Hannah Albrechta | 1 | 2 | 4 | 0 | 0 | 7 | 0 | - | 0-1 | |
| 98 | Ashleigh Hildreth | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 6 | Sid Chamberlin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0-1 | |
| 11 | Ireland Flores Rae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Alexis O'Neill | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 4 | 33 | 23 | 14 | 26 | 3 | - | 5-13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 98 | Ashleigh Hildreth | 60:00 | 8 | W | 0 | 4 | 6 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Macey Buchanan | 0 | 1 | 1 | 2 | 1 | 1 | 1 | - | 0-1 | |
| 3 | Lexie Van Cleef | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Abby Smoot | 4 | 0 | 6 | 0 | 0 | 1 | 0 | - | 1-1 | |
| 12 | Julie Platz | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 16 | Regan Keane | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 18 | Kiera Mulcahy | 0 | 0 | 1 | 5 | 0 | 1 | 1 | - | - | |
| 19 | Julia Karas | 3 | 0 | 7 | 0 | 2 | 5 | 0 | - | 2-2 | |
| 20 | Katie Barber | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | |
| 21 | Kenna Walquist | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 27 | Cameron Finnegan | 0 | 2 | 2 | 2 | 0 | 5 | 0 | - | - | |
| 28 | Noa Crowley | 1 | 0 | 3 | 1 | 4 | 2 | 0 | - | - | |
| 29 | Allison Rhoads | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | |
| 23 | Angela Park | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 3 | 20 | 20 | 9 | 20 | 7 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Allison Rhoads | 60:00 | 14 | L | 0 | 9 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 9 | 11 | 20 |
| Baldwin Wallace | 20 | 13 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Otterbein University | 9 | 2 | 11 |
| Baldwin Wallace | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Otterbein University | 9 | 11 | 20 |
| Baldwin Wallace | 17 | 6 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Otterbein University | 4 | 5 | 9 |
| Baldwin Wallace | 4 | 10 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Otterbein University | 12 | 8 | 20 |
| Baldwin Wallace | 10 | 16 | 26 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Otterbein University | 8-13 | 7-8 | 15-21 |
| Baldwin Wallace | 11-14 | 6-8 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Otterbein University | 0-0 | 1-0 | 1-0 |
| Baldwin Wallace | 1-0 | 1-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Otterbein University | 1-1 | 2-3 | 3-4 |
| Baldwin Wallace | 2-7 | 3-6 | 5-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 15:03 | BW-W | EVEN | Savanna Jaekle (21) | Free position shot | 1-0 |
| 2. | 13:32 | OTT | EVEN | Abby Smoot (40) | Macey Buchanan (5) | 1-1 | |
| 3. | 11:42 | BW-W | EVEN | Maddie Ray (35) | Free position shot | 2-1 | |
| 4. | 6:01 | BW-W | EVEN | Megan Patrick (31) | Unassisted | 3-1 | |
| 5. | 3:11 | BW-W | EVEN | Maddie Ray (36) | Unassisted | 4-1 | |
| 6. | 1:52 | OTT | EVEN | Julia Karas (28) | Free position shot | 4-2 | |
| 7. | 0:05 | BW-W | UP | Megan Patrick (32) | Unassisted | 5-2 | |
| 8. | 2nd | 28:52 | OTT | EVEN | Noa Crowley (10) | Unassisted | 5-3 |
| 9. | 28:00 | BW-W | EVEN | Hannah Albrechta (24) | Megan Patrick (4) | 6-3 | |
| 10. | 26:03 | BW-W | EVEN | Megan Patrick (33) | Hannah Albrechta (29) | 7-3 | |
| 11. | 24:36 | OTT | EVEN | Julia Karas (29) | Cameron Finnegan (14) | 7-4 | |
| 12. | 23:57 | OTT | EVEN | Abby Smoot (41) | Free position shot | 7-5 | |
| 13. | 22:53 | BW-W | EVEN | Megan Patrick (34) | Hannah Albrechta (30) | 8-5 | |
| 14. | 16:29 | OTT | EVEN | Abby Smoot (42) | Cameron Finnegan (15) | 8-6 | |
| 15. | 14:22 | BW-W | EVEN | Brie Martineau (36) | Unassisted | 9-6 | |
| 16. | 12:29 | BW-W | UP | Savanna Jaekle (27) | Free position shot | 10-6 | |
| 17. | 12:09 | BW-W | EVEN | Brie Martineau (37) | Free position shot | 11-6 | |
| 18. | 7:41 | BW-W | EVEN | Maddie Ray (37) | Brie Martineau (20) | 12-6 | |
| 19. | 6:35 | OTT | UP | Abby Smoot (43) | Unassisted | 12-7 | |
| 20. | 5:33 | BW-W | EVEN | Brie Martineau (38) | Unassisted | 13-7 | |
| 21. | 3:37 | OTT | EVEN | Julia Karas (30) | Free position shot | 13-8 | |
| 22. | 1:44 | BW-W | EVEN | Hannah Stein (3) | Free position shot | 14-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:55 | OTT | 1 | Macey Buchanan | 0:00 | YELLOW CARD | |
| 00:44 | OTT | 28 | Noa Crowley | 0:00 | YELLOW CARD | ||
| 2nd | 20:25 | BW-W | 6 | Sid Chamberlin | 0:00 | GREEN CARD | |
| 14:15 | OTT | 19 | Julia Karas | 0:00 | YELLOW CARD | ||
| 13:06 | OTT | 28 | Noa Crowley | 0:00 | YELLOW CARD | ||
| 07:13 | BW-W | 28 | Maddie Ray | 0:00 | YELLOW CARD | ||
| 03:12 | BW-W | 4 | Jordan Paugh | 0:00 | GREEN CARD |