#30 Reese Burke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/19/2019 | THOMAS MORE | 19-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
4/6/2019 | HEIDELBERG | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 10, 2019 | at Marietta | 15-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
4/19/2019 | at Muskingum | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Totals | 66-14 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
Per-game summary |
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#30 Reese Burke |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/19/2019 | THOMAS MORE | 19-1 | * | 30:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 | |
4/6/2019 | HEIDELBERG | 11-9 | * | * | 30:00 | 5 | 5.00 | 3 | .375 | 0 | 0 | 0 | 10 |
Apr 10, 2019 | at Marietta | 15-1 | * | 30:00 | 0 | 3.33 | 0 | .375 | 0 | 0 | 0 | 1 | |
4/19/2019 | at Muskingum | 21-3 | * | 30:00 | 0 | 2.50 | 2 | .500 | 0 | 0 | 0 | 4 | |
Totals | 4 | 1 | 120:00 | 5 | 2.50 | 5 | .500 | 0 | 0 | 0 | 17 |