#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/16/2019   CENTRE   7-15    .000  .000  0-0.0  
2/23/2019   at Wittenberg   14-16    .000  .000  0-0.0  
3/2/2019   at Transylvania   7-17    .000  .000  0-0.0  
3/6/2019   vs Oneonta   2-22    .000  .000  0-0.0  
3/13/2019   at Mt. St. Joseph   20-3    .000  .000  0-0.0  
3/19/2019   THOMAS MORE   19-1    .000  .000  0-0.0  
3/23/2019   MOUNT UNION   6-16    .000  .000  0-0.0  
Mar 27, 2019  at Ohio Wesleyan   10-7    .000  .000  0-0.0  
Mar 30, 2019  at John Carroll   6-22    .000  .000  0-0.0  
4/6/2019   HEIDELBERG   11-9    .000  .000  0-0.0  
Apr 10, 2019  at Marietta   15-1    .000  .000  0-0.0  
4/13/2019   CAPITAL   7-18    .000  .000  0-0.0  
4/19/2019   at Muskingum   21-3    .000  .000  0-0.0  
4/24/2019   OHIO NORTHERN   16-8    .000  .000  0-0.0  
4/27/2019   at Baldwin Wallace   8-14    .000  .000  0-0.0  
Totals     169-172  15  .000  .000  13  14  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0