Overall Team Statistics |
Overall: 7-10 Conf: 4-4 Home: 3-3 Away: 4-5 Neut: 0-2 |
TEAM STATISTICS | OTT | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 175-428 | 208-419 |
Goals scored per game | 10.29 | 12.24 |
Shot pct. | .409 | .496 |
Shots on goal-Attempts | 312-428 | 319-419 |
SOG pct. | .729 | .761 |
Shots/Game | 25.2 | 24.6 |
Assists | 70 | 96 |
Free position made-Att | 40-85 | 43-103 |
Free position pct. | .471 | .417 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 31-0 | 14-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 175 | 208 |
Man-up | 31 | 14 |
Man-down | 2 | 3 |
Free-position | 40 | 43 |
Unassisted | 105 | 112 |
Overtime | 0 | 0 |
Goals scored average | 10.29 | 12.24 |
GROUND BALLS | 364 | 397 |
DRAW CONTROLS | 204 | 202 |
TURNOVERS | 363 | 359 |
CAUSED TURNOVERS | 154 | 135 |
CLEARS | 212-316 | 231-322 |
Clear Pct. | .671 | .717 |
PENALTIES | ||
Number | 1 | 3 |
Minutes | 2:00 | 7:12 |
ATTENDANCE | ||
Total | 333 | 897 |
Dates/Avg Per Date | 6/56 | 9/100 |
Neutral Site #/Avg | 2/30 |
|
Overall Individual Statistics |
Overall: 7-10 Conf: 4-4 Home: 3-3 Away: 4-5 Neut: 0-2 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
19 | Julia Karas | 17-17 | 30 | 27 | 57 | 81 | .370 | 60 | .741 | 0 | 4 | 0 | 10-20 | 32 | 69 | 46 | 10 | 0-0.0 |
9 | Abby Smoot | 17-17 | 43 | 6 | 49 | 93 | .462 | 74 | .796 | 0 | 5 | 0 | 13-20 | 24 | 4 | 28 | 12 | 0-0.0 |
27 | Cameron Finnegan | 17-16 | 33 | 15 | 48 | 100 | .330 | 69 | .690 | 3 | 3 | 0 | 2-8 | 24 | 3 | 55 | 4 | 0-0.0 |
18 | Kiera Mulcahy | 15-13 | 19 | 6 | 25 | 37 | .514 | 28 | .757 | 2 | 4 | 0 | 3-11 | 39 | 23 | 19 | 13 | 0-0.0 |
3 | Lexie Van Cleef | 17-16 | 15 | 5 | 20 | 32 | .469 | 25 | .781 | 1 | 1 | 0 | 6-9 | 24 | 3 | 19 | 3 | 0-0.0 |
1 | Macey Buchanan | 16-15 | 7 | 5 | 12 | 14 | .500 | 8 | .571 | 0 | 1 | 1 | 2-5 | 22 | 38 | 20 | 7 | 0-0.0 |
28 | Noa Crowley | 11-10 | 10 | 1 | 11 | 29 | .345 | 18 | .621 | 0 | 5 | 0 | 0-3 | 25 | 39 | 27 | 15 | 0-0.0 |
12 | Julie Platz | 17-17 | 8 | 2 | 10 | 14 | .571 | 12 | .857 | 0 | 3 | 1 | 1-3 | 29 | 4 | 16 | 20 | 0-0.0 |
22 | Jillian Ulmer | 9-0 | 5 | 2 | 7 | 19 | .263 | 11 | .579 | 0 | 3 | 0 | 0-1 | 6 | 0 | 6 | 0 | 0-0.0 |
21 | Kenna Walquist | 17-17 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 2-3 | 28 | 6 | 35 | 12 | 1-2.0 |
20 | Katie Barber | 17-12 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 2 | 0 | 1-1 | 22 | 2 | 18 | 21 | 0-0.0 |
17 | Jenny Gavett | 5-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-1 | 2 | 0 | 7 | 0 | 0-0.0 |
30 | Reese Burke | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0.0 |
29 | Allison Rhoads | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 9 | 9 | 0-0.0 |
23 | Angela Park | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 10 | 8 | 0-0.0 |
16 | Regan Keane | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 36 | 1 | 22 | 15 | 0-0.0 |
13 | Cristiana Nicholas | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 11 | 3 | 0-0.0 |
8 | Kayla Levin | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 0 | 0-0.0 |
Total............... | 17 | 175 | 70 | 245 | 428 | .409 | 312 | .729 | 6 | 31 | 2 | 40-85 | 364 | 205 | 363 | 154 | 1-2.0 | |
Opponents........... | 17 | 208 | 96 | 304 | 419 | .496 | 319 | .761 | 9 | 14 | 3 | 43-103 | 397 | 202 | 359 | 135 | 3-7.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Reese Burke | 4-1 | 120:00 | 5 | 2.50 | 5 | .500 | 0 | 0 | 0 | 17 |
29 | Allison Rhoads | 17-15 | 900:00 | 203 | 13.53 | 106 | .343 | 4 | 3 | 0 | 374 |
Total............... | 17 | 1020:00 | 208 | 12.24 | 111 | .348 | 4 | 3 | 0 | 391 | |
Opponents........... | 17 | 1020:00 | 175 | 10.29 | 137 | .439 | 3 | 4 | 0 | 428 |
Team Statistics |
|
|
|
Category Leaders |
|