| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 11, 2011 | NORTHWESTERN OF OHIO | L | |||||||||||||
| % | Sep 14, 2011 | TIFFIN | L | |||||||||||||
| % | Sep 20, 2011 | CEDARVILLE | L | |||||||||||||
| % | Sep 27, 2011 | MALONE UNIVERSITY | W | |||||||||||||
| % | Feb 11, 2012 | at | Ohio Wesleyan | L | ||||||||||||
| % | Feb 18, 2012 | at | #19 Oberlin College Women's Tennis | L | ||||||||||||
| ^% | Mar 12, 2012 | vs | St. Scholastica | W | ||||||||||||
| Mar 14, 2012 | at | Webber International | L | |||||||||||||
| Mar 15, 2012 | at | Eckerd College | L | |||||||||||||
| %* | Mar 24, 2012 | BALDWIN-WALLACE | W | |||||||||||||
| Mar 31, 2012 | at | Mount Union | W | |||||||||||||
| %* | Apr 04, 2012 | at | Ohio Northern women | L | ||||||||||||
| %* | Apr 14, 2012 | at | John Carroll | L | ||||||||||||
| * | Apr 17, 2012 | at | Marietta College | W | ||||||||||||
| %* | Apr 20, 2012 | MUSKINGUM UNIVERSITY | W | |||||||||||||
| %* | Apr 25, 2012 | at | Heidelberg | W | ||||||||||||
| %* | Apr 28, 2012 | CAPITAL UNIVERSITY | W | |||||||||||||
| % | May 01, 2012 | HEIDELBERG | W | |||||||||||||
| % | May 03, 2012 | vs | John Carroll | L | ||||||||||||
| Schedule legend |