| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb. 13, 2006 | OHIO WESLEYAN UNIVERSITY | L | ||||||||||||||
| Feb. 25, 2006 | OBERLIN COLLEGE | W | ||||||||||||||
| Mar 17, 2006 | at | Hillsborough Community College | L | |||||||||||||
| Mar 18, 2006 | vs | Calvin College | L | |||||||||||||
| Mar 20, 2006 | vs | Bethel University (MN) | L | |||||||||||||
| Mar 21, 2006 | vs | Hamline University | W | |||||||||||||
| Mar 23, 2006 | vs | Illinois Wesleyan | L | |||||||||||||
| * | Mar 28, 2006 | WILMINGTON COLLEGE | W | |||||||||||||
| %* | Apr 01, 2006 | at | Mount Union | L | ||||||||||||
| * | Apr 06, 2006 | OHIO NORTHERN | L | |||||||||||||
| * | Apr 08, 2006 | JOHN CARROLL UNIVERSITY | L | |||||||||||||
| * | 4/11/2006 | at | Baldwin-Wallace | L | ||||||||||||
| * | Apr 13, 2006 | CAPITAL UNIVERSITY | W | |||||||||||||
| * | Apr 17, 2006 | MARIETTA COLLEGE | W | |||||||||||||
| * | Apr 19, 2006 | at | Heidelberg College | L | ||||||||||||
| * | Apr 22, 2006 | at | Muskingum College | W | ||||||||||||
| Apr 24, 2006 | at | Wittenberg | L | |||||||||||||
| % | 4/28/2006 | vs | Mount Union | L | ||||||||||||
| Schedule legend |