| Date | Opponent | Score | Nation | Region | |||||
| Sep 19, 2006 | at | Tiffin University | L | ||||||
| Sep 27, 2006 | SHAWNEE STATE UNIVERSITY | W | |||||||
| Oct 02, 2006 | OHIO DOMINICAN UNIVERSITY | L | |||||||
| Feb 16, 2007 | WITTENBERG UNIVERSITY | W | |||||||
| Feb 20, 2007 | OHIO WESLEYAN UNIVERSITY | W | |||||||
| Feb 24, 2007 | at | Oberlin College | L | ||||||
| Mar 18, 2007 | at | Webber International | L | ||||||
| Mar 19, 2007 | vs | Bethel University | W | ||||||
| Mar 19, 2007 | vs | Calvin College | L | ||||||
| Mar 21, 2007 | at | Hillsborough College | L | ||||||
| Mar 22, 2007 | vs | Hamline University | W | ||||||
| * | Mar 28, 2007 | JOHN CARROLL | W | ||||||
| * | 3/31/2007 | at | Baldwin-Wallace | L | |||||
| * | Apr 03, 2007 | MOUNT UNION | W | ||||||
| * | Apr 09, 2007 | CAPITAL | W | ||||||
| * | Apr 11, 2007 | MARIETTA COLLEGE | W | ||||||
| * | Apr 14, 2007 | OHIO NORTHERN WOMEN | L | ||||||
| * | Apr 17, 2007 | at | Muskingum College | W | |||||
| * | Apr 19, 2007 | at | Wilmington College | W | |||||
| * | Apr 21, 2007 | HEIDELBERG | W | ||||||
| Apr 25, 2007 | WILMINGTON COLLEGE | W | |||||||
| #% | Apr 27, 2007 | vs | Ohio Northern women | L |
| Schedule legend |