| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 09, 2012 | at | Northwestern Ohio | W | |||||||||||||
| Sep 12, 2012 | at | Malone University | W | |||||||||||||
| Sep 18, 2012 | at | Cedarville | L | |||||||||||||
| % | Feb 9, 2013 | at | Ohio Wesleyan | W | ||||||||||||
| Feb. 16, 2013 | at | Oberlin College Women's Tennis | L | |||||||||||||
| % | Feb 21, 2013 | at | College of Wooster | W | ||||||||||||
| 3/17/2013 | vs | Lawrence University | W | |||||||||||||
| % | Mar 18, 2013 | CALVIN COLLEGE | W | |||||||||||||
| Mar 19, 2013 | vs | Oglethorpe University | W | |||||||||||||
| Mar 21, 2013 | vs | University of the Ozarks | W | |||||||||||||
| Mar 22, 2013 | vs | Hamilton College | L | |||||||||||||
| %* | Mar 29, 2013 | MOUNT UNION | W | |||||||||||||
| %* | Apr 04, 2013 | OHIO NORTHERN WOMEN | L | |||||||||||||
| %* | Apr 13, 2013 | JOHN CARROLL | W | |||||||||||||
| %* | Apr 18, 2013 | MARIETTA COLLEGE | W | |||||||||||||
| Apr. 20, 2013 | at | Muskingum University | W | |||||||||||||
| %* | Apr 23, 2013 | HEIDELBERG UNIVERSITY | W | |||||||||||||
| %* | Apr 26, 2013 | at | Baldwin Wallace | W | ||||||||||||
| %* | 04/27/13 | at | Capital University | W | ||||||||||||
| May 01, 2013 | vs | Marietta College | W | |||||||||||||
| % | May 03, 2013 | vs | Mount Union | W | ||||||||||||
| % | May 04, 2013 | vs | #13 Ohio Northern women | L | ||||||||||||
| Schedule legend |