| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/7/2013 | at | Indiana Tech | W | |||||||||||||
| % | Sep 10, 2013 | MALONE UNIVERSITY | W | |||||||||||||
| % | Sep 16, 2013 | CEDARVILLE | W | |||||||||||||
| % | Feb 08, 2014 | at | #8 Kenyon College | L | ||||||||||||
| % | Feb 23, 2014 | at | Ohio Wesleyan | W | ||||||||||||
| % | Feb 28, 2014 | at | #9 Oberlin College | L | ||||||||||||
| % | Mar 05, 2014 | at | College of Wooster | W | ||||||||||||
| Mar 16, 2014 | vs | Bethel University | W | |||||||||||||
| Mar 18, 2014 | vs | Oglethorpe University | W | |||||||||||||
| Mar 19, 2014 | vs | Colorado College | W | |||||||||||||
| Mar 21, 2014 | vs | Virginia Wesleyan College | W | |||||||||||||
| %* | Mar 29, 2014 | CAPITAL UNIVERSITY | W | |||||||||||||
| * | Apr 02, 2014 | at | Marietta College | W | ||||||||||||
| %* | Apr 05, 2014 | BALDWIN WALLACE | W | |||||||||||||
| %* | Apr 08, 2014 | at | #16 Ohio Northern Women | W | ||||||||||||
| %* | Apr 12, 2014 | at | John Carroll | W | ||||||||||||
| %* | Apr 18, 2014 | MUSKINGUM UNIVERSITY | W | |||||||||||||
| * | Apr 22, 2014 | at | Mount Union | W | ||||||||||||
| %* | Apr 26, 2014 | HEIDEBERG | W | |||||||||||||
| % | Apr 29, 2014 | CAPITAL UNIVERSITY | W | |||||||||||||
| % | May 02, 2014 | vs | John Carroll | W | ||||||||||||
| % | May 03, 2014 | vs | Ohio Northern Women | W | ||||||||||||
| May 08, 2014 | vs | Trinity University | L | |||||||||||||
| Schedule legend |