| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 07, 2014 | at | Earlham College | W | ||||||||||||
| Sep 26, 2014 | at | Cedarville | W | |||||||||||||
| % | Feb 14, 2015 | at | #8 Oberlin College | L | ||||||||||||
| % | Feb 24, 2015 | at | College of Wooster | W | ||||||||||||
| Mar 02, 2015 | vs | Saint Vincent College | W | |||||||||||||
| Mar 02, 2015 | vs | College of Saint Benedict | L | |||||||||||||
| Mar 04, 2015 | vs | Augustana | L | |||||||||||||
| % | Mar 05, 2015 | vs | Cedarville | W | ||||||||||||
| %* | Mar 21, 2015 | UNIVERSITY OF MOUNT UNION | L | |||||||||||||
| %* | Mar 30, 2015 | at | Capital | W | ||||||||||||
| %* | Mar 31, 2015 | MARIETTA COLLEGE | W | |||||||||||||
| %* | Apr 03, 2015 | at | Baldwin Wallace | W | ||||||||||||
| %* | Apr 08, 2015 | OHIO NORTHERN | L | |||||||||||||
| %* | Apr 11, 2015 | JOHN CARROLL | L | |||||||||||||
| % | Apr 12, 2015 | at | Ohio Wesleyan | W | ||||||||||||
| %* | Apr 17, 2015 | MUSKINGUM | W | |||||||||||||
| %* | Apr 24, 2015 | at | Heideberg University | W | ||||||||||||
| % | Apr 29, 2015 | BALDWIN WALLACE | W | |||||||||||||
| #% | May 1, 2015 | vs | Ohio Northern women | L | ||||||||||||
| Schedule legend |