| Date | Opponent | Score | Nation | Region | |||||
| Sep 09, 2015 | WITTENBERG | W | |||||||
| Sep 14, 2015 | Oberlin Women's Tennis Invitational -- Oberlin, Ohio -- | ||||||||
| Sep 22, 2015 | CEDARVILLE | W | |||||||
| % | Feb 13, 2016 | at | #9 Oberlin College | L | |||||
| % | Feb 24, 2016 | at | College of Wooster | W | |||||
| Feb 28, 2016 | vs | Saint Mary's University | W | ||||||
| Feb 28, 2016 | vs | Webber International | W | ||||||
| Feb 29, 2016 | vs | Rose-Hulman | W | ||||||
| Mar 02, 2016 | vs | Ave Maria University | W | ||||||
| Mar 03, 2016 | vs | University of Mary | W | ||||||
| % | Mar 12, 2016 | URSULINE COLLEGE | W | ||||||
| % | Mar 19, 2016 | ALBION COLLEGE | W | ||||||
| * | Mar 23, 2016 | at | Muskingum | W | |||||
| %* | Apr 02, 2016 | BALDWIN WALLACE | W | ||||||
| * | Apr 12, 2016 | at | Marietta College | W | |||||
| %* | Apr 16, 2016 | at | #10 John Carroll | L | |||||
| %* | Apr 18, 2016 | CAPITAL | W | ||||||
| * | Apr 23, 2016 | at | Mount Union | W | |||||
| %* | Apr 29, 2016 | at | Ohio Northern women | L | |||||
| %* | Apr 30, 2016 | HEIDELBERG | W | ||||||
| % | May 03, 2016 | NO. 6 HEIDELBERG | W | ||||||
| % | May 06, 2016 | vs | Ohio Northern women | W | |||||
| % | May 07, 2016 | vs | John Carroll | L | |||||
| Schedule legend |