SINGLES | ||||||||||||||
Sophie Allen | ||||||||||||||
Sydney Bergman | ||||||||||||||
Marriella Briones | ||||||||||||||
Rachel Ferguson | ||||||||||||||
Rachelle Moses | ||||||||||||||
Madison Mueller | ||||||||||||||
Megan Stuteville | ||||||||||||||
Makayla Sutter | ||||||||||||||
Jordyn Traxler | ||||||||||||||
Megan Yates | ||||||||||||||
Kristen Zink | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Sydney Bergman/Makayla Sutter | |||||||||||
Marriella Briones/Jordyn Traxler | |||||||||||
Madison Mueller/Megan Yates | |||||||||||
Madison Mueller/Kristen Zink | |||||||||||
Jordyn Traxler/Megan Yates | |||||||||||
Rachel Ferguson/Megan Stuteville | |||||||||||
Marriella Briones/Kristen Zink | |||||||||||
Rachelle Moses/Madison Mueller | |||||||||||
Megan Yates/Kristen Zink | |||||||||||
Rachelle Moses/Kristen Zink | |||||||||||
Sydney Bergman/Kristen Zink | |||||||||||
Totals | |||||||||||
Percentage |