| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 13, 2019 | at | Wittenberg | W | |||||
| Sep 19-21, 2019 | ITA Central Regionals -- Kalamazoo, Mich. -- | ||||||||
| Sep 23, 2019 | at | Mount Vernon Nazarene | W | ||||||
| Sep 28, 2019 | CEDARVILLE | W | |||||||
| Feb. 1, 2020 | at | Ohio Wesleyan | W | ||||||
| % | 2/13/2020 | at | Oberlin College | W | |||||
| Feb 23, 2020 | at | #29 Case Western Reserve | L | ||||||
| 03/01/2020 | at | Pacific University | W | ||||||
| Mar 01, 2020 | at | George Fox | W | ||||||
| 03/03/20 | at | Willamette | W | ||||||
| Mar 05, 2020 | at | Puget Sound | W | ||||||
| Mar 07, 2020 | at | Pacific Lutheran | W | ||||||
| Schedule legend |