Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 07, 2021 | at | Mount Vernon Nazarene | W | |||||||||||||
Sep 11, 2021 | COLLEGE OF WOOSTER | W | ||||||||||||||
% | Sep 15, 2021 | at | Ohio Wesleyan | W | ||||||||||||
02/11/2022 | at | Transylvania Women's Tennis | W | |||||||||||||
Feb 19, 2022 | PENN STATE BEHREND | W | ||||||||||||||
% | 2/20/2022 | at | Oberlin College | L | ||||||||||||
% | Feb 20, 2022 | vs | Case Western Reserve | L | ||||||||||||
Mar 06, 2022 | vs | Shippensburg | W | |||||||||||||
Mar 06, 2022 | vs | Alvernia | W | |||||||||||||
Mar 08, 2022 | vs | Ursinus | W | |||||||||||||
Mar 11, 2022 | vs | Rensselaer Polytechnic Inst. | L | |||||||||||||
Mar 12, 2022 | vs | Aquinas College | W | |||||||||||||
* | Apr 02, 2022 | MUSKINGUM | W | |||||||||||||
%* | Apr 07, 2022 | at | Ohio Northern women | W | ||||||||||||
* | Apr 10, 2022 | CAPITAL | W | |||||||||||||
* | Apr 13, 2022 | MARIETTA COLLEGE | W | |||||||||||||
* | Apr 14, 2022 | BALDWIN WALLACE | W | |||||||||||||
% | Apr 15, 2022 | at | #4 Kenyon College | L | ||||||||||||
* | Apr 20, 2022 | JOHN CARROLL | W | |||||||||||||
* | Apr 30, 2022 | at | Mount Union | W | ||||||||||||
% | May 06, 2022 | vs | Baldwin Wallace | W | ||||||||||||
#% | May 07, 2022 | vs | Ohio Northern women | W | ||||||||||||
May 13, 2022 | WEBSTER | W | ||||||||||||||
May 14, 2022 | at | #10 Sewanee | L |
Schedule legend |