Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 08, 2022 | vs | Grove City | W | |||||||||||||
Sep 12, 2022 | FRANCISCAN WOMEN'S TENNIS | W | ||||||||||||||
Feb 11, 2023 | at | #12 Case Western Reserve | L | |||||||||||||
% | Feb 17, 2023 | at | College of Wooster | L | ||||||||||||
% | Feb 25, 2023 | vs | #11 Carnegie Mellon University | L | ||||||||||||
% | 2/25/2023 | at | Oberlin College | W | ||||||||||||
Feb 26, 2023 | TRANSYLVANIA | L | ||||||||||||||
Mar 07, 2023 | vs | Schreiner | W | |||||||||||||
Mar 10, 2023 | vs | Misericordia | W | |||||||||||||
Mar 10, 2023 | vs | Ursinus | W | |||||||||||||
3/24/2023 | vs | Sweet Briar | L | |||||||||||||
* | Mar 25, 2023 | CAPITAL | W | |||||||||||||
* | Mar 26, 2023 | at | Muskingum | W | ||||||||||||
* | Apr 01, 2023 | at | Mount Union | W | ||||||||||||
* | Apr 07, 2023 | MARIETTA | W | |||||||||||||
%* | Apr 11, 2023 | at | Ohio Northern women | W | ||||||||||||
%* | 4/15/2023 | at | Baldwin Wallace | W | ||||||||||||
% | 4/16/2023 | at | #4 Denison | L | ||||||||||||
%* | 4/21/2023 | JOHN CARROLL | W | |||||||||||||
#% | Apr 27, 2023 | vs | Capital | W | ||||||||||||
#% | Apr 29, 2023 | vs | Ohio Northern | W | ||||||||||||
May 04, 2023 | vs | #32 Kenyon College | L |
Schedule legend |