# 2 Kayla Kaiser
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Hanover (IN)........ 3 0 0 1 .000 1 1 3 19 7 0 0 0 0.0 0 .045 0-3
Aug 31, 2007 vs DePauw.............. 3 0 0 0 .000 0 0 2 0 4 0 0 0 0.0 0 .132 0-3
Sep 01, 2007 vs Calvin (MI)......... 2 0 0 2 .000 0 0 2 1 4 0 0 0 0.0 0 .067 0-3
Sep 01, 2007 vs Hiram College....... 3 0 0 1 .000 1 3 4 2 15 0 0 0 0.0 0 .071 0-3
Sep 07, 2007 vs Walsh............... 3 0 1 1 -1.000 1 1 3 0 2 0 0 0 0.0 0 .000 0-3
Sep 08, 2007 vs Geneseo (NY)........ 5 0 1 9 -.111 0 3 7 0 16 0 0 0 0.0 0 .129 3-2
Sep 08, 2007 at Mount St. Joseph.... 3 0 0 2 .000 0 1 2 0 3 0 0 0 0.0 0 .109 0-3
Sep 09, 2007 vs Lake Erie........... 4 0 0 0 .000 0 3 2 0 0 0 0 0 0.0 0 .075 3-1
Sep 13, 2007 at Denison University.. 4 0 0 0 .000 0 1 2 0 4 0 0 0 0.0 0 .022 2-3
Sep 14, 2007 vs Huntington (IN)..... 3 0 0 0 .000 0 1 2 0 6 0 0 0 0.0 0 .152 0-3
Sep 14, 2007 vs Calumet (IN)........ 3 1 0 2 .500 0 4 2 0 6 0 0 0 0.0 1 .361 3-0
Sep 15, 2007 vs Earlham (IN)........ 5 0 2 4 -.500 0 0 3 0 26 0 0 0 0.0 0 .259 2-3
Sep 15, 2007 at Manchester (IN)..... 4 0 1 4 -.250 0 4 4 3 10 0 0 0 0.0 0 .179 1-3
Sep 21, 2007 vs Capital............. 4 0 1 3 -.333 1 2 1 0 6 0 0 0 0.0 0 .080 1-3
Sep 21, 2007 at Carnegie Mellon..... 4 2 2 4 .000 0 1 6 0 7 0 0 0 0.0 1 .147 1-3
Sep 22, 2007 vs Eastern............. 3 0 1 3 -.333 0 0 1 0 3 0 0 0 0.0 0 .106 0-3
Sep 22, 2007 vs Geneva.............. 4 0 1 4 -.250 0 3 3 0 8 0 0 0 0.0 1 .174 1-3
Sep 27, 2007 JOHN CARROLL UNIV...... 4 0 1 3 -.333 1 6 4 0 14 0 0 0 0.0 0 .184 1-3
Sep 29, 2007 vs Hanover (IN)........ 3 0 0 2 .000 0 1 2 1 5 0 0 0 0.0 0 .028 0-3
Sep 29, 2007 at Bluffton University. 4 2 1 8 .125 0 0 2 0 11 0 0 0 0.0 0 .165 1-3
Oct 02, 2007 ONU.................... 3 0 1 7 -.143 0 0 1 0 11 0 0 0 0.0 0 .201 0-3
Oct 04, 2007 at Case Western Reserve 4 0 0 2 .000 0 2 0 0 9 0 0 0 0.0 0 .178 1-3
Oct 06, 2007 at Marietta College.... 5 1 3 6 -.333 1 0 3 0 10 0 0 0 0.0 0 .120 2-3
Oct 09, 2007 WILMINGTON COLLEGE..... 5 1 1 5 .000 0 1 4 0 6 0 0 0 0.0 0 .289 3-2
Oct 13, 2007 MUSKINGUM COLLEGE...... 3 0 1 4 -.250 0 0 1 0 8 0 0 0 0.0 0 .093 0-3
Oct 13, 2007 HIRAM COLLEGE.......... 3 0 1 5 -.200 0 2 1 0 8 0 0 0 0.0 0 .144 0-3
10/16/07 at Baldwin-Wallace..... 3 0 2 2 -1.000 0 0 1 0 2 0 0 0 0.0 0 .042 0-3
Oct 20, 2007 MOUNT UNION COLLEGE.... 3 2 0 8 .250 0 1 5 0 14 0 0 0 0.0 0 .153 1-3
10/23/07 at Heidelberg.......... 3 0 2 3 -.667 0 1 2 0 2 0 0 0 0.0 1 .074 0-3
10/27/07 at Capital............. 3 0 1 4 -.250 0 0 2 0 3 0 0 0 0.0 0 .098 0-3
Totals..............................106 9 24 99 -.152 6 42 77 26 230 0 0 0 0.0 4
Games played: 106
Kills per game: 0.08
Assists per game: 0.06
Service aces per game: 0.40
Digs per game: 2.17