# 4 Alicia Davis
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Hanover (IN)........ 3 7 8 32 -.031 0 1 1 0 0 0 1 0 1.0 0 .045 0-3
Aug 31, 2007 vs DePauw.............. 3 5 1 26 .154 0 0 1 16 11 1 1 0 2.0 0 .132 0-3
Sep 01, 2007 vs Calvin (MI)......... 3 13 5 40 .200 0 0 1 0 11 0 0 0 0.0 0 .067 0-3
Sep 01, 2007 vs Hiram College....... 3 8 5 31 .097 0 0 1 0 17 0 0 0 0.0 0 .071 0-3
Sep 07, 2007 vs Walsh............... 3 9 6 41 .073 0 1 0 0 3 1 1 0 2.0 0 .000 0-3
Sep 08, 2007 vs Geneseo (NY)........ 5 15 2 46 .283 0 0 3 0 27 0 4 0 4.0 0 .129 3-2
Sep 08, 2007 at Mount St. Joseph.... 3 8 3 28 .179 0 1 0 0 8 0 1 0 1.0 0 .109 0-3
Sep 09, 2007 vs Lake Erie........... 4 13 11 56 .036 1 1 2 0 16 0 1 0 1.0 0 .075 3-1
Sep 13, 2007 at Denison University.. 5 12 10 61 .033 1 2 0 0 11 0 1 1 1.0 0 .022 2-3
Sep 14, 2007 vs Huntington (IN)..... 3 9 2 33 .212 1 0 0 0 9 1 1 0 2.0 0 .152 0-3
Sep 14, 2007 vs Calumet (IN)........ 3 9 3 23 .261 0 0 3 0 9 0 0 1 0.0 0 .361 3-0
Sep 15, 2007 vs Earlham (IN)........ 5 20 3 59 .288 1 0 0 0 15 0 1 0 1.0 0 .259 2-3
Sep 15, 2007 at Manchester (IN)..... 4 13 7 45 .133 1 0 0 1 10 0 1 1 1.0 0 .179 1-3
Sep 21, 2007 vs Capital............. 4 8 7 56 .018 0 0 0 1 13 1 1 1 2.0 0 .080 1-3
Sep 21, 2007 at Carnegie Mellon..... 4 16 3 53 .245 0 2 2 0 10 0 0 0 0.0 1 .147 1-3
Sep 22, 2007 vs Eastern............. 3 10 6 36 .111 1 0 0 1 7 0 0 1 0.0 0 .106 0-3
Sep 22, 2007 vs Geneva.............. 4 14 3 54 .204 0 1 4 6 25 1 0 0 1.0 0 .174 1-3
Sep 27, 2007 JOHN CARROLL UNIV...... 4 15 9 49 .122 1 1 3 4 14 0 0 0 0.0 1 .184 1-3
Sep 29, 2007 vs Hanover (IN)........ 3 6 4 24 .083 0 0 1 1 5 0 0 0 0.0 0 .028 0-3
Sep 29, 2007 at Bluffton University. 4 10 6 41 .098 0 1 1 0 17 1 1 0 2.0 1 .165 1-3
Oct 02, 2007 ONU.................... 3 11 2 36 .250 1 0 0 4 14 0 0 0 0.0 1 .201 0-3
Oct 04, 2007 at Case Western Reserve 4 16 7 51 .176 0 0 0 2 10 0 3 3 3.0 0 .178 1-3
Oct 06, 2007 at Marietta College.... 5 20 9 66 .167 1 0 0 5 18 0 0 0 0.0 1 .120 2-3
Oct 09, 2007 WILMINGTON COLLEGE..... 5 34 5 74 .392 0 2 2 9 14 1 0 0 1.0 0 .289 3-2
Oct 13, 2007 MUSKINGUM COLLEGE...... 3 11 5 45 .133 0 0 2 3 10 0 0 1 0.0 0 .093 0-3
Oct 13, 2007 HIRAM COLLEGE.......... 3 10 3 40 .175 0 0 0 2 8 0 1 1 1.0 0 .144 0-3
10/16/07 at Baldwin-Wallace..... 3 12 8 36 .111 0 1 0 3 6 1 2 0 3.0 0 .042 0-3
Oct 20, 2007 MOUNT UNION COLLEGE.... 4 16 9 50 .140 1 0 0 0 10 0 0 0 0.0 2 .153 1-3
10/23/07 at Heidelberg.......... 3 8 2 37 .162 0 0 0 2 11 0 1 2 1.0 0 .074 0-3
10/27/07 at Capital............. 3 14 3 41 .268 0 0 1 1 14 0 1 0 1.0 0 .098 0-3
Totals..............................109 372 157 1310 .164 10 14 28 61 353 8 23 12 31.0 7
Games played: 109
Kills per game: 3.41
Assists per game: 0.09
Service aces per game: 0.13
Digs per game: 3.24
Blocks per game: 0.28