#10 Emilee Appis
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Hanover (IN)........ 3 2 2 19 .000 0 1 0 0 1 0 2 0 2.0 0 .045 0-3
Aug 31, 2007 vs DePauw.............. 2 4 1 9 .333 0 1 0 0 0 0 0 0 0.0 0 .132 0-3
Sep 01, 2007 vs Calvin (MI)......... 3 7 5 28 .071 0 0 0 1 3 0 1 1 1.0 0 .067 0-3
Sep 01, 2007 vs Hiram College....... 3 7 5 17 .118 0 0 0 0 3 0 4 1 4.0 0 .071 0-3
Sep 07, 2007 vs Walsh............... 3 6 9 21 -.143 0 0 0 0 0 0 1 1 1.0 0 .000 0-3
Sep 08, 2007 vs Geneseo (NY)........ 5 9 8 33 .030 1 0 0 0 0 0 1 0 1.0 0 .129 3-2
Sep 08, 2007 at Mount St. Joseph.... 3 3 5 18 -.111 0 0 0 0 0 0 0 0 0.0 0 .109 0-3
Sep 09, 2007 vs Lake Erie........... 4 10 11 40 -.025 0 0 0 0 0 0 1 0 1.0 0 .075 3-1
Sep 13, 2007 at Denison University.. 3 1 4 8 -.375 0 0 1 0 1 0 0 0 0.0 0 .022 2-3
Sep 14, 2007 vs Huntington (IN)..... 3 2 4 14 -.143 0 0 0 0 0 0 1 0 1.0 1 .152 0-3
Sep 14, 2007 vs Calumet (IN)........ 3 14 1 22 .591 0 0 0 0 1 0 0 1 0.0 0 .361 3-0
Sep 15, 2007 vs Earlham (IN)........ 5 13 5 39 .205 0 0 0 0 1 2 1 2 3.0 0 .259 2-3
Sep 15, 2007 at Manchester (IN)..... 4 12 4 39 .205 0 0 0 0 1 0 1 1 1.0 1 .179 1-3
Sep 21, 2007 vs Capital............. 4 10 7 37 .081 0 0 0 0 0 0 0 0 0.0 0 .080 1-3
Sep 21, 2007 at Carnegie Mellon..... 4 8 5 32 .094 0 0 0 0 1 0 1 0 1.0 0 .147 1-3
Sep 22, 2007 vs Eastern............. 3 7 2 26 .192 0 0 0 0 0 0 0 2 0.0 0 .106 0-3
Sep 22, 2007 vs Geneva.............. 4 9 1 33 .242 1 0 0 0 2 0 1 2 1.0 0 .174 1-3
Sep 27, 2007 JOHN CARROLL UNIV...... 4 5 4 27 .037 0 0 0 0 7 0 1 0 1.0 0 .184 1-3
Sep 29, 2007 vs Hanover (IN)........ 3 4 2 15 .133 0 0 0 0 1 0 0 0 0.0 0 .028 0-3
Sep 29, 2007 at Bluffton University. 4 5 3 25 .080 0 0 1 0 3 0 1 0 1.0 1 .165 1-3
Oct 02, 2007 ONU.................... 3 0 1 11 -.091 0 0 0 0 1 0 0 0 0.0 2 .201 0-3
Oct 04, 2007 at Case Western Reserve 4 5 2 22 .136 0 0 0 0 0 0 1 0 1.0 0 .178 1-3
Oct 06, 2007 at Marietta College.... 4 5 5 22 .000 3 0 0 0 1 0 1 0 1.0 0 .120 2-3
Oct 09, 2007 WILMINGTON COLLEGE..... 5 11 3 21 .381 0 0 0 0 1 1 3 0 4.0 2 .289 3-2
Oct 13, 2007 MUSKINGUM COLLEGE...... 3 8 3 24 .208 0 0 0 0 1 0 0 0 0.0 0 .093 0-3
Oct 13, 2007 HIRAM COLLEGE.......... 3 8 3 22 .227 0 0 0 0 3 0 3 0 3.0 0 .144 0-3
10/16/07 at Baldwin-Wallace..... 3 5 4 12 .083 0 0 0 0 0 0 1 0 1.0 0 .042 0-3
Oct 20, 2007 MOUNT UNION COLLEGE.... 4 3 3 20 .000 0 0 0 0 1 0 1 0 1.0 0 .153 1-3
10/23/07 at Heidelberg.......... 3 3 4 14 -.071 0 0 0 0 1 0 0 0 0.0 0 .074 0-3
10/27/07 at Capital............. 1 2 4 19 -.105 0 0 0 0 1 1 1 0 2.0 1 .098 0-3
Totals..............................103 188 120 689 .099 5 2 2 1 35 4 28 11 32.0 8
Games played: 103
Kills per game: 1.83
Assists per game: 0.05
Service aces per game: 0.02
Digs per game: 0.34
Blocks per game: 0.31