Otterbein College Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                                #11 Julie Brown

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Hanover (IN)........  3    0    0    3   .000    1    1    0   21   10    0    0    0   0.0    0   .045  0-3 
Aug 31, 2007 vs DePauw..............  3    0    0    2   .000    2    0    1   34   15    0    0    0   0.0    0   .132  0-3 
Sep 01, 2007 vs Calvin (MI).........  3    0    0    2   .000    2    0    6    0   28    0    0    0   0.0    0   .067  0-3 
Sep 01, 2007 vs Hiram College.......  3    0    0    3   .000    0    2    1    0   20    0    0    0   0.0    0   .071  0-3 
Sep 07, 2007 vs Walsh...............  3    0    0    2   .000    1    0    0    0    8    0    0    0   0.0    1   .000  0-3 
Sep 08, 2007 vs Geneseo (NY)........  5    0    0    0   .000    0    1    1    0   33    0    0    0   0.0    0   .129  3-2 
Sep 08, 2007 at Mount St. Joseph....  3    0    0    3   .000    0    2    0    0   22    0    0    0   0.0    0   .109  0-3 
Sep 09, 2007 vs Lake Erie...........  4    0    0    4   .000    0    2    1    0   26    0    0    0   0.0    0   .075  3-1 
Sep 13, 2007 at Denison University..  5    0    0    0   .000    4    0    2    2   27    0    0    0   0.0    0   .022  2-3 
Sep 14, 2007 vs Huntington (IN).....  3    1    0    5   .200    1    0    0    1    8    0    0    0   0.0    2   .152  0-3 
Sep 14, 2007 vs Calumet (IN)........  3    0    0    1   .000    1    1    1    2   12    0    0    0   0.0    0   .361  3-0 
Sep 15, 2007 vs Earlham (IN)........  5    0    0    1   .000    0    1    2    0   37    0    0    0   0.0    0   .259  2-3 
Sep 15, 2007 at Manchester (IN).....  4    0    0    3   .000    0    1    0    0   39    0    0    0   0.0    0   .179  1-3 
Sep 21, 2007 vs Capital.............  4    0    0    2   .000    1    2    1    2   21    0    0    0   0.0    0   .080  1-3 
Sep 21, 2007 at Carnegie Mellon.....  4    0    0    1   .000    0    1    0    0   27    0    0    0   0.0    0   .147  1-3 
Sep 22, 2007 vs Eastern.............  3    0    0    3   .000    0    2    2    0   25    0    0    0   0.0    0   .106  0-3 
Sep 22, 2007 vs Geneva..............  4    1    0    2   .500    0    4    0    2   27    0    0    0   0.0    0   .174  1-3 
Sep 27, 2007 JOHN CARROLL UNIV......  4    0    0    0   .000    0    1    1    5   34    0    0    0   0.0    1   .184  1-3 
Sep 29, 2007 vs Hanover (IN)........  3    0    0    2   .000    0    0    0    1   12    0    0    0   0.0    0   .028  0-3 
Sep 29, 2007 at Bluffton University.  4    0    0    0   .000    0    3    0    0    9    0    0    0   0.0    0   .165  1-3 
Oct 02, 2007 ONU....................  3    0    1    2  -.500    0    0    1    0   22    0    0    0   0.0    1   .201  0-3 
Oct 04, 2007 at Case Western Reserve  4    0    0    0   .000    0    1    2    3   27    0    0    0   0.0    0   .178  1-3 
Oct 06, 2007 at Marietta College....  5    0    0    3   .000    2    2    1    5   27    0    0    0   0.0    0   .120  2-3 
Oct 09, 2007 WILMINGTON COLLEGE.....  5    2    1    3   .333    1    0    1    1   26    0    0    0   0.0    1   .289  3-2 
Oct 13, 2007 MUSKINGUM COLLEGE......  3    0    0    0   .000    0    0    0    4   17    0    0    0   0.0    0   .093  0-3 
Oct 13, 2007 HIRAM COLLEGE..........  3    0    0    3   .000    3    1    2    1   31    0    0    0   0.0    1   .144  0-3 
10/16/07     at Baldwin-Wallace.....  3    0    0    0   .000    2    0    0    0    9    0    0    0   0.0    0   .042  0-3 
Oct 20, 2007 MOUNT UNION COLLEGE....  4    0    0    0   .000    0    0    0    6   17    0    0    0   0.0    0   .153  1-3 
10/23/07     at Heidelberg..........  3    0    0    0   .000    0    1    1    1   12    0    0    0   0.0    0   .074  0-3 
10/27/07     at Capital.............  3    0    0    3   .000    0    0    0    4   16    0    0    0   0.0    0   .098  0-3 

Totals..............................109    4    2   53   .038   21   29   27   95  644    0    0    0   0.0    7

Games played: 109
Kills per game: 0.04
Assists per game: 0.19
Service aces per game: 0.27
Digs per game: 5.91