#14 Alyssa Petrella
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Hanover (IN)........ 3 5 9 30 -.133 0 0 0 21 4 0 1 0 1.0 0 .045 0-3
Aug 31, 2007 vs DePauw.............. 3 5 5 15 .000 1 0 0 7 1 0 0 0 0.0 0 .132 0-3
Sep 01, 2007 vs Calvin (MI)......... 2 1 6 16 -.312 1 0 0 1 3 0 2 0 2.0 0 .067 0-3
Sep 01, 2007 vs Hiram College....... 2 1 2 6 -.167 0 0 0 3 1 0 0 0 0.0 0 .071 0-3
Sep 07, 2007 vs Walsh............... 3 3 4 16 -.062 0 0 0 0 0 0 2 0 2.0 0 .000 0-3
Sep 08, 2007 vs Geneseo (NY)........ 4 3 4 24 -.042 1 0 0 0 0 0 2 0 2.0 0 .129 3-2
Sep 08, 2007 at Mount St. Joseph.... 2 2 1 9 .111 0 0 0 0 0 0 1 0 1.0 0 .109 0-3
Sep 09, 2007 vs Lake Erie........... 4 4 3 19 .053 0 0 0 0 3 0 1 0 1.0 0 .075 3-1
Sep 13, 2007 at Denison University.. 5 17 9 38 .211 0 0 2 0 6 0 0 1 0.0 0 .022 2-3
Sep 14, 2007 vs Huntington (IN)..... 3 4 2 15 .133 0 0 0 0 1 0 0 0 0.0 0 .152 0-3
Sep 15, 2007 vs Earlham (IN)........ 5 6 1 19 .263 0 0 0 0 1 0 0 0 0.0 0 .259 2-3
Sep 21, 2007 vs Capital............. 4 9 6 27 .111 0 0 2 0 7 0 0 0 0.0 1 .080 1-3
Sep 21, 2007 at Carnegie Mellon..... 4 5 8 31 -.097 1 0 3 0 12 0 0 0 0.0 0 .147 1-3
Sep 22, 2007 vs Eastern............. 3 5 6 25 -.040 1 0 1 0 8 0 0 0 0.0 0 .106 0-3
Sep 22, 2007 vs Geneva.............. 4 5 4 34 .029 0 0 1 0 7 0 0 1 0.0 0 .174 1-3
Sep 27, 2007 JOHN CARROLL UNIV...... 4 11 6 30 .167 1 0 0 0 2 0 1 0 1.0 0 .184 1-3
Sep 29, 2007 vs Hanover (IN)........ 3 1 4 20 -.150 0 0 0 0 0 0 0 0 0.0 0 .028 0-3
Sep 29, 2007 at Bluffton University. 4 5 3 29 .069 0 0 0 0 1 0 0 0 0.0 0 .165 1-3
Oct 02, 2007 ONU.................... 3 9 1 28 .286 0 0 1 0 4 0 0 0 0.0 0 .201 0-3
Oct 04, 2007 at Case Western Reserve 2 1 3 11 -.182 0 0 0 0 3 0 0 1 0.0 0 .178 1-3
Oct 06, 2007 at Marietta College.... 5 10 10 36 .000 1 0 0 0 9 0 1 1 1.0 0 .120 2-3
Oct 09, 2007 WILMINGTON COLLEGE..... 5 9 2 23 .304 0 0 0 0 3 0 0 0 0.0 1 .289 3-2
Oct 13, 2007 MUSKINGUM COLLEGE...... 3 3 5 17 -.118 0 0 0 1 2 0 2 0 2.0 0 .093 0-3
Oct 13, 2007 HIRAM COLLEGE.......... 3 2 1 19 .053 0 0 0 0 7 0 0 0 0.0 1 .144 0-3
10/16/07 at Baldwin-Wallace..... 3 9 5 24 .167 0 0 0 0 1 0 0 1 0.0 0 .042 0-3
Oct 20, 2007 MOUNT UNION COLLEGE.... 4 7 2 21 .238 0 0 0 4 2 0 0 0 0.0 1 .153 1-3
10/23/07 at Heidelberg.......... 2 4 2 20 .100 0 0 0 1 9 0 0 0 0.0 0 .074 0-3
10/27/07 at Capital............. 3 3 3 19 .000 0 0 0 0 2 2 2 0 4.0 0 .098 0-3
Totals.............................. 95 149 117 621 .052 7 0 10 38 99 2 15 5 17.0 4
Games played: 95
Kills per game: 1.57
Assists per game: 0.07
Digs per game: 1.04
Blocks per game: 0.18