Otterbein College Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                                #22 Allie Busser

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Hanover (IN)........  3    0    0    0   .000   24    0    1    0    1    0    0    0   0.0    0   .045  0-3 
Aug 31, 2007 vs DePauw..............  2    0    0    0   .000    9    0    1    0    0    0    1    0   1.0    0   .132  0-3 
Sep 01, 2007 vs Calvin (MI).........  3    0    0    0   .000   23    3    4    0    6    0    0    2   0.0    2   .067  0-3 
Sep 07, 2007 vs Walsh...............  1    0    0    0   .000    5    0    0    0    1    0    0    0   0.0    0   .000  0-3 
Sep 08, 2007 vs Geneseo (NY)........  5    0    0    0   .000    0    1    1    0    3    0    0    0   0.0    0   .129  3-2 
Sep 08, 2007 at Mount St. Joseph....  3    0    0    1   .000    7    0    3    0    4    0    1    0   1.0    3   .109  0-3 
Sep 09, 2007 vs Lake Erie...........  4    1    0    3   .333    0    3    2    0    8    0    0    0   0.0    0   .075  3-1 
Sep 13, 2007 at Denison University..  4    0    0    0   .000    0    0    4    0    8    0    0    0   0.0    0   .022  2-3 
Sep 14, 2007 vs Calumet (IN)........  2    0    0    0   .000   14    3    1    0    3    0    0    0   0.0    0   .361  3-0 
Sep 15, 2007 at Manchester (IN).....  1    1    0    3   .333    9    0    0    0    0    0    0    0   0.0    4   .179  1-3 
Sep 21, 2007 vs Capital.............  2    1    0    1  1.000    9    1    0    0    5    0    0    0   0.0    0   .080  1-3 
Sep 21, 2007 at Carnegie Mellon.....  2    0    0    0   .000    5    1    0    0    1    0    0    0   0.0    0   .147  1-3 
Sep 22, 2007 vs Geneva..............  4    0    1    1 -1.000    0    3    3    0    5    0    0    0   0.0    0   .174  1-3 
Sep 27, 2007 JOHN CARROLL UNIV......  4    1    1    4   .000    2    0    3    0    7    0    0    0   0.0    0   .184  1-3 
Sep 29, 2007 vs Hanover (IN)........  3    0    1    3  -.333    2    0    1    2    0    0    0    0   0.0    1   .028  0-3 
Sep 29, 2007 at Bluffton University.  4    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .165  1-3 
Oct 02, 2007 ONU....................  3    1    1    4   .000    0    0    2    0    4    0    0    0   0.0    0   .201  0-3 
Oct 04, 2007 at Case Western Reserve  4    0    0    2   .000    0    2    0    0   10    0    0    0   0.0    0   .178  1-3 
Oct 06, 2007 at Marietta College....  5    1    2    5  -.200    0    1    3    0    8    0    0    0   0.0    0   .120  2-3 
Oct 09, 2007 WILMINGTON COLLEGE.....  4    0    0    3   .000    0    3    2    0   13    0    0    0   0.0    0   .289  3-2 
Oct 13, 2007 MUSKINGUM COLLEGE......  3    2    2    9   .000    0    4    1    0    5    0    0    0   0.0    0   .093  0-3 
Oct 13, 2007 HIRAM COLLEGE..........  3    0    0    1   .000    0    1    0    0    6    0    0    0   0.0    0   .144  0-3 
10/16/07     at Baldwin-Wallace.....  3    0    1    1 -1.000    0    0    2    0    7    0    0    0   0.0    0   .042  0-3 
Oct 20, 2007 MOUNT UNION COLLEGE....  1    0    0    2   .000    0    0    0    0    7    0    0    0   0.0    0   .153  1-3 
10/23/07     at Heidelberg..........  2    0    2    3  -.667    0    0    1    0    7    0    0    0   0.0    0   .074  0-3 
10/27/07     at Capital.............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .098  0-3 

Totals.............................. 76    8   11   46  -.065  109   26   35    2  124    0    2    2   2.0   10

Games played: 76
Kills per game: 0.11
Assists per game: 1.43
Service aces per game: 0.34
Digs per game: 1.63
Blocks per game: 0.03