Otterbein College
Cumulative Season Statistics
Overall Team Statistics
Otterbein College Overall Team Statistics (as of Jul 27, 2010)
All matches
Overall record: 4-26 Conf: 1-8 Home: 1-5 Away: 0-10 Neutral: 3-11
TEAM STATISTICS OTT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1255 457
Errors...................... 647 129
Total Attacks............... 4531 1288
Attack Pct.................. .134 .255
Kills/Game.................. 11.5 4.2
SET...........................
Assists..................... 1123 409
Assists/Game................ 10.3 3.8
SERVE.........................
Aces........................ 192 71
Errors...................... 274 55
Aces/Game................... 1.8 0.7
SERVE RECEPTIONS..............
Errors...................... 242 45
Errors/Game................. 2.2 0.4
DEFENSE.......................
Digs........................ 1846 753
Digs/Game................... 16.9 6.9
BLOCKING......................
Block Solo.................. 47 20
Block Assist................ 178 92
Total Blocks................ 136.0 66.0
Blocks Per Game............. 1.2 0.6
Block Errors................ 79 34
BALL HANDLING ERRORS.......... 102 63
ATTENDANCE....................
Total....................... 768 971
Dates/Avg Per Date.......... 6/128 10/97
Neutral site #/Avg.......... 14/13
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Otterbein College... 0 0 1 1 2 - 4
Opponents........... 0 0 15 8 3 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Otterbein College... 11 3 7 3 2 - 26
Opponents........... 19 27 23 11 3 - 83
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Otterbein College... 725 689 732 370 68 - 2584
Opponents........... 833 888 874 419 72 - 3086
Overall Individual Statistics
Otterbein College Overall Individual Statistics (as of Jul 27, 2010)
All matches
Overall record: 4-26 Conf: 1-8 Home: 1-5 Away: 0-10 Neutral: 3-11
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Laura Waddle 109 30- 301 2.76 92 828 .252 3 0.03 24 0.22 43
4 Alicia Davis 109 30- 372 3.41 157 1310 .164 10 0.09 14 0.13 28
30 Marinda Roderick 100 29- 10 0.10 5 37 .135 948 9.48 34 0.34 18
6 Sarah Kelly 32 17- 25 0.78 9 120 .133 1 0.03 0 0.00 0
9 Leah Yoder 107 30- 175 1.64 98 638 .121 3 0.03 0 0.00 1
10 Emilee Appis 103 30- 188 1.83 120 689 .099 5 0.05 2 0.02 2
14 Alyssa Petrella 95 28- 149 1.57 117 621 .052 7 0.07 0 0.00 10
7 Megan Zumberger 17 9- 9 0.53 7 39 .051 3 0.18 0 0.00 0
11 Julie Brown 109 30- 4 0.04 2 53 .038 21 0.19 29 0.27 27
1 Kelsey Busser 21 10- 0 0.00 0 2 .000 1 0.05 7 0.33 7
3 Ashley Hansley 73 27- 5 0.07 5 49 .000 6 0.08 10 0.14 22
21 Andrea Stollard 7 4- 0 0.00 0 0 .000 0 0.00 4 0.57 3
22 Allie Busser 76 26- 8 0.11 11 46 -.065 109 1.43 26 0.34 35
2 Kayla Kaiser 106 30- 9 0.08 24 99 -.152 6 0.06 42 0.40 77
OTTERBEIN COLLEGE... 109 30- 1255 11.51 647 4531 .134 1123 10.30 192 1.76 274
Opponents........... 109 9- 457 4.19 129 1288 .255 409 3.75 71 0.65 55
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Laura Waddle 109 0 48 0.44 21 46 67 0.61 15 9
4 Alicia Davis 109 61 353 3.24 8 23 31 0.28 12 7
30 Marinda Roderick 100 0 173 1.73 2 12 14 0.14 7 41
6 Sarah Kelly 32 0 15 0.47 0 3 3 0.09 2 0
9 Leah Yoder 107 1 13 0.12 9 40 49 0.46 22 10
10 Emilee Appis 103 1 35 0.34 4 28 32 0.31 11 8
14 Alyssa Petrella 95 38 99 1.04 2 15 17 0.18 5 4
7 Megan Zumberger 17 0 6 0.35 1 9 10 0.59 3 0
11 Julie Brown 109 95 644 5.91 0 0 0 0.00 0 7
1 Kelsey Busser 21 5 22 1.05 0 0 0 0.00 0 0
3 Ashley Hansley 73 12 83 1.14 0 0 0 0.00 0 2
21 Andrea Stollard 7 0 1 0.14 0 0 0 0.00 0 0
22 Allie Busser 76 2 124 1.63 0 2 2 0.03 2 10
2 Kayla Kaiser 106 26 230 2.17 0 0 0 0.00 0 4
TEAM 1
OTTERBEIN COLLEGE... 109 242 1846 16.94 47 178 136.0 1.25 79 102
Opponents........... 109 45 753 6.91 20 92 66.0 0.61 34 63
Category Leaders
Otterbein College Category Leaders (as of Jul 27, 2010)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Laura Waddle 109 301 2.76 92 828 .252
4 Alicia Davis 109 372 3.41 157 1310 .164
30 Marinda Roderick 100 10 0.10 5 37 .135
6 Sarah Kelly 32 25 0.78 9 120 .133
9 Leah Yoder 107 175 1.64 98 638 .121
10 Emilee Appis 103 188 1.83 120 689 .099
14 Alyssa Petrella 95 149 1.57 117 621 .052
7 Megan Zumberger 17 9 0.53 7 39 .051
11 Julie Brown 109 4 0.04 2 53 .038
1 Kelsey Busser 21 0 0.00 0 2 .000
3 Ashley Hansley 73 5 0.07 5 49 .000
22 Allie Busser 76 8 0.11 11 46 -.065
2 Kayla Kaiser 106 9 0.08 24 99 -.152
OTTERBEIN COLLEGE... 109 1255 11.51 647 4531 .134
Opponents........... 109 457 4.19 129 1288 .255
## SET (by A/Game) G A A/Game
---------------------------------------
30 Marinda Roderick 100 948 9.48
22 Allie Busser 76 109 1.43
11 Julie Brown 109 21 0.19
7 Megan Zumberger 17 3 0.18
4 Alicia Davis 109 10 0.09
3 Ashley Hansley 73 6 0.08
14 Alyssa Petrella 95 7 0.07
2 Kayla Kaiser 106 6 0.06
10 Emilee Appis 103 5 0.05
1 Kelsey Busser 21 1 0.05
6 Sarah Kelly 32 1 0.03
9 Leah Yoder 107 3 0.03
5 Laura Waddle 109 3 0.03
OTTERBEIN COLLEGE... 109 1123 10.30
Opponents........... 109 409 3.75
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Laura Waddle 109 21 46 67.0 0.61 15
7 Megan Zumberger 17 1 9 10.0 0.59 3
9 Leah Yoder 107 9 40 49.0 0.46 22
10 Emilee Appis 103 4 28 32.0 0.31 11
4 Alicia Davis 109 8 23 31.0 0.28 12
14 Alyssa Petrella 95 2 15 17.0 0.18 5
30 Marinda Roderick 100 2 12 14.0 0.14 7
6 Sarah Kelly 32 0 3 3.0 0.09 2
22 Allie Busser 76 0 2 2.0 0.03 2
3 Ashley Hansley 73 0 0 0.0 0.00 0
OTTERBEIN COLLEGE... 109 47 178 136.0 1.25 79
Opponents........... 109 20 92 66.0 0.61 34
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Alicia Davis 109 372 3.41
5 Laura Waddle 109 301 2.76
10 Emilee Appis 103 188 1.83
9 Leah Yoder 107 175 1.64
14 Alyssa Petrella 95 149 1.57
6 Sarah Kelly 32 25 0.78
7 Megan Zumberger 17 9 0.53
22 Allie Busser 76 8 0.11
30 Marinda Roderick 100 10 0.10
2 Kayla Kaiser 106 9 0.08
3 Ashley Hansley 73 5 0.07
11 Julie Brown 109 4 0.04
1 Kelsey Busser 21 0 0.00
OTTERBEIN COLLEGE... 109 1255 11.51
Opponents........... 109 457 4.19
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
21 Andrea Stollard 7 4 3 0.57
2 Kayla Kaiser 106 42 77 0.40
22 Allie Busser 76 26 35 0.34
30 Marinda Roderick 100 34 18 0.34
1 Kelsey Busser 21 7 7 0.33
11 Julie Brown 109 29 27 0.27
5 Laura Waddle 109 24 43 0.22
3 Ashley Hansley 73 10 22 0.14
4 Alicia Davis 109 14 28 0.13
10 Emilee Appis 103 2 2 0.02
14 Alyssa Petrella 95 0 10 0.00
9 Leah Yoder 107 0 1 0.00
TM TEAM 109 0 1 0.00
OTTERBEIN COLLEGE... 109 192 274 1.76
Opponents........... 109 71 55 0.65
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Julie Brown 109 644 5.91 7
4 Alicia Davis 109 353 3.24 7
2 Kayla Kaiser 106 230 2.17 4
30 Marinda Roderick 100 173 1.73 41
22 Allie Busser 76 124 1.63 10
3 Ashley Hansley 73 83 1.14 2
1 Kelsey Busser 21 22 1.05 0
14 Alyssa Petrella 95 99 1.04 4
6 Sarah Kelly 32 15 0.47 0
5 Laura Waddle 109 48 0.44 9
7 Megan Zumberger 17 6 0.35 0
10 Emilee Appis 103 35 0.34 8
21 Andrea Stollard 7 1 0.14 0
9 Leah Yoder 107 13 0.12 10
OTTERBEIN COLLEGE... 109 1846 16.94 102
Opponents........... 109 753 6.91 63
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
5 Laura Waddle 109 0 0.00
4 Alicia Davis 109 61 0.56
22 Allie Busser 76 2 0.03
9 Leah Yoder 107 1 0.01
1 Kelsey Busser 21 5 0.24
TM TEAM 109 1 0.01
10 Emilee Appis 103 1 0.01
2 Kayla Kaiser 106 26 0.25
11 Julie Brown 109 95 0.87
3 Ashley Hansley 73 12 0.16
14 Alyssa Petrella 95 38 0.40
OTTERBEIN COLLEGE... 109 242 2.22
Opponents........... 109 45 0.41
Volleyball Statistics
Otterbein College Volleyball Statistics (as of Jul 27, 2010)
All matches
Overall record: 4-26 Conf: 1-8 Home: 1-5 Away: 0-10 Neutral: 3-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Laura Waddle........ 109 301 2.76 92 828 .252 3 0.03 33 118 3.58 37 302 .268 2 0.06
4 Alicia Davis........ 109 372 3.41 157 1310 .164 10 0.09 33 141 4.27 52 434 .205 4 0.12
30 Marinda Roderick.... 100 10 0.10 5 37 .135 948 9.48 33 2 0.06 4 19 -.105 371 11.24
6 Sarah Kelly......... 32 25 0.78 9 120 .133 1 0.03 8 1 0.12 4 22 -.136 0 0.00
9 Leah Yoder.......... 107 175 1.64 98 638 .121 3 0.03 33 61 1.85 36 208 .120 2 0.06
10 Emilee Appis........ 103 188 1.83 120 689 .099 5 0.05 30 42 1.40 31 170 .065 3 0.10
14 Alyssa Petrella..... 95 149 1.57 117 621 .052 7 0.07 32 65 2.03 36 218 .133 2 0.06
7 Megan Zumberger..... 17 9 0.53 7 39 .051 3 0.18 1 0 0.00 0 0 .000 0 0.00
11 Julie Brown......... 109 4 0.04 2 53 .038 21 0.19 33 2 0.06 2 11 .000 5 0.15
1 Kelsey Busser....... 21 0 0.00 0 2 .000 1 0.05 1 0 0.00 0 0 .000 0 0.00
3 Ashley Hansley...... 73 5 0.07 5 49 .000 6 0.08 17 1 0.06 2 10 -.100 1 0.06
21 Andrea Stollard..... 7 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
22 Allie Busser........ 76 8 0.11 11 46 -.065 109 1.43 26 5 0.19 9 31 -.129 2 0.08
2 Kayla Kaiser........ 106 9 0.08 24 99 -.152 6 0.06 32 4 0.12 12 42 -.190 2 0.06
OTTERBEIN COLLEGE... 109 1255 11.51 647 4531 .134 1123 10.30 33 442 13.39 225 1467 .148 394 11.94
Opponents........... 109 457 4.19 129 1288 .255 409 3.75 33 457 13.85 129 1288 .255 409 12.39
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Laura Waddle........ 24 0.22 0 48 0.44 21 46 67 0.61 4 0.12 0 22 0.67 6 12 18 0.55
Alicia Davis........ 14 0.13 61 353 3.24 8 23 31 0.28 4 0.12 31 111 3.36 2 4 6 0.18
Marinda Roderick.... 34 0.34 0 173 1.73 2 12 14 0.14 10 0.30 0 72 2.18 1 5 6 0.18
Sarah Kelly......... 0 0.00 0 15 0.47 0 3 3 0.09 0 0.00 0 6 0.75 0 0 0 0.00
Leah Yoder.......... 0 0.00 1 13 0.12 9 40 49 0.46 0 0.00 1 7 0.21 5 8 13 0.39
Emilee Appis........ 2 0.02 1 35 0.34 4 28 32 0.31 0 0.00 0 14 0.47 2 8 10 0.33
Alyssa Petrella..... 0 0.00 38 99 1.04 2 15 17 0.18 0 0.00 6 34 1.06 2 6 8 0.25
Megan Zumberger..... 0 0.00 0 6 0.35 1 9 10 0.59 0 0.00 0 0 0.00 0 0 0 0.00
Julie Brown......... 29 0.27 95 644 5.91 0 0 0 0.00 4 0.12 26 180 5.45 0 0 0 0.00
Kelsey Busser....... 7 0.33 5 22 1.05 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Ashley Hansley...... 10 0.14 12 83 1.14 0 0 0 0.00 2 0.12 3 14 0.82 0 0 0 0.00
Andrea Stollard..... 4 0.57 0 1 0.14 0 0 0 0.00 1 0.50 0 0 0.00 0 0 0 0.00
Allie Busser........ 26 0.34 2 124 1.63 0 2 2 0.03 8 0.31 0 59 2.27 0 0 0 0.00
Kayla Kaiser........ 42 0.40 26 230 2.17 0 0 0 0.00 9 0.28 0 70 2.19 0 0 0 0.00
TEAM................ 1 1
OTTERBEIN COLLEGE... 192 1.76 242 1846 16.94 47 178 136.0 1.25 42 1.27 68 589 17.85 18 43 39.5 1.20
Opponents........... 71 0.65 45 753 6.91 20 92 66.0 0.61 71 2.15 45 753 22.82 20 92 66.0 2.00
Combined Team Statistics
Otterbein College Combined Team Statistics (as of Jul 27, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-26) ( 1-5 ) ( 0-10) ( 3-11)
CONFERENCE.......... ( 1-8 ) ( 1-4 ) ( 0-4 ) ( 0-0 )
NON-CONFERENCE...... ( 3-18) ( 0-1 ) ( 0-6 ) ( 3-11)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Laura Waddle 109 301 2.76 92 828 .252 3 0.03 24 43 0.22 0 48 0.44 21 46 67 0.61 15 9
4 Alicia Davis 109 372 3.41 157 1310 .164 10 0.09 14 28 0.13 61 353 3.24 8 23 31 0.28 12 7
30 Marinda Roderick 100 10 0.10 5 37 .135 948 9.48 34 18 0.34 0 173 1.73 2 12 14 0.14 7 41
6 Sarah Kelly 32 25 0.78 9 120 .133 1 0.03 0 0 0.00 0 15 0.47 0 3 3 0.09 2 0
9 Leah Yoder 107 175 1.64 98 638 .121 3 0.03 0 1 0.00 1 13 0.12 9 40 49 0.46 22 10
10 Emilee Appis 103 188 1.83 120 689 .099 5 0.05 2 2 0.02 1 35 0.34 4 28 32 0.31 11 8
14 Alyssa Petrella 95 149 1.57 117 621 .052 7 0.07 0 10 0.00 38 99 1.04 2 15 17 0.18 5 4
7 Megan Zumberger 17 9 0.53 7 39 .051 3 0.18 0 0 0.00 0 6 0.35 1 9 10 0.59 3 0
11 Julie Brown 109 4 0.04 2 53 .038 21 0.19 29 27 0.27 95 644 5.91 0 0 0 0.00 0 7
1 Kelsey Busser 21 0 0.00 0 2 .000 1 0.05 7 7 0.33 5 22 1.05 0 0 0 0.00 0 0
3 Ashley Hansley 73 5 0.07 5 49 .000 6 0.08 10 22 0.14 12 83 1.14 0 0 0 0.00 0 2
21 Andrea Stollard 7 0 0.00 0 0 .000 0 0.00 4 3 0.57 0 1 0.14 0 0 0 0.00 0 0
22 Allie Busser 76 8 0.11 11 46 -.065 109 1.43 26 35 0.34 2 124 1.63 0 2 2 0.03 2 10
2 Kayla Kaiser 106 9 0.08 24 99 -.152 6 0.06 42 77 0.40 26 230 2.17 0 0 0 0.00 0 4
TEAM 1
OTTERBEIN COLLEGE... 109 1255 11.51 647 4531 .134 1123 10.30 192 274 1.76 242 1846 16.94 47 178 136.0 1.25 79 102
Opponents........... 109 457 4.19 129 1288 .255 409 3.75 71 55 0.65 45 753 6.91 20 92 66.0 0.61 34 63
TEAM STATISTICS OTT OPP
--------------------------------------
ATTACK..............
Kills............. 1255 457
Errors............ 647 129
Total Attacks..... 4531 1288
Attack Pct........ .134 .255
Kills/Game........ 11.5 4.2
SET.................
Assists........... 1123 409
Assists/Game...... 10.3 3.8
SERVE...............
Aces.............. 192 71
Errors............ 274 55
Aces/Game......... 1.8 0.7
SERVE RECEPTIONS....
Errors............ 242 45
Errors/Game....... 2.2 0.4
DEFENSE.............
Digs.............. 1846 753
Digs/Game......... 16.9 6.9
BLOCKING............
Block Solo........ 47 20
Block Assist...... 178 92
Total Blocks...... 136.0 66.0
Blocks Per Game... 1.2 0.6
Block Errors...... 79 34
BALL HANDLING ERRORS 102 63
ATTENDANCE..........
Total............. 768 971
Dates/Avg Per Date 6/128 10/97
Neutral site #/Avg 14/13
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Hanover (IN) L 0-3 28-30,21-30,13-30 -
Aug 31 vs DePauw L 0-3 18-30,14-30,24-30 -
Sep 01 vs #10 Calvin (MI) L 0-3 23-30,19-30,28-30 -
Sep 01 vs Hiram College L 0-3 17-30,26-30,27-30 -
Sep 07 vs Walsh L 0-3 11-30,33-35,19-30 -
Sep 08 vs Geneseo (NY) W 3-2 30-27,24-30,30-24,26-30,15-13 -
Sep 08 at Mount St. Joseph L 0-3 18-30,17-30,24-30 -
Sep 09 vs Lake Erie W 3-1 30-17,31-33,30-27,30-28 -
Sep 13 at Denison University L 2-3 30-24,23-30,24-30,30-25,12-15 -
Sep 14 vs Huntington (IN) L 0-3 25-30,12-30,26-30 -
Sep 14 vs Calumet (IN) W 3-0 30-17,30-16,30-22 -
Sep 15 vs Earlham (IN) L 2-3 30-26,30-26,26-30,29-31,11-15 -
Sep 15 at Manchester (IN) L 1-3 30-27,22-30,18-30,26-30 -
Sep 21 vs Capital L 1-3 20-30,22-30,30-28,20-30 47
Sep 21 at Carnegie Mellon L 1-3 26-30,29-31,30-28,24-30 82
Sep 22 vs Eastern L 0-3 22-30,23-30,27-30 69
Sep 22 vs Geneva L 1-3 20-30,24-30,30-24,25-30 71
* Sep 27 JOHN CARROLL UNIV. L 1-3 30-22,23-30,22-30,19-30 93
Sep 29 vs Hanover (IN) L 0-3 13-30,11-30,17-30 -
Sep 29 at Bluffton University L 1-3 30-20,26-30,30-32,22-30 -
* Oct 02 #13 ONU L 0-3 15-30,18-30,25-30 112
Oct 04 at Case Western Reserve L 1-3 20-30,25-30,30-28,28-30 -
* Oct 06 at Marietta College L 2-3 31-29,23-30,16-30,33-31,15-17 127
* Oct 09 WILMINGTON COLLEGE W 3-2 30-28,30-27,23-30,32-34,15-12 116
* Oct 13 MUSKINGUM COLLEGE L 0-3 27-30,27-30,22-30 147
Oct 13 HIRAM COLLEGE L 0-3 22-30,27-30,29-31 132
* 10/16/07 at Baldwin-Wallace L 0-3 25-30,25-30,18-30 174
* Oct 20 MOUNT UNION COLLEGE L 1-3 30-26,22-30,20-30,26-30 168
* 10/23/07 at Heidelberg L 0-3 20-30,19-30,19-30 350
* 10/27/07 at Capital L 0-3 24-30,13-30,25-30 238