Otterbein Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                              # 1 Danielle Newman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Westminster.........  3    1    2   15  -.067    0    0    0    1    0    2    0    1   2.0    0   .000  0-3 
Aug 29, 2008 vs Depauw..............  3   12    2   21   .476    0    0    0    0    1    0    0    0   0.0    0   .041  0-3 
Aug 30, 2008 vs Heidelberg..........  3    9    5   32   .125    0    1    2    0    4    1    0    3   1.0    0   .045  0-3 
Aug 30, 2008 vs Rochester...........  3   14    4   37   .270    0    0    0    1    2    0    0    0   0.0    0   .270  3-0 
Sep 05, 2008 vs Grove City..........  4   17    7   59   .169    0    0    0    0    7    0    0    0   0.0    0   .107  1-3 
Sep 06, 2008 vs Transylvania (KY)...  5    7    2   29   .172    0    1    1    0    1    0    1    0   1.0    0   .157  3-2 
Sep 06, 2008 vs Defiance............  4   10    2   44   .182    0    0    0    0    1    0    0    0   0.0    0   .153  1-3 
Sep 05, 2008 vs Bluffton............  5   17    4   53   .245    1    0    2    0    4    0    2    0   2.0    0   .123  3-2 
Sep 12, 2008 vs Ursuline............  4   21    9   60   .200    0    0    0    0    5    0    0    0   0.0    0   .136  1-3 
Sep 12, 2008 at Wooster.............  3    5    4   40   .025    0    0    0    1    4    0    1    0   1.0    0   .118  0-3 
Sep 17, 2008 DENISON UNIVERSITY.....  3    4    3   24   .042    0    0    0    0    1    0    2    0   2.0    0   .277  3-0 
Sep 19, 2008 vs Carnegie Mellon.....  3    6    6   28   .000    0    0    0    0    0    0    0    0   0.0    0   .077  0-3 
Sep 19, 2008 vs Rochester...........  3    5    2   14   .214    0    0    0    0    0    0    2    0   2.0    0   .275  3-1 
Sep 20, 2008 vs Allegheny...........  4   11    5   46   .130    0    0    0    1    9    1    0    0   1.0    0   .111  1-3 
Sep 20, 2008 vs Johns Hopkins (MD)..  3    8    2   22   .273    0    0    0    0    1    1    0    0   1.0    0   .176  0-3 
Sep 23, 2008 at Ohio Dominican......  3    4    4   25   .000    0    0    1    0    4    0    0    0   0.0    0   .010  0-3 
Sep 27, 2008 vs Hiram...............  3    1    3   12  -.167    0    0    0    0    1    1    0    0   1.0    0   .000  0-3 
Sep 27, 2008 vs Ohio Wesleyan.......  4   10    4   38   .158    0    0    0    0    1    0    1    1   1.0    0   .106  1-3 
Oct 02, 2008 at Mount Union.........  3    6    3   19   .158    0    1    0    0    6    1    0    0   1.0    0   .000  0-3 
Oct 04, 2008 MARIETTA...............  4   13    3   33   .303    0    0    0    0    2    1    2    0   3.0    0   .189  3-1 
Oct 07, 2008 WILMINGTON.............  3   20    0   36   .556    0    0    1    0    0    0    1    0   1.0    0   .283  3-0 
Oct 10, 2008 CAPITAL................  4   15    4   36   .306    0    0    1    0    0    0    0    0   0.0    0   .230  1-3 
Oct 11, 2008 DEFIANCE...............  4   14    4   30   .333    0    0    0    0    0    0    1    0   1.0    1   .221  3-1 
Oct 11, 2008 COLUMBUS STATE.........  5    8    5   43   .070    1    0    0    0    0    1    3    0   4.0    0   .136  2-3 
Oct 14, 2008 OHIO NORTHERN..........  3    5    2   14   .214    0    0    0    0    0    0    0    0   0.0    1  -.072  0-3 
Oct 17, 2008 JCU....................  3    6    3   19   .158    0    0    0    0    1    0    1    0   1.0    0   .010  0-3 
Oct 21, 2008 at Baldwin-Wallace.....  3    4    3   28   .036    0    0    0    0    2    0    0    1   0.0    0   .000  0-3 
Oct 25, 2008 vs Wooster.............  3    9    2   30   .233   29    0    0    1    1    0    0    0   0.0    0   .179  0-3 
Oct 25, 2008 vs Kenyon..............  3    8    2   25   .240    0    1    0    1   15    1    0    0   1.0    0   .214  3-0 
10/28/08     at Heidelberg..........  3   13    5   45   .178    0    0    0    1    8    0    0    0   0.0    0   .059  0-3 
Nov 01, 2008 at Muskingum College...  3    7    6   41   .024    0    0    1    0    9    0    0    1   0.0    0   .000  0-3 
Nov 04, 2008 at Ohio Northern.......  3    8    8   42   .000    0    1    0    1    7    0    0    0   0.0    0   .078  0-3 

Totals..............................110  298  120 1040   .171   31    5    9    8   97   10   17    7  27.0    2

Games played: 110
Kills per game: 2.71
Assists per game: 0.28
Service aces per game: 0.05
Digs per game: 0.88
Blocks per game: 0.25