Otterbein Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                                  # 8 Casi Coy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Westminster.........  2    0    0    0   .000    1    0    0    2   10    0    0    0   0.0    0   .000  0-3 
Aug 29, 2008 vs Depauw..............  3    0    0    0   .000    0    2    0    0   10    0    0    0   0.0    0   .041  0-3 
Aug 30, 2008 vs Heidelberg..........  2    0    0    0   .000    0    1    1    0    3    0    0    0   0.0    0   .045  0-3 
Aug 30, 2008 vs Rochester...........  3    0    0    0   .000    1    2    0    2    6    0    0    0   0.0    0   .270  3-0 
Sep 05, 2008 vs Grove City..........  4    0    0    0   .000    0    3    0    0    5    0    0    0   0.0    0   .107  1-3 
Sep 06, 2008 vs Transylvania (KY)...  5    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .157  3-2 
Sep 06, 2008 vs Defiance............  4    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    0   .153  1-3 
Sep 05, 2008 vs Bluffton............  5    1    0    1  1.000    0    0    2    1    8    0    0    0   0.0    0   .123  3-2 
Sep 12, 2008 vs Ursuline............  4    0    0    1   .000    0    1    1    0    3    0    0    0   0.0    0   .136  1-3 
Sep 12, 2008 at Wooster.............  3    0    0    0   .000    0    1    0    1    5    0    0    0   0.0    0   .118  0-3 
Sep 17, 2008 DENISON UNIVERSITY.....  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .277  3-0 
Sep 19, 2008 vs Carnegie Mellon.....  3    0    0    2   .000    0    1    2    1    4    0    0    0   0.0    0   .077  0-3 
Sep 19, 2008 vs Rochester...........  4    1    0    3   .333    0    0    0    0   10    0    0    0   0.0    0   .275  3-1 
Sep 20, 2008 vs Allegheny...........  4    0    0    1   .000    0    0    2    1    5    0    0    0   0.0    0   .111  1-3 
Sep 20, 2008 vs Johns Hopkins (MD)..  3    0    0    0   .000    0    0    1    0    4    0    0    0   0.0    0   .176  0-3 
Sep 23, 2008 at Ohio Dominican......  3    0    2    3  -.667    0    2    1    1    9    0    0    0   0.0    0   .010  0-3 
Sep 27, 2008 vs Hiram...............  3    0    0    0   .000    0    0    3    0    3    0    0    0   0.0    0   .000  0-3 
Sep 27, 2008 vs Ohio Wesleyan.......  4    0    0    1   .000    0    1    2    0    3    0    0    0   0.0    0   .106  1-3 
Oct 02, 2008 at Mount Union.........  3    0    0    3   .000    1    0    0    0    7    0    0    0   0.0    0   .000  0-3 
Oct 04, 2008 MARIETTA...............  4    0    1    3  -.333    0    0    1    0    6    0    0    0   0.0    0   .189  3-1 
Oct 07, 2008 WILMINGTON.............  3    0    0    1   .000    0    1    2    0    6    0    0    0   0.0    0   .283  3-0 
Oct 10, 2008 CAPITAL................  4    0    0    1   .000    0    1    2    0    6    0    0    0   0.0    0   .230  1-3 
Oct 11, 2008 DEFIANCE...............  4    0    0    0   .000    0    1    1    0    7    0    0    0   0.0    0   .221  3-1 
Oct 11, 2008 COLUMBUS STATE.........  5    0    1    1 -1.000    0    3    0    1    9    0    0    0   0.0    0   .136  2-3 
Oct 14, 2008 OHIO NORTHERN..........  3    0    0    0   .000    0    0    2    1    2    0    0    0   0.0    0  -.072  0-3 
Oct 17, 2008 JCU....................  3    0    0    0   .000    1    0    0    0    7    0    0    0   0.0    0   .010  0-3 
Oct 21, 2008 at Baldwin-Wallace.....  3    0    1    4  -.250    0    0    0    5    5    2    0    0   2.0    0   .000  0-3 
Oct 25, 2008 vs Wooster.............  3    1    0    1  1.000    0    0    1    3    9    0    0    0   0.0    0   .179  0-3 
10/28/08     at Heidelberg..........  3    0    0    0   .000    1    0    0    2    4    0    0    0   0.0    0   .059  0-3 
Nov 01, 2008 at Muskingum College...  3    3    1   12   .167    1    0    0    0    9    1    0    0   1.0    0   .000  0-3 
Nov 04, 2008 at Ohio Northern.......  3    0    2    2 -1.000    0    1    1    1    8    0    0    0   0.0    0   .078  0-3 

Totals..............................106    6    8   40  -.050    6   22   25   22  182    3    0    0   3.0    0

Games played: 106
Kills per game: 0.06
Assists per game: 0.06
Service aces per game: 0.21
Digs per game: 1.72
Blocks per game: 0.03