# 9 Leah Yoder
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Westminster......... 3 5 6 15 -.067 1 1 1 0 2 0 1 0 1.0 1 .000 0-3
Aug 29, 2008 vs Depauw.............. 3 1 3 7 -.286 1 0 0 0 1 1 1 2 2.0 1 .041 0-3
Aug 30, 2008 vs Heidelberg.......... 3 4 2 15 .133 0 2 1 0 5 0 0 1 0.0 0 .045 0-3
Aug 30, 2008 vs Rochester........... 3 6 0 14 .429 0 0 1 0 2 2 0 3 2.0 0 .270 3-0
Sep 05, 2008 vs Grove City.......... 4 8 5 30 .100 1 0 0 0 0 2 4 4 6.0 0 .107 1-3
Sep 06, 2008 vs Defiance............ 4 8 4 29 .138 1 0 0 0 0 1 1 3 2.0 0 .153 1-3
Sep 05, 2008 vs Bluffton............ 5 7 4 23 .130 0 0 0 0 1 2 1 0 3.0 0 .123 3-2
Sep 12, 2008 vs Ursuline............ 4 16 5 37 .297 0 1 2 0 3 0 1 2 1.0 0 .136 1-3
Sep 12, 2008 at Wooster............. 3 7 2 17 .294 0 0 1 0 2 0 1 0 1.0 0 .118 0-3
Sep 17, 2008 DENISON UNIVERSITY..... 3 3 0 12 .250 0 0 0 0 2 2 2 0 4.0 0 .277 3-0
Sep 19, 2008 vs Carnegie Mellon..... 3 2 3 14 -.071 0 0 1 0 1 0 0 3 0.0 0 .077 0-3
Sep 19, 2008 vs Rochester........... 4 9 2 23 .304 0 0 0 0 1 1 1 0 2.0 0 .275 3-1
Sep 20, 2008 vs Allegheny........... 4 8 3 35 .143 0 0 0 0 1 0 0 1 0.0 0 .111 1-3
Sep 20, 2008 vs Johns Hopkins (MD).. 3 7 2 15 .333 0 0 0 0 0 0 1 1 1.0 0 .176 0-3
Sep 23, 2008 at Ohio Dominican...... 3 3 1 9 .222 0 1 2 0 1 1 1 1 2.0 0 .010 0-3
Sep 27, 2008 vs Hiram............... 3 6 7 24 -.042 0 1 2 0 0 1 1 1 2.0 0 .000 0-3
Sep 27, 2008 vs Ohio Wesleyan....... 4 8 5 39 .077 0 0 3 0 1 1 2 2 3.0 0 .106 1-3
Oct 02, 2008 at Mount Union......... 3 0 2 8 -.250 0 0 0 0 0 0 1 0 1.0 0 .000 0-3
Oct 04, 2008 MARIETTA............... 4 6 5 25 .040 1 1 1 0 4 2 5 0 7.0 1 .189 3-1
Oct 07, 2008 WILMINGTON............. 3 7 2 17 .294 0 0 1 0 3 0 3 0 3.0 0 .283 3-0
Oct 10, 2008 CAPITAL................ 4 8 2 19 .316 0 1 2 0 2 1 0 0 1.0 0 .230 1-3
Oct 11, 2008 DEFIANCE............... 4 11 1 22 .455 0 0 0 0 2 2 2 0 4.0 1 .221 3-1
Oct 11, 2008 COLUMBUS STATE......... 5 1 2 8 -.125 0 0 0 0 4 0 2 0 2.0 1 .136 2-3
Oct 14, 2008 OHIO NORTHERN.......... 3 1 3 12 -.167 0 0 0 0 0 0 1 0 1.0 0 -.072 0-3
Oct 17, 2008 JCU.................... 3 2 2 16 .000 0 0 0 0 2 0 2 0 2.0 1 .010 0-3
Oct 21, 2008 at Baldwin-Wallace..... 3 4 3 17 .059 0 0 0 0 3 0 0 2 0.0 0 .000 0-3
Oct 25, 2008 vs Wooster............. 3 4 0 9 .444 0 0 2 0 1 0 3 0 3.0 0 .179 0-3
Oct 25, 2008 vs Kenyon.............. 3 8 3 21 .238 0 1 0 0 7 1 1 0 2.0 0 .214 3-0
10/28/08 at Heidelberg.......... 3 3 1 8 .250 0 0 0 0 3 0 0 0 0.0 2 .059 0-3
Nov 01, 2008 at Muskingum College... 3 0 0 2 .000 1 0 0 0 0 0 0 0 0.0 1 .000 0-3
Nov 04, 2008 at Ohio Northern....... 3 4 2 11 .182 1 0 0 1 4 1 1 0 2.0 0 .078 0-3
Totals..............................106 167 82 553 .154 7 9 20 1 58 21 39 26 60.0 9
Games played: 106
Kills per game: 1.58
Assists per game: 0.07
Service aces per game: 0.08
Digs per game: 0.55
Blocks per game: 0.57