Otterbein Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                               #16 Natalie Green

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Westminster.........  1    1    2    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Aug 29, 2008 vs Depauw..............  3    0    0    3   .000    1    0    0    0    0    1    0    1   1.0    1   .041  0-3 
Aug 30, 2008 vs Heidelberg..........  3    1    3    4  -.500    0    0    0    0    2    0    0    0   0.0    0   .045  0-3 
Aug 30, 2008 vs Rochester...........  3    4    1   10   .300    1    0    0    0    0    0    0    0   0.0    0   .270  3-0 
Sep 05, 2008 vs Grove City..........  4    2    7   15  -.333    0    0    1    0    1    1    3    0   4.0    0   .107  1-3 
Sep 06, 2008 vs Transylvania (KY)...  5    3    1   17   .118    0    1    1    0    3    0    1    0   1.0    0   .157  3-2 
Sep 06, 2008 vs Defiance............  4    4    3   22   .045    1    0    1    0    1    1    1    0   2.0    0   .153  1-3 
Sep 05, 2008 vs Bluffton............  5    3    6   23  -.130    0    0    0    0    0    1    1    1   2.0    0   .123  3-2 
Sep 12, 2008 vs Ursuline............  4    4    4   21   .000    0    0    0    0    0    0    1    1   1.0    0   .136  1-3 
Sep 12, 2008 at Wooster.............  3    6    4   12   .167    0    0    0    0    0    1    3    0   4.0    0   .118  0-3 
Sep 17, 2008 DENISON UNIVERSITY.....  3    6    1   11   .455    0    0    0    0    0    0    3    0   3.0    0   .277  3-0 
Sep 19, 2008 vs Carnegie Mellon.....  3    5    1   12   .333    0    0    0    0    0    0    0    1   0.0    0   .077  0-3 
Sep 19, 2008 vs Rochester...........  4    2    0    9   .222    0    0    0    0    3    0    1    0   1.0    0   .275  3-1 
Sep 20, 2008 vs Allegheny...........  4    4    2   12   .167    0    0    1    0    1    0    0    0   0.0    0   .111  1-3 
Sep 20, 2008 vs Johns Hopkins (MD)..  3    6    1   13   .385    0    1    0    0    0    1    0    0   1.0    0   .176  0-3 
Sep 23, 2008 at Ohio Dominican......  3    2    2   14   .000    0    0    0    0    0    0    0    0   0.0    0   .010  0-3 
Sep 27, 2008 vs Hiram...............  3    5    3   14   .143    0    0    0    0    2    0    0    1   0.0    0   .000  0-3 
Sep 27, 2008 vs Ohio Wesleyan.......  4    6    2   22   .182    0    0    2    0    2    0    1    0   1.0    0   .106  1-3 
Oct 02, 2008 at Mount Union.........  3    0    1    8  -.125    0    0    0    0    1    0    0    0   0.0    0   .000  0-3 
Oct 04, 2008 MARIETTA...............  4    4    2    8   .250    2    0    0    0    2    0    1    0   1.0    0   .189  3-1 
Oct 07, 2008 WILMINGTON.............  3    1    2    6  -.167    2    0    0    0    0    0    1    1   1.0    0   .283  3-0 
Oct 10, 2008 CAPITAL................  4    6    1   15   .333    0    0    0    0    1    0    0    0   0.0    2   .230  1-3 
Oct 11, 2008 DEFIANCE...............  4    6    2   15   .267    0    1    1    0    7    1    0    0   1.0    2   .221  3-1 
Oct 11, 2008 COLUMBUS STATE.........  5    6    5   18   .056    0    1    0    0    0    0    1    0   1.0    0   .136  2-3 
Oct 14, 2008 OHIO NORTHERN..........  3    0    3   10  -.300    0    0    0    0    0    0    1    0   1.0    0  -.072  0-3 
Oct 17, 2008 JCU....................  3    4    1    8   .375    0    2    3    0    3    2    0    0   2.0    0   .010  0-3 
Oct 21, 2008 at Baldwin-Wallace.....  3    3    3   12   .000    0    0    0    0    4    0    0    0   0.0    0   .000  0-3 
Oct 25, 2008 vs Wooster.............  3    7    3   17   .235    0    0    0    0    0    0    1    0   1.0    0   .179  0-3 
Oct 25, 2008 vs Kenyon..............  1    1    0    3   .333    0    0    1    0    1    0    0    0   0.0    0   .214  3-0 
10/28/08     at Heidelberg..........  3    3    1    4   .500    0    0    0    0    2    0    1    0   1.0    0   .059  0-3 
Nov 01, 2008 at Muskingum College...  3    3    3   17   .000    4    0    1    0    4    0    1    0   1.0    0   .000  0-3 
Nov 04, 2008 at Ohio Northern.......  3    4    1   10   .300    0    0    0    0    3    0    0    1   0.0    0   .078  0-3 

Totals..............................107  112   71  389   .105   11    6   12    0   43    9   22    7  31.0    5

Games played: 107
Kills per game: 1.05
Assists per game: 0.10
Service aces per game: 0.06
Digs per game: 0.40
Blocks per game: 0.29