Otterbein Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                               #25 Alicia Chafins

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Westminster.........  3    3    3   20   .000    0    0    0    0    4    0    0    0   0.0    0   .000  0-3 
Aug 29, 2008 vs Depauw..............  3    2    1   10   .100    1    0    0    1    2    0    0    0   0.0    0   .041  0-3 
Aug 30, 2008 vs Heidelberg..........  3    1    1    4   .000    1    0    0    0    5    0    0    0   0.0    0   .045  0-3 
Aug 30, 2008 vs Rochester...........  3    2    0    7   .286    0    3    1    0    7    0    0    0   0.0    0   .270  3-0 
Sep 05, 2008 vs Grove City..........  4    0    0    2   .000    0    0    0    0    3    0    0    0   0.0    0   .107  1-3 
Sep 06, 2008 vs Transylvania (KY)...  5    4    3   15   .067    0    2    0    0    8    0    0    0   0.0    0   .157  3-2 
Sep 06, 2008 vs Defiance............  4    2    3   13  -.077    0    0    1    0    6    0    0    0   0.0    0   .153  1-3 
Sep 05, 2008 vs Bluffton............  5    3    2   11   .091    0    2    2    1   11    0    0    0   0.0    0   .123  3-2 
Sep 12, 2008 vs Ursuline............  4    5    3   21   .095    0    0    2    0    5    0    1    0   1.0    0   .136  1-3 
Sep 12, 2008 at Wooster.............  3    1    2    9  -.111    0    1    1    2    3    0    0    0   0.0    0   .118  0-3 
Sep 17, 2008 DENISON UNIVERSITY.....  3   17    2   35   .429    0    0    0    0    8    0    0    0   0.0    0   .277  3-0 
Sep 19, 2008 vs Carnegie Mellon.....  3    7    3   32   .125    1    0    1    1    8    0    0    1   0.0    0   .077  0-3 
Sep 19, 2008 vs Rochester...........  4   10    3   24   .292    0    0    0    0    5    0    0    0   0.0    0   .275  3-1 
Sep 20, 2008 vs Allegheny...........  4    7    5   27   .074    0    1    0    1   13    0    0    0   0.0    0   .111  1-3 
Sep 20, 2008 vs Johns Hopkins (MD)..  3    5    5   27   .000    0    2    2    1   13    0    0    0   0.0    0   .176  0-3 
Sep 23, 2008 at Ohio Dominican......  3    4    4   20   .000    0    0    1    1    6    0    0    0   0.0    0   .010  0-3 
Sep 27, 2008 vs Hiram...............  3    6    6   27   .000    0    1    3    0    5    0    1    0   1.0    0   .000  0-3 
Sep 27, 2008 vs Ohio Wesleyan.......  4   11    4   49   .143    0    0    1    0    6    0    1    0   1.0    1   .106  1-3 
Oct 02, 2008 at Mount Union.........  3    3    0   29   .103    1    1    1    1    2    0    0    0   0.0    0   .000  0-3 
Oct 04, 2008 MARIETTA...............  4   16    8   46   .174    1    6    2    0   13    0    1    0   1.0    0   .189  3-1 
Oct 07, 2008 WILMINGTON.............  3   10    9   28   .036    0    3    1    0    6    0    0    0   0.0    0   .283  3-0 
Oct 10, 2008 CAPITAL................  4    5    2   28   .107    0    4    2    0    9    0    0    0   0.0    0   .230  1-3 
Oct 11, 2008 DEFIANCE...............  4    6    5   28   .036    0    5    2    0   11    0    0    0   0.0    0   .221  3-1 
Oct 11, 2008 COLUMBUS STATE.........  5    4    5   17  -.059    0    0    0    0    6    0    0    0   0.0    0   .136  2-3 
Oct 14, 2008 OHIO NORTHERN..........  3    0    2    7  -.286    0    0    1    2    2    0    0    0   0.0    0  -.072  0-3 
Oct 17, 2008 JCU....................  2    1    1    7   .000    0    0    1    0    1    0    0    0   0.0    0   .010  0-3 
Oct 21, 2008 at Baldwin-Wallace.....  3    4    6   34  -.059    0    0    0    0    6    0    0    0   0.0    0   .000  0-3 
Oct 25, 2008 vs Wooster.............  3    0    0    2   .000    0    1    2    1    2    0    0    0   0.0    0   .179  0-3 
Oct 25, 2008 vs Kenyon..............  3    0    0    5   .000    0    0    0    0    9    0    0    0   0.0    0   .214  3-0 
Nov 01, 2008 at Muskingum College...  3    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Nov 04, 2008 at Ohio Northern.......  2    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .078  0-3 

Totals..............................106  141   88  588   .090    5   32   27   12  185    0    4    1   4.0    1

Games played: 106
Kills per game: 1.33
Assists per game: 0.05
Service aces per game: 0.30
Digs per game: 1.75
Blocks per game: 0.04