#30 Marinda Roderick
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Westminster......... 3 0 0 1 .000 16 1 1 0 7 0 1 1 1.0 3 .000 0-3
Aug 29, 2008 vs Depauw.............. 2 0 0 0 .000 10 0 0 0 0 0 0 0 0.0 0 .041 0-3
Aug 30, 2008 vs Heidelberg.......... 2 0 0 0 .000 23 0 1 0 4 0 0 0 0.0 3 .045 0-3
Aug 30, 2008 vs Rochester........... 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .270 3-0
Sep 05, 2008 vs Grove City.......... 4 0 1 2 -.500 39 1 3 0 1 0 0 0 0.0 0 .107 1-3
Sep 06, 2008 vs Transylvania (KY)... 5 0 0 0 .000 29 1 0 0 5 0 0 0 0.0 1 .157 3-2
Sep 06, 2008 vs Defiance............ 4 2 0 2 1.000 40 1 1 0 2 0 0 0 0.0 0 .153 1-3
Sep 05, 2008 vs Bluffton............ 5 3 0 3 1.000 40 0 3 0 4 0 0 0 0.0 2 .123 3-2
Sep 12, 2008 vs Ursuline............ 4 1 0 2 .500 40 0 1 0 2 0 0 0 0.0 0 .136 1-3
Sep 12, 2008 at Wooster............. 3 0 0 5 .000 30 0 0 0 4 0 1 0 1.0 0 .118 0-3
Sep 17, 2008 DENISON UNIVERSITY..... 3 0 0 2 .000 26 0 0 0 12 0 0 0 0.0 1 .277 3-0
Sep 19, 2008 vs Carnegie Mellon..... 3 0 1 2 -.500 19 0 0 0 2 0 1 0 1.0 1 .077 0-3
Sep 19, 2008 vs Rochester........... 4 4 0 4 1.000 37 0 0 0 12 0 0 0 0.0 1 .275 3-1
Sep 20, 2008 vs Allegheny........... 4 1 1 2 .000 40 0 0 0 6 0 0 0 0.0 0 .111 1-3
Sep 20, 2008 vs Johns Hopkins (MD).. 3 1 0 2 .500 33 1 0 0 5 0 1 0 1.0 1 .176 0-3
Sep 23, 2008 at Ohio Dominican...... 3 0 0 1 .000 11 0 1 0 2 0 1 0 1.0 0 .010 0-3
Sep 27, 2008 vs Hiram............... 3 1 0 1 1.000 20 0 0 0 3 0 0 0 0.0 1 .000 0-3
Sep 27, 2008 vs Ohio Wesleyan....... 4 4 0 5 .800 28 0 1 0 1 0 1 0 1.0 1 .106 1-3
Oct 02, 2008 at Mount Union......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 1 .000 0-3
Oct 04, 2008 MARIETTA............... 4 2 0 4 .500 48 2 2 0 8 1 0 0 1.0 3 .189 3-1
Oct 07, 2008 WILMINGTON............. 3 0 1 1 -1.000 43 2 1 0 13 0 1 0 1.0 1 .283 3-0
Oct 10, 2008 CAPITAL................ 4 1 0 4 .250 49 0 0 0 14 0 0 0 0.0 1 .230 1-3
Oct 11, 2008 DEFIANCE............... 4 0 0 4 .000 53 0 0 0 9 0 0 0 0.0 3 .221 3-1
Oct 11, 2008 COLUMBUS STATE......... 5 0 1 1 -1.000 41 0 1 0 8 0 0 0 0.0 0 .136 2-3
Oct 14, 2008 OHIO NORTHERN.......... 3 0 0 0 .000 15 0 0 0 4 0 0 0 0.0 1 -.072 0-3
Oct 17, 2008 JCU.................... 3 1 0 1 1.000 14 3 0 0 1 0 0 0 0.0 4 .010 0-3
Oct 21, 2008 at Baldwin-Wallace..... 3 2 0 2 1.000 21 0 0 0 11 0 0 0 0.0 0 .000 0-3
Oct 25, 2008 vs Wooster............. 3 1 1 4 .000 0 0 2 0 4 0 0 0 0.0 0 .179 0-3
Oct 25, 2008 vs Kenyon.............. 3 2 1 3 .333 33 0 1 0 1 0 0 0 0.0 0 .214 3-0
10/28/08 at Heidelberg.......... 3 0 1 5 -.200 19 0 0 1 9 0 0 0 0.0 0 .059 0-3
Nov 01, 2008 at Muskingum College... 3 0 1 1 -1.000 8 0 0 0 11 0 0 0 0.0 0 .000 0-3
Nov 04, 2008 at Ohio Northern....... 3 3 0 6 .500 25 1 3 0 5 0 0 0 0.0 0 .078 0-3
Totals..............................107 30 9 71 .296 850 13 22 1 170 1 7 1 8.0 29
Games played: 107
Kills per game: 0.28
Assists per game: 7.94
Service aces per game: 0.12
Digs per game: 1.59
Blocks per game: 0.07